<  >
Map

# Region District Apr-2011 May-2011 Jun-2011 Jul-2011 Aug-2011 Sep-2011 Oct-2011
1 AwdalBorama 4,500 4,250 4,875 5,000 4,975 4,950 4,800
2 AwdalBaki
3 AwdalLughaye 5,375 5,000 4,875 5,000 5,000 5,000 5,000
4 AwdalZeylac 7,500 6,400 6,600 5,600 5,513 5,600 5,600
5 Woqooyi GalbeedHargeysa 4,500 4,125 4,700 4,250 4,525 4,875 4,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 4,700 4,800 4,650 4,525 5,000 4,700 4,575
8 TogdheerBurco 5,000 3,750 5,000 5,000 5,500 6,000 4,750
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 22,000 22,000 23,000 24,000 24,000 24,000 24,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 24,000 24,000 22,400 24,000 23,000 24,000 21,800
16 SanaagCeerigaabo 25,500 25,000 27,500 29,000 30,000 28,250 23,800
17 SanaagCeel Afweyn 24,500 20,000 25,000 25,000 25,000 30,000 27,900
18 SanaagLaasqoray
19 BariBossaso 21,500 24,800 25,000 25,000 25,400 24,500 23,000
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 24,600 23,500 24,250 24,500 25,400 25,250 24,000
26 NugaalBurtinle 21,750 23,500 23,500 24,750 25,000 25,750 24,250
27 NugaalEyl 26,750 29,250 28,000 30,000 33,400 32,000 26,000
28 MudugGaalkacyo 28,500 30,000 30,000 30,000 30,000 29,500 28,000
29 MudugGaldogob
30 MudugHobyo 34,000 35,000 31,250 30,000 30,000 30,000 30,000
31 MudugJariiban 24,750 28,000 28,500 23,000 30,800 29,750 26,000
32 MudugXarardheere 37,000 37,750 37,000 37,800 38,000 40,000 38,000
33 GalgaduudDhuusamarreeb 30,000 30,000 30,000 31,000 32,000 32,000 32,000
34 GalgaduudCabudwaaq 27,000 27,000 30,000 31,500 32,000 32,000 28,500
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 25,000 27,000 26,500 28,000 30,000 29,000 28,250
38 HiraanBelet Weyne 24,500 24,000 26,000 26,000 26,000 25,500 24,000
39 HiraanBulo Burto
40 HiraanJalalaqsi 25,200 27,500 28,000 28,000 27,000 26,000 27,500
41 Middle ShabelleJowhar 22,050 24,000 24,000 26,000 24,000 26,000 22,000
42 Middle ShabelleAdan Yabaal 26,000 26,000 28,000 28,000 34,250 31,000 33,000
43 Middle ShabelleBalcad 22,000 24,000 25,000 26,000 26,000 29,000 26,000
44 Middle ShabelleCadale 22,000 26,000 24,000 24,000 26,000 26,000 24,000
45 BanadirMogadishu 23,750 23,800 24,000 26,000 27,200 27,000 24,200
46 Lower ShabelleMarka 20,500 22,500 23,000 23,750 24,500 26,000 18,500
47 Lower ShabelleAfgooye 20,000 24,000 22,000 24,000 24,000 25,500 26,000
48 Lower ShabelleBaraawe 23,000 26,000 26,000 28,000 26,000 26,000 24,000
49 Lower ShabelleKurtunwaarey 24,000 24,000 24,000 25,000 25,000 24,500 23,000
50 Lower ShabelleQoryooley 20,500 22,500 23,000 23,500 23,750 25,750 22,750
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 21,000 22,500 23,000 23,000 24,000 25,000 22,000
53 BayBaydhaba 23,000 23,250 23,500 24,000 30,200 26,000 22,750
54 BayBuur Hakaba 22,500 24,000 24,000 24,000 25,750 26,750 24,000
55 BayDiinsoor 23,500 26,500 26,000 25,000 27,400 27,750 26,000
56 BayQansax Dheere 28,000 26,000 26,000 26,000 26,000 24,500 22,000
57 BakoolXudur 23,500 26,000 26,000 25,250 24,600 25,000 25,000
58 BakoolCeel Barde 28,000 30,000 30,000 30,250 30,400 29,000 30,000
59 BakoolTayeeglow 24,000 26,500 26,000 25,000 25,000 28,000 26,000
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 28,000 26,000 26,000 26,000 26,000 26,000 26,000
64 GedoBelet Xaawo 35,000 33,000 32,000 31,000 28,000 29,000 26,000
65 GedoCeel Waaq 30,000 28,000 27,000 28,125 28,000 28,500 28,000
66 GedoDoolow 32,000 38,000 38,000 32,750 32,000 30,000 30,000
67 GedoLuuq 40,000 38,000 36,000 36,000 34,500 27,850 34,000
68 Middle JubaBu'aale 24,000 32,250 26,000 25,750 26,625 28,000 29,500
69 Middle JubaJilib 22,500 24,000 24,750 25,000 26,125 28,000 26,500
70 Middle JubaSaakow
71 Lower JubaKismaayo 20,000 21,000 23,000 24,000 24,000 24,000 24,000
72 Lower JubaAfmadow 26,000 27,200 28,000 27,000 21,000 24,000 22,500
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 22,000 23,200 24,750 25,000 25,000 27,000 28,250