<  >
Map

# Region District May-2020 Jun-2020 Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020
1 AwdalBorama 6,000 6,260 6,125 6,075 6,000 5,250 6,000
2 AwdalBaki
3 AwdalLughaye 7,000 6,900 7,250 7,500 7,500 6,500
4 AwdalZeylac 7,500 8,000 7,625 7,500 7,625 7,250 7,250
5 Woqooyi GalbeedHargeysa 6,750 6,840 7,000 7,000 7,000 6,925 7,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 7,000 7,660 7,325 7,125 7,875 7,050 7,375
8 TogdheerBurco 5,375 5,500 5,125 5,375 5,250 5,000 5,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 24,500 24,000 24,250 25,750 27,500 28,000 27,500
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 20,000 21,000 23,000 23,000 27,850
16 SanaagCeerigaabo 19,250 18,200 17,000 17,400 18,250 18,500 19,000
17 SanaagCeel Afweyn 9,000 9,000 29,000 6,500 7,800
18 SanaagLaasqoray
19 BariBossaso 22,000 22,600 22,250 22,000 22,500 23,500 24,000
20 BariBandarbeyla 25,000 25,000 24,250 24,000 24,000 24,500 25,000
21 BariCaluula 32,000 32,000 32,000 32,000 32,000 32,000 32,000
22 BariIskushuban 24,250 24,000 23,250 23,000 23,750 25,000 25,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 23,250 21,600 22,250 22,900 22,500 23,500 24,250
26 NugaalBurtinle 24,000 23,800 24,000 24,000 25,000 25,400
27 NugaalEyl 28,500 29,200 28,000 27,000 26,500 26,200
28 MudugGaalkacyo 23,500 23,400 22,250 22,000 22,000 22,050 22,000
29 MudugGaldogob
30 MudugHobyo 30,000 30,000 30,000 39,000 39,000 39,000
31 MudugJariiban 26,000 23,600 24,000 24,000 25,000 28,800
32 MudugXarardheere 17,000 17,000 17,000 17,000 17,500 16,750 17,500
33 GalgaduudDhuusamarreeb 22,000 20,000 20,000 20,000 19,000 18,000 18,000
34 GalgaduudCabudwaaq 24,000 23,680 23,050 22,400 22,400 22,400 22,400
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 18,250 17,400 15,500 17,000 17,000 16,500 16,250
38 HiraanBelet Weyne 20,000 18,800 18,000 17,000 16,000 16,000 16,000
39 HiraanBulo Burto 19,750 18,000 18,000 17,400 17,000 16,500 17,250
40 HiraanJalalaqsi 22,000 20,000 20,000 20,000 20,000 22,000
41 Middle ShabelleJowhar 15,000 15,500 16,000 15,000 15,000 14,000 16,500
42 Middle ShabelleAdan Yabaal 31,750 27,750 26,250 24,000 26,250 22,250 20,750
43 Middle ShabelleBalcad 16,000 16,000 16,000 15,000 15,000 16,000
44 Middle ShabelleCadale 14,500 14,500 14,500 14,500 14,500 18,000 15,000
45 BanadirMogadishu 12,750 12,400 11,000 11,000 10,500 10,750 10,500
46 Lower ShabelleMarka 16,500 15,750 14,000 14,000 14,000 14,250 14,250
47 Lower ShabelleAfgooye 15,000 15,000 14,000 13,750 13,000 13,250 13,000
48 Lower ShabelleBaraawe 17,750 16,500 17,750 15,500 16,000
49 Lower ShabelleKurtunwaarey 19,500 18,000 16,000 16,000 14,000 14,000
50 Lower ShabelleQoryooley 17,250 15,750 15,250 14,000 13,750 14,000 15,500
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 14,750 13,750 13,250 13,750 14,000 15,500 15,000
53 BayBaydhaba 18,000 16,400 14,750 15,600 15,000 15,500 17,500
54 BayBuur Hakaba 16,250 15,800 14,750 15,400 15,000 16,250 17,500
55 BayDiinsoor 35,000 29,200 29,500 23,400 26,250 34,000 32,500
56 BayQansax Dheere 19,250 18,000 19,500 19,400 21,000 28,000 25,250
57 BakoolXudur 20,000 18,400 18,000 18,000 18,000 18,500 20,000
58 BakoolCeel Barde 50,000 29,000 35,000 37,000 35,750 41,250 37,500
59 BakoolTayeeglow 18,000 18,000 16,000 15,000 15,000 16,500 17,000
60 BakoolWaajid 30,500 30,400 28,000 26,600 24,500 25,250 29,750
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 20,000 20,000 20,000 19,000 19,000 18,250 18,000
64 GedoBelet Xaawo 20,250 18,400 19,000 18,800 18,750 19,000 20,000
65 GedoCeel Waaq 27,000 27,200 27,750 29,800 22,500 24,500 26,500
66 GedoDoolow
67 GedoLuuq 19,000 19,200 19,000 19,000 19,225 18,750 19,000
68 Middle JubaBu'aale 18,450 18,400 19,000 16,250 15,875 15,500 16,500
69 Middle JubaJilib 18,375 18,920 19,750 16,125 15,500 15,250 16,425
70 Middle JubaSaakow 17,950 18,000 17,950 16,000 15,250 15,750 17,100
71 Lower JubaKismaayo 16,750 16,000 15,000 14,333 14,000 14,000 14,000
72 Lower JubaAfmadow 20,000 17,600 13,000 13,000 12,000 14,000 14,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 19,250 17,600 16,000 17,750 17,000 17,000 16,500