<  >
Map

# Region District Sep-2025 Oct-2025 Nov-2025 Dec-2025 Jan-2026 Feb-2026 Mar-2026
1 AwdalBorama 8,000 8,000 8,000
2 AwdalBaki
3 AwdalLughaye 10,000 10,000 10,000
4 AwdalZeylac 10,000 10,000
5 Woqooyi GalbeedHargeysa 9,500 9,500 9,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 10,200 10,500 10,625
8 TogdheerBurco 10,000 9,250 9,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 38,000 38,000 38,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 47,500 47,500 46,250
16 SanaagCeerigaabo 39,800 41,000 41,000
17 SanaagCeel Afweyn 10,000 10,000 10,000
18 SanaagLaasqoray
19 BariBossaso 28,000 28,000 27,500
20 BariBandarbeyla 32,000 33,000 33,000
21 BariCaluula 37,200 36,500 39,000
22 BariIskushuban 32,400 32,000 33,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 29,400 28,875 29,775
26 NugaalBurtinle 29,250 29,700 30,050
27 NugaalEyl 30,000 30,200 31,250
28 MudugGaalkacyo 39,000 39,000 29,925
29 MudugGaldogob
30 MudugHobyo 32,000 32,000 32,000
31 MudugJariiban 30,000 30,000 30,650
32 MudugXarardheere 17,000 17,000 17,000
33 GalgaduudDhuusamarreeb 26,000 26,000 26,000
34 GalgaduudCabudwaaq 20,800 20,800 20,800
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 26,000 26,000 17,000
38 HiraanBelet Weyne 17,000 17,000 17,000
39 HiraanBulo Burto 18,000 17,000 17,000
40 HiraanJalalaqsi 32,000 17,000 34,000
41 Middle ShabelleJowhar 19,000 19,000 19,000
42 Middle ShabelleAdan Yabaal 23,800 23,000 25,500
43 Middle ShabelleBalcad 21,000 21,000 21,000
44 Middle ShabelleCadale 20,000 19,000 19,000
45 BanadirMogadishu 15,000 16,000 15,750
46 Lower ShabelleMarka 18,000 16,000 16,000
47 Lower ShabelleAfgooye 18,000 22,000 22,500
48 Lower ShabelleBaraawe 17,000 17,000 18,000
49 Lower ShabelleKurtunwaarey 27,000 27,000 27,000
50 Lower ShabelleQoryooley 21,750 22,000 22,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 18,000 18,000 18,000
53 BayBaydhaba 22,200 20,500 21,000
54 BayBuur Hakaba 19,600 21,000 22,250
55 BayDiinsoor 19,600 21,000 22,000
56 BayQansax Dheere 20,000 21,250 20,000
57 BakoolXudur 20,000 20,500 20,000
58 BakoolCeel Barde 31,600 31,250 31,250
59 BakoolTayeeglow 24,400 25,000 25,000
60 BakoolWaajid 23,400 25,250 24,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 26,200 25,000 25,000
64 GedoBelet Xaawo 23,200 23,500 23,000
65 GedoCeel Waaq 24,000 25,000 26,250
66 GedoDoolow 30,400 29,750 29,750
67 GedoLuuq 28,600 28,250 28,750
68 Middle JubaBu'aale 25,000 28,000 25,500
69 Middle JubaJilib 23,000 23,500 23,500
70 Middle JubaSaakow 30,200 30,400 31,650
71 Lower JubaKismaayo 24,000 25,000 24,000
72 Lower JubaAfmadow 20,000 20,000 23,750
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 25,000 25,000