<  >
Map

# Region District Sep-2023 Oct-2023 Nov-2023 Dec-2023 Jan-2024 Feb-2024 Mar-2024
1 AwdalBorama 8,000 8,000 7,000 8,000 8,000 8,000 9,000
2 AwdalBaki
3 AwdalLughaye 8,000 8,000 8,000 8,000 9,500 9,500 9,000
4 AwdalZeylac 8,000 8,000 9,000 9,000 9,000 9,000 9,000
5 Woqooyi GalbeedHargeysa 7,000 7,600 7,000 7,000 7,000 7,000 7,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 9,000 9,000 9,000 9,000 9,000 9,000 9,000
8 TogdheerBurco 5,250 6,100 5,500 5,375 5,500 5,500 6,625
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 42,750
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 43,000 44,000 45,500 46,000 46,600 46,250 46,500
16 SanaagCeerigaabo 35,500 36,400 38,500 39,000 39,400 41,500 41,750
17 SanaagCeel Afweyn 10,000 10,000 10,000 10,000 10,000 10,000
18 SanaagLaasqoray
19 BariBossaso 31,000 30,400 32,000 30,000 29,600 32,000 32,000
20 BariBandarbeyla 36,500 36,800 38,000 35,000 35,200 36,000 36,000
21 BariCaluula 41,500 41,600 40,000 39,000 40,000 42,000 42,500
22 BariIskushuban 34,500 34,800 36,000 33,500 33,200 35,000 36,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 27,875 28,000 27,300 29,250 28,900 28,375 28,500
26 NugaalBurtinle 30,750 27,880 29,750 32,000 33,800 31,000 30,000
27 NugaalEyl 33,500 32,000 33,500 35,500 36,600 34,000 33,000
28 MudugGaalkacyo 35,000 39,000 39,000 39,000 39,000 39,000 39,000
29 MudugGaldogob
30 MudugHobyo 32,000 32,000 32,000 32,000 32,000 32,000
31 MudugJariiban 33,750 31,200 33,500 34,500 34,600 34,500 30,000
32 MudugXarardheere 17,000 17,000 17,000 16,000 18,000 17,000 18,000
33 GalgaduudDhuusamarreeb 26,500 26,400 27,500 27,000 27,200 26,000 28,000
34 GalgaduudCabudwaaq 26,000 26,000 26,000 21,320 26,000 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 27,500 30,200 29,500 29,500 28,800 27,000 25,000
38 HiraanBelet Weyne 20,000 19,000 19,750 20,000 21,000 21,000 20,000
39 HiraanBulo Burto 20,000 21,000 22,750 25,750 25,000 24,000 25,000
40 HiraanJalalaqsi 22,000 24,000 38,000 34,000 34,000 34,000 33,000
41 Middle ShabelleJowhar 18,500 18,000 22,000 22,500 24,000 24,000 24,000
42 Middle ShabelleAdan Yabaal 28,000 28,000 30,000 36,000 32,000 24,000 24,000
43 Middle ShabelleBalcad 18,000 18,000 20,000 22,000 26,000 20,000
44 Middle ShabelleCadale 20,000 20,000 22,000 22,000 22,000 22,000 22,000
45 BanadirMogadishu 13,000 13,000 16,000 16,500 15,400 15,500 18,000
46 Lower ShabelleMarka 17,000 17,000 17,000 19,500 20,000 20,000 20,000
47 Lower ShabelleAfgooye 18,000 18,000 18,000 20,000 22,000 22,000 22,000
48 Lower ShabelleBaraawe 19,000 19,000 19,500 20,000 20,500 19,000 17,500
49 Lower ShabelleKurtunwaarey 19,000 20,000 26,000 20,000 26,000 26,000 26,000
50 Lower ShabelleQoryooley 17,000 17,000 22,000 23,500 23,200 22,000 21,750
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 18,500 19,000 18,000 20,250 23,200 23,500 22,500
53 BayBaydhaba 18,000 18,000 19,500 21,000 22,400 20,250 22,250
54 BayBuur Hakaba 20,000 20,000 22,750 22,250 22,000 22,000 20,750
55 BayDiinsoor 18,250 19,000 19,500 19,750 22,000 26,750 27,000
56 BayQansax Dheere 26,500 29,000 33,000 30,000 30,800 30,000 29,500
57 BakoolXudur 29,000 29,000 30,000 30,000 30,000 27,750 30,000
58 BakoolCeel Barde 32,750 34,800 39,500 43,750 40,000 36,250 36,500
59 BakoolTayeeglow 18,750 20,000 24,250 23,000 21,600 23,750 25,000
60 BakoolWaajid 24,750 26,400 31,750 32,500 28,600 29,000 28,250
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 25,500 27,200 34,000 38,500 29,200 28,000 28,000
64 GedoBelet Xaawo 27,000 27,600 33,000 38,000 37,000 35,000 34,500
65 GedoCeel Waaq 33,250 34,400 35,000 36,000 37,400 37,500 38,000
66 GedoDoolow 21,250 22,000 24,500 27,750 25,400 23,500 23,500
67 GedoLuuq 28,000 29,200 36,000 38,000 36,800 32,000 29,500
68 Middle JubaBu'aale 23,750 27,800 26,875 22,500 24,600 24,000 24,500
69 Middle JubaJilib 22,500 26,840 27,875 24,000 23,400 24,000 25,000
70 Middle JubaSaakow 29,000 26,460 32,250 22,250 22,800 24,000 25,000
71 Lower JubaKismaayo 20,000 23,200 27,000 28,000 28,000 25,000 25,000
72 Lower JubaAfmadow 20,000 20,000 23,750 26,000 17,000 17,000 15,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 22,000 22,000 25,500 33,750 30,000 28,500 28,000