<  >
Map

# Region District Dec-2023 Jan-2024 Feb-2024 Mar-2024 Apr-2024 May-2024 Jun-2024
1 AwdalBorama 8,000 8,000 8,000 9,000
2 AwdalBaki
3 AwdalLughaye 8,000 9,500 9,500 9,000
4 AwdalZeylac 9,000 9,000 9,000 9,000
5 Woqooyi GalbeedHargeysa 7,000 7,000 7,000 7,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 9,000 9,000 9,000 9,000
8 TogdheerBurco 5,375 5,500 5,500 6,625
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 42,750
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 46,000 46,600 46,250 46,500
16 SanaagCeerigaabo 39,000 39,400 41,500 41,750
17 SanaagCeel Afweyn 10,000 10,000 10,000
18 SanaagLaasqoray
19 BariBossaso 30,000 29,600 32,000 32,000
20 BariBandarbeyla 35,000 35,200 36,000 36,000
21 BariCaluula 39,000 40,000 42,000 42,500
22 BariIskushuban 33,500 33,200 35,000 36,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 29,250 28,900 28,375 28,500
26 NugaalBurtinle 32,000 33,800 31,000 30,000
27 NugaalEyl 35,500 36,600 34,000 33,000
28 MudugGaalkacyo 39,000 39,000 39,000 39,000
29 MudugGaldogob
30 MudugHobyo 32,000 32,000 32,000
31 MudugJariiban 34,500 34,600 34,500 34,500
32 MudugXarardheere 16,000 18,000 17,000 18,000
33 GalgaduudDhuusamarreeb 27,000 27,200 26,000 28,000
34 GalgaduudCabudwaaq 21,320 26,000 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 29,500 28,800 27,000 25,000
38 HiraanBelet Weyne 20,000 21,000 21,000 20,000
39 HiraanBulo Burto 25,750 25,000 24,000 25,000
40 HiraanJalalaqsi 34,000 34,000 34,000 33,000
41 Middle ShabelleJowhar 22,500 24,000 24,000 24,000
42 Middle ShabelleAdan Yabaal 36,000 32,000 24,000 24,000
43 Middle ShabelleBalcad 22,000 26,000 20,000
44 Middle ShabelleCadale 22,000 22,000 22,000 22,000
45 BanadirMogadishu 16,500 15,400 15,500 18,000
46 Lower ShabelleMarka 19,500 20,000 20,000 20,000
47 Lower ShabelleAfgooye 20,000 22,000 22,000 22,000
48 Lower ShabelleBaraawe 20,000 20,500 19,000 17,500
49 Lower ShabelleKurtunwaarey 20,000 26,000 26,000 26,000
50 Lower ShabelleQoryooley 23,500 23,200 22,000 21,750
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 20,250 23,200 23,500 22,500
53 BayBaydhaba 21,000 22,400 20,250 22,250
54 BayBuur Hakaba 22,250 22,000 22,000 20,750
55 BayDiinsoor 19,750 22,000 26,750 27,000
56 BayQansax Dheere 30,000 30,800 30,000 29,500
57 BakoolXudur 30,000 30,000 27,750 30,000
58 BakoolCeel Barde 43,750 40,000 36,250 36,500
59 BakoolTayeeglow 23,000 21,600 23,750 25,000
60 BakoolWaajid 32,500 28,600 29,000 28,250
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 38,500 29,200 28,000 28,000
64 GedoBelet Xaawo 38,000 37,000 35,000 34,500
65 GedoCeel Waaq 36,000 37,400 37,500 38,000
66 GedoDoolow 27,750 25,400 23,500 23,500
67 GedoLuuq 38,000 36,800 32,000 29,500
68 Middle JubaBu'aale 22,500 24,600 24,000 24,500
69 Middle JubaJilib 24,000 23,400 24,000 25,000
70 Middle JubaSaakow 22,250 22,800 24,000 25,000
71 Lower JubaKismaayo 28,000 28,000 25,000 25,000
72 Lower JubaAfmadow 26,000 17,000 17,000 15,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 33,750 30,000 28,500 28,000