<  >
Map

# Region District Dec-2021 Jan-2022 Feb-2022 Mar-2022 Apr-2022 May-2022 Jun-2022
1 AwdalBorama 6,500 6,100 6,125 6,500 6,500 6,500 6,500
2 AwdalBaki
3 AwdalLughaye 7,000 8,000 7,500 7,500 8,000 7,500 7,500
4 AwdalZeylac 8,000 8,000 8,000 8,000 8,000 8,200 8,000
5 Woqooyi GalbeedHargeysa 6,750 6,600 7,000 7,000 7,000 7,000 7,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 8,375 8,000 8,375 8,375 10,500 9,400 9,000
8 TogdheerBurco 5,500 5,500 5,167 5,500 5,500 5,500 5,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 32,000 32,000 32,000 32,625 32,333 33,000 33,750
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 34,000 33,900 33,500 33,375 34,500 34,400 37,500
16 SanaagCeerigaabo 22,750 23,000 23,250 25,500 27,000 28,200 29,250
17 SanaagCeel Afweyn 7,750 8,000 8,000 8,250 9,000 9,000 9,000
18 SanaagLaasqoray
19 BariBossaso 28,000 29,600 29,000 31,000 30,500 31,600 31,000
20 BariBandarbeyla 36,000 38,000 36,500 39,000 40,000 40,000 40,000
21 BariCaluula 36,000 38,000 40,000 40,000 40,000 40,000 42,000
22 BariIskushuban 34,000 34,000 34,000 35,000 36,000 36,400 38,500
23 BariQandala
24 BariQardho
25 NugaalGaroowe 29,000 29,200 29,500 31,000 34,000 32,000 32,000
26 NugaalBurtinle 30,500 26,200 29,750 32,500 35,500 33,600 34,000
27 NugaalEyl 32,000 33,000 34,000 36,000 38,750 33,800 35,250
28 MudugGaalkacyo 29,500 30,000 30,750 32,500 33,000 33,000 33,750
29 MudugGaldogob
30 MudugHobyo 33,000 39,000 39,000 39,000 39,000 38,000
31 MudugJariiban 32,000 32,200 33,000 34,250 38,500 34,400 34,000
32 MudugXarardheere 17,250 18,000 17,750 18,500 18,250 18,800 19,000
33 GalgaduudDhuusamarreeb 26,000 26,000 26,000 26,250 27,000 27,800 27,750
34 GalgaduudCabudwaaq 31,200 31,200 29,900 26,000 26,000 26,000 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 18,500 19,600 20,250 21,250 24,500 20,400 21,250
38 HiraanBelet Weyne 18,000 17,000 17,000 18,000 18,000 18,000 19,000
39 HiraanBulo Burto 22,000 24,000 25,000 26,000 26,000 26,200 27,000
40 HiraanJalalaqsi 23,000 22,000 22,000 26,000 26,000 26,000 26,000
41 Middle ShabelleJowhar 17,000 17,000 17,000 17,500 18,000 20,800 21,000
42 Middle ShabelleAdan Yabaal 33,250 27,860 33,000 34,000 34,000 33,400 32,250
43 Middle ShabelleBalcad 17,000 18,000 16,000 17,000 18,000 22,800 22,000
44 Middle ShabelleCadale 18,000 18,000 18,000 18,000 17,000 17,000 18,000
45 BanadirMogadishu 13,500 13,000 13,000 13,250 14,250 15,200 15,000
46 Lower ShabelleMarka 16,000 18,000 16,000 16,000 17,500 18,600 18,750
47 Lower ShabelleAfgooye 16,000 15,600 16,000 17,500 18,000 21,400 18,500
48 Lower ShabelleBaraawe 18,000 20,000 20,000 18,500 25,500 22,800 22,000
49 Lower ShabelleKurtunwaarey 18,000 20,000 20,000 21,000 22,000 22,000 22,000
50 Lower ShabelleQoryooley 17,000 17,000 17,000 17,500 18,000 18,000 17,750
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 15,500 15,400 15,500 16,750 17,750 19,800 17,500
53 BayBaydhaba 17,000 17,000 17,000 20,000 20,000 20,000 20,000
54 BayBuur Hakaba 18,000 18,000 17,000 21,500 20,000 20,000 20,000
55 BayDiinsoor 29,000 30,400 30,000 32,000 33,000 32,000 34,000
56 BayQansax Dheere 26,000 27,400 27,000 27,250 28,750 29,400 31,250
57 BakoolXudur 30,000 30,000 30,000 30,000 30,000 29,000 28,500
58 BakoolCeel Barde 40,000 40,000 40,000 40,000 40,000 40,000 40,000
59 BakoolTayeeglow 19,500 20,000 20,000 22,000 22,000 22,000 22,000
60 BakoolWaajid 41,000 41,000 42,000 42,750 43,000 42,000 42,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 19,500 20,000 20,000 21,500 22,000 22,000 21,500
64 GedoBelet Xaawo 19,750 21,000 20,250 20,750 22,250 23,000 23,000
65 GedoCeel Waaq 23,500 23,600 24,500 25,750 26,000 26,200 27,000
66 GedoDoolow
67 GedoLuuq 24,000 23,000 24,500 25,250 26,750 27,800 28,000
68 Middle JubaBu'aale 20,000 20,000 19,000 19,500 19,250 22,800 23,000
69 Middle JubaJilib 18,667 18,400 19,000 19,000 19,000 22,000 22,500
70 Middle JubaSaakow 19,000 18,000 18,750 20,000 24,000 22,000 24,000
71 Lower JubaKismaayo 15,000 15,200 15,000 17,250 18,000 18,000 27,000
72 Lower JubaAfmadow 20,000 20,000 20,000 21,500 22,000 22,000 22,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 18,000 18,000 18,000 22,500 23,000 22,000 24,000