<  >
Map

# Region District Dec-2019 Jan-2020 Feb-2020 Mar-2020 Apr-2020 May-2020 Jun-2020
1 AwdalBorama 4,500 3,875 5,200 5,500 6,375 6,000 6,260
2 AwdalBaki
3 AwdalLughaye 8,000 27,000 7,000 7,000 6,375 7,000 6,900
4 AwdalZeylac 8,000 8,000 8,000 8,000 7,875 7,500 8,000
5 Woqooyi GalbeedHargeysa 5,175 5,500 6,000 7,000 6,450 6,750 6,840
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 6,500 5,600 6,500 7,000 6,875 7,000 7,660
8 TogdheerBurco 5,000 5,000 5,000 5,000 5,125 5,375 5,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 20,400 20,250 20,000 20,000 23,500 24,500 24,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 18,000 19,500 19,750 19,250 19,500 20,000 21,000
16 SanaagCeerigaabo 15,000 15,500 16,000 16,375 18,250 19,250 18,200
17 SanaagCeel Afweyn 6,000 6,000 6,250 7,500 9,000 9,000
18 SanaagLaasqoray
19 BariBossaso 20,000 20,000 21,500 22,000 23,000 22,000 22,600
20 BariBandarbeyla 22,000 22,000 23,000 24,000 25,750 25,000 25,000
21 BariCaluula 25,000 25,000 25,000 26,000 31,500 32,000 32,000
22 BariIskushuban 22,000 22,000 22,500 23,750 25,000 24,250 24,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 16,500 17,200 17,500 17,744 22,000 23,250 21,600
26 NugaalBurtinle 22,000 22,250 22,500 22,000 24,000 24,000 23,800
27 NugaalEyl 24,400 24,250 24,500 24,000 30,750 28,500 29,200
28 MudugGaalkacyo 22,000 22,000 22,000 22,000 23,750 23,500 23,400
29 MudugGaldogob
30 MudugHobyo 25,000 26,000 26,000 26,000 30,000 30,000 30,000
31 MudugJariiban 22,400 23,000 23,750 26,000 26,000 23,600
32 MudugXarardheere 17,000 17,000 17,000 17,000 18,000 17,000 17,000
33 GalgaduudDhuusamarreeb 20,000 20,000 20,000 20,000 22,000 22,000 20,000
34 GalgaduudCabudwaaq 24,000 24,000 24,000 24,000 24,000 24,000 23,680
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 16,000 15,000 15,000 15,000 18,500 18,250 17,400
38 HiraanBelet Weyne 15,000 15,000 15,000 15,000 19,250 20,000 18,800
39 HiraanBulo Burto 17,000 18,000 19,000 18,400 21,000 19,750 18,000
40 HiraanJalalaqsi 20,000 18,000 20,000 20,000 21,500 22,000 20,000
41 Middle ShabelleJowhar 15,000 15,000 15,000 15,000 15,000 15,000 15,500
42 Middle ShabelleAdan Yabaal 24,250 27,500 26,500 25,500 26,500 31,750 27,750
43 Middle ShabelleBalcad 14,000 15,000 15,000 15,000 16,750 16,000 16,000
44 Middle ShabelleCadale 14,000 14,000 14,000 14,000 15,000 14,500 14,500
45 BanadirMogadishu 12,000 11,750 12,000 13,000 14,000 12,750 12,400
46 Lower ShabelleMarka 15,000 14,000 14,000 14,250 16,500 16,500 15,750
47 Lower ShabelleAfgooye 13,500 13,500 13,000 13,000 15,750 15,000 15,000
48 Lower ShabelleBaraawe 17,000 15,000 15,000 15,000 17,350 17,750 16,500
49 Lower ShabelleKurtunwaarey 18,750 18,000 16,000 16,000 19,750 19,500 18,000
50 Lower ShabelleQoryooley 17,000 16,000 15,000 15,000 17,750 17,250 15,750
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 13,000 14,000 13,000 14,000 14,125 14,750 13,750
53 BayBaydhaba 15,250 15,000 15,000 15,000 17,250 18,000 16,400
54 BayBuur Hakaba 14,500 15,000 15,000 14,667 18,500 16,250 15,800
55 BayDiinsoor 20,000 20,000 20,000 18,500 28,500 35,000 29,200
56 BayQansax Dheere 20,000 18,500 18,250 16,500 19,500 19,250 18,000
57 BakoolXudur 18,500 18,000 18,000 18,000 20,000 20,000 18,400
58 BakoolCeel Barde 50,000 40,000 40,000 40,000 45,000 50,000 29,000
59 BakoolTayeeglow 16,750 16,000 16,000 15,000 17,500 18,000 18,000
60 BakoolWaajid 26,250 26,750 24,000 25,000 29,250 30,500 30,400
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 19,000 18,000 16,500 16,200 17,250 20,000 20,000
64 GedoBelet Xaawo 19,000 19,000 19,000 18,400 19,500 20,250 18,400
65 GedoCeel Waaq 20,500 20,000 19,000 21,800 23,500 27,000 27,200
66 GedoDoolow
67 GedoLuuq 21,000 19,250 19,000 19,000 19,500 19,000 19,200
68 Middle JubaBu'aale 22,000 18,000 16,250 16,000 17,750 18,450 18,400
69 Middle JubaJilib 18,000 16,000 15,000 14,000 16,500 18,375 18,920
70 Middle JubaSaakow 22,000 18,750 16,000 16,000 18,500 17,950 18,000
71 Lower JubaKismaayo 14,000 16,000 16,000 16,000 17,000 16,750 16,000
72 Lower JubaAfmadow 20,000 18,000 18,000 16,000 20,000 20,000 17,600
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 16,000 16,000 16,000 15,250 16,250 19,250 17,600