<  >
Map

# Region District Jan-2025 Feb-2025 Mar-2025 Apr-2025 May-2025 Jun-2025 Jul-2025
1 AwdalBorama 8,167 8,056 8,000
2 AwdalBaki
3 AwdalLughaye 16,967 19,522 10,000
4 AwdalZeylac 9,787 9,796 10,000
5 Woqooyi GalbeedHargeysa 9,500 9,500 9,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 10,167 9,889 10,000
8 TogdheerBurco 9,000 9,000 10,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 40,000 40,000 42,400
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 42,000 42,000 52,600
16 SanaagCeerigaabo 40,800 40,000
17 SanaagCeel Afweyn 20,900 10,000
18 SanaagLaasqoray
19 BariBossaso 31,000 32,000 29,600
20 BariBandarbeyla 35,250 35,750 35,200
21 BariCaluula 44,000 43,000 42,400
22 BariIskushuban 35,500 35,500 34,800
23 BariQandala
24 BariQardho
25 NugaalGaroowe 32,000 31,875 30,500
26 NugaalBurtinle 31,440 32,500 30,760
27 NugaalEyl 31,500 33,500 30,800
28 MudugGaalkacyo 39,000 39,000 39,000
29 MudugGaldogob
30 MudugHobyo 32,000 32,000 26,750
31 MudugJariiban 34,333 31,500 30,800
32 MudugXarardheere 18,000 18,000 17,000
33 GalgaduudDhuusamarreeb 26,000 26,000 27,000
34 GalgaduudCabudwaaq 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 26,000 26,000 25,000
38 HiraanBelet Weyne 21,000 22,000 21,000
39 HiraanBulo Burto 26,000 25,000 24,000
40 HiraanJalalaqsi 34,734 35,000 35,000
41 Middle ShabelleJowhar 20,000 20,500 20,000
42 Middle ShabelleAdan Yabaal 28,000 28,000 25,000
43 Middle ShabelleBalcad 22,000 22,000 22,750
44 Middle ShabelleCadale 21,466 21,289 20,500
45 BanadirMogadishu 20,200 17,200 16,800
46 Lower ShabelleMarka 19,066 18,889 18,000
47 Lower ShabelleAfgooye 20,000 20,000 19,500
48 Lower ShabelleBaraawe 18,266 18,089 17,600
49 Lower ShabelleKurtunwaarey 25,000 24,734 26,200
50 Lower ShabelleQoryooley 22,000 22,000 22,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 21,466 21,822 18,000
53 BayBaydhaba 22,000 22,000 25,400
54 BayBuur Hakaba 21,734 21,645 20,800
55 BayDiinsoor 23,800 23,800 27,600
56 BayQansax Dheere 28,750 29,000 26,000
57 BakoolXudur 22,000 21,000 27,600
58 BakoolCeel Barde 36,000 35,867 38,800
59 BakoolTayeeglow 23,467 23,356 21,200
60 BakoolWaajid 28,500 27,500 27,600
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 28,500 28,000 28,600
64 GedoBelet Xaawo 26,000 26,500 25,800
65 GedoCeel Waaq 37,934 37,711 33,500
66 GedoDoolow 24,500 25,500 27,200
67 GedoLuuq 27,000 26,000 26,400
68 Middle JubaBu'aale 24,000 25,250 26,000
69 Middle JubaJilib 24,500 26,400 23,800
70 Middle JubaSaakow 24,500 25,000 26,500
71 Lower JubaKismaayo 21,634 21,900 22,600
72 Lower JubaAfmadow 26,000 24,000 24,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 25,000 25,000 25,000