<  >
Map

# Region District Jul-2025 Aug-2025 Sep-2025 Oct-2025 Nov-2025 Dec-2025 Jan-2026
1 AwdalBorama 8,000 8,000 8,000
2 AwdalBaki
3 AwdalLughaye 8,000 10,000 10,000
4 AwdalZeylac 10,000 10,000 10,000
5 Woqooyi GalbeedHargeysa 9,500 9,500 9,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 10,125 10,125 10,200
8 TogdheerBurco 10,000 10,000 10,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 39,000 38,000 38,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 49,500 48,250 47,500
16 SanaagCeerigaabo 42,000 41,000 39,800
17 SanaagCeel Afweyn 10,000 10,000 10,000
18 SanaagLaasqoray
19 BariBossaso 28,000 29,000 28,000
20 BariBandarbeyla 33,000 33,000 32,000
21 BariCaluula 40,000 39,000 37,200
22 BariIskushuban 34,000 34,500 32,400
23 BariQandala
24 BariQardho
25 NugaalGaroowe 32,050 31,500 29,400
26 NugaalBurtinle 29,800 29,100 29,250
27 NugaalEyl 32,360 29,750 30,000
28 MudugGaalkacyo 39,000 39,000 39,000
29 MudugGaldogob
30 MudugHobyo 32,000 32,000
31 MudugJariiban 31,000 30,000 30,000
32 MudugXarardheere 17,000 16,000 17,000
33 GalgaduudDhuusamarreeb 26,000 26,000 26,000
34 GalgaduudCabudwaaq 26,000 20,800 20,800
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 26,250 26,000 26,000
38 HiraanBelet Weyne 18,000 17,000 17,000
39 HiraanBulo Burto 20,000 19,000 18,000
40 HiraanJalalaqsi 34,000 19,000 32,000
41 Middle ShabelleJowhar 20,000 20,000 19,000
42 Middle ShabelleAdan Yabaal 24,500 25,000 23,800
43 Middle ShabelleBalcad 22,250 22,200 21,000
44 Middle ShabelleCadale 22,000 21,200 20,000
45 BanadirMogadishu 15,000 15,000 15,000
46 Lower ShabelleMarka 17,000 17,000 18,000
47 Lower ShabelleAfgooye 18,000 18,000 18,000
48 Lower ShabelleBaraawe 18,000 18,000 17,000
49 Lower ShabelleKurtunwaarey 27,000 27,000 27,000
50 Lower ShabelleQoryooley 21,000 21,000 21,750
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 18,000 18,000 18,000
53 BayBaydhaba 21,500 21,750 22,200
54 BayBuur Hakaba 19,000 18,500 19,600
55 BayDiinsoor 20,000 21,500 19,600
56 BayQansax Dheere 20,000 20,000 20,000
57 BakoolXudur 19,000 20,000 20,000
58 BakoolCeel Barde 35,000 35,000 31,600
59 BakoolTayeeglow 24,250 18,500 24,400
60 BakoolWaajid 21,250 25,500 23,400
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 26,500 26,500 26,200
64 GedoBelet Xaawo 23,500 23,500 23,200
65 GedoCeel Waaq 24,250 24,250 24,000
66 GedoDoolow 29,750 30,500 30,400
67 GedoLuuq 28,250 28,500 28,600
68 Middle JubaBu'aale 23,000 23,000 25,000
69 Middle JubaJilib 23,000 22,000 23,000
70 Middle JubaSaakow 27,200 31,000 30,200
71 Lower JubaKismaayo 24,000 24,000 24,000
72 Lower JubaAfmadow 24,000 20,000 20,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 25,000 25,000