<  >
Map

# Region District Jul-2023 Aug-2023 Sep-2023 Oct-2023 Nov-2023 Dec-2023 Jan-2024
1 AwdalBorama 8,000 8,000 8,000 8,000 7,000 8,000 8,000
2 AwdalBaki
3 AwdalLughaye 7,500 8,000 8,000 8,000 8,000 8,000 9,500
4 AwdalZeylac 8,000 8,000 8,000 8,000 9,000 9,000 9,000
5 Woqooyi GalbeedHargeysa 7,000 7,000 7,000 7,600 7,000 7,000 7,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 9,000 9,000 9,000 9,000 9,000 9,000 9,000
8 TogdheerBurco 5,000 5,000 5,250 6,100 5,500 5,375 5,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 41,000 42,250 43,000 44,000 45,500 46,000 46,600
16 SanaagCeerigaabo 33,400 34,250 35,500 36,400 38,500 39,000 39,400
17 SanaagCeel Afweyn 9,600 10,000 10,000 10,000 10,000 10,000
18 SanaagLaasqoray
19 BariBossaso 25,200 27,500 31,000 30,400 32,000 30,000 29,600
20 BariBandarbeyla 30,800 30,000 36,500 36,800 38,000 35,000 35,200
21 BariCaluula 40,000 41,500 41,500 41,600 40,000 39,000 40,000
22 BariIskushuban 30,800 29,500 34,500 34,800 36,000 33,500 33,200
23 BariQandala
24 BariQardho
25 NugaalGaroowe 26,100 26,825 27,875 28,000 27,300 29,250 28,900
26 NugaalBurtinle 29,800 31,000 30,750 27,880 29,750 32,000 33,800
27 NugaalEyl 32,400 33,250 33,500 32,000 33,500 35,500 36,600
28 MudugGaalkacyo 35,000 35,000 35,000 39,000 39,000 39,000 39,000
29 MudugGaldogob
30 MudugHobyo 32,000 32,000 32,000 32,000 32,000
31 MudugJariiban 30,250 33,500 33,750 31,200 33,500 34,500 34,600
32 MudugXarardheere 16,000 10,000 17,000 17,000 17,000 16,000 18,000
33 GalgaduudDhuusamarreeb 25,800 27,000 26,500 26,400 27,500 27,000 27,200
34 GalgaduudCabudwaaq 26,000 26,000 26,000 26,000 21,320
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 23,800 24,000 27,500 30,200 29,500 29,500 28,800
38 HiraanBelet Weyne 17,400 18,500 20,000 19,000 19,750 20,000 21,000
39 HiraanBulo Burto 20,000 19,000 20,000 21,000 22,750 25,750 25,000
40 HiraanJalalaqsi 18,000 20,000 22,000 24,000 38,000 34,000 34,000
41 Middle ShabelleJowhar 17,000 18,250 18,500 18,000 22,000 22,500 24,000
42 Middle ShabelleAdan Yabaal 28,000 28,000 28,000 28,000 30,000 36,000 32,000
43 Middle ShabelleBalcad 18,000 18,000 18,000 18,000 20,000 22,000
44 Middle ShabelleCadale 20,000 20,000 20,000 20,000 22,000 22,000 22,000
45 BanadirMogadishu 12,000 13,000 13,000 13,000 16,000 16,500 15,400
46 Lower ShabelleMarka 16,000 16,000 17,000 17,000 17,000 19,500 20,000
47 Lower ShabelleAfgooye 15,000 16,500 18,000 18,000 18,000 20,000 22,000
48 Lower ShabelleBaraawe 19,250 19,000 19,000 19,000 19,500 20,000 20,500
49 Lower ShabelleKurtunwaarey 26,000 19,000 19,000 20,000 26,000 20,000 26,000
50 Lower ShabelleQoryooley 17,250 17,000 17,000 17,000 22,000 23,500 23,200
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 16,000 18,250 18,500 19,000 18,000 20,250 23,200
53 BayBaydhaba 17,600 17,750 18,000 18,000 19,500 21,000 22,400
54 BayBuur Hakaba 18,800 20,000 20,000 20,000 22,750 22,250 22,000
55 BayDiinsoor 18,600 18,000 18,250 19,000 19,500 19,750 22,000
56 BayQansax Dheere 30,800 27,000 26,500 29,000 33,000 30,000 30,800
57 BakoolXudur 30,000 29,500 29,000 29,000 30,000 30,000 30,000
58 BakoolCeel Barde 29,800 30,250 32,750 34,800 39,500 43,750 40,000
59 BakoolTayeeglow 18,000 18,000 18,750 20,000 24,250 23,000 21,600
60 BakoolWaajid 26,000 26,000 24,750 26,400 31,750 32,500 28,600
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 27,000 26,000 25,500 27,200 34,000 38,500 29,200
64 GedoBelet Xaawo 26,200 26,500 27,000 27,600 33,000 38,000 37,000
65 GedoCeel Waaq 29,200 31,000 33,250 34,400 35,000 36,000 37,400
66 GedoDoolow 21,200 21,500 21,250 22,000 24,500 27,750 25,400
67 GedoLuuq 27,800 28,000 28,000 29,200 36,000 38,000 36,800
68 Middle JubaBu'aale 26,000 23,000 23,750 27,800 26,875 22,500 24,600
69 Middle JubaJilib 26,400 22,750 22,500 26,840 27,875 24,000 23,400
70 Middle JubaSaakow 26,600 30,500 29,000 26,460 32,250 22,250 22,800
71 Lower JubaKismaayo 18,400 20,000 20,000 23,200 27,000 28,000 28,000
72 Lower JubaAfmadow 20,000 22,000 20,000 20,000 23,750 26,000 17,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 20,000 21,500 22,000 22,000 25,500 33,750 30,000