<  >
Map

# Region District Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021
1 AwdalBorama 6,125 6,075 6,000 5,250 6,000 6,000 6,000
2 AwdalBaki
3 AwdalLughaye 7,250 7,500 7,500 6,500
4 AwdalZeylac 7,625 7,500 7,625 7,250 7,250 7,000 6,667
5 Woqooyi GalbeedHargeysa 7,000 7,000 7,000 6,925 7,000 7,000 7,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 7,325 7,125 7,875 7,050 7,375 8,475 8,500
8 TogdheerBurco 5,125 5,375 5,250 5,000 5,000 5,000 5,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 24,250 25,750 27,500 28,000 27,500 24,250 25,750
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 23,000 23,000 27,850 28,500
16 SanaagCeerigaabo 17,000 17,400 18,250 18,500 19,000 20,000 21,000
17 SanaagCeel Afweyn 29,000 6,500 7,800
18 SanaagLaasqoray
19 BariBossaso 22,250 22,000 22,500 23,500 24,000 24,000 23,250
20 BariBandarbeyla 24,250 24,000 24,000 24,500 25,000 26,250 25,750
21 BariCaluula 32,000 32,000 32,000 32,000 32,000 35,000 34,250
22 BariIskushuban 23,250 23,000 23,750 25,000 25,000 27,250 26,750
23 BariQandala
24 BariQardho
25 NugaalGaroowe 22,250 22,900 22,500 23,500 24,250 25,500 25,125
26 NugaalBurtinle 24,000 24,000 25,000 25,400 26,375
27 NugaalEyl 28,000 27,000 26,500 26,200 26,750
28 MudugGaalkacyo 22,250 22,000 22,000 22,050 22,000 22,250 22,250
29 MudugGaldogob
30 MudugHobyo 30,000 39,000 39,000 39,000
31 MudugJariiban 24,000 24,000 25,000 28,800 30,750
32 MudugXarardheere 17,000 17,000 17,500 16,750 17,500 17,500 16,750
33 GalgaduudDhuusamarreeb 20,000 20,000 19,000 18,000 18,000 16,000 16,000
34 GalgaduudCabudwaaq 23,050 22,400 22,400 22,400 22,400 22,400 5,616,800
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 15,500 17,000 17,000 16,500 16,250 16,250 16,250
38 HiraanBelet Weyne 18,000 17,000 16,000 16,000 16,000 16,000 16,000
39 HiraanBulo Burto 18,000 17,400 17,000 16,500 17,250 20,000 20,000
40 HiraanJalalaqsi 20,000 20,000 20,000 22,000 20,000 20,000
41 Middle ShabelleJowhar 16,000 15,000 15,000 14,000 16,500 15,600 16,250
42 Middle ShabelleAdan Yabaal 26,250 24,000 26,250 22,250 20,750 20,000 20,500
43 Middle ShabelleBalcad 16,000 15,000 15,000 16,000 15,000
44 Middle ShabelleCadale 14,500 14,500 14,500 18,000 15,000
45 BanadirMogadishu 11,000 11,000 10,500 10,750 10,500 11,250 11,750
46 Lower ShabelleMarka 14,000 14,000 14,000 14,250 14,250 14,000 13,750
47 Lower ShabelleAfgooye 14,000 13,750 13,000 13,250 13,000 14,400 14,000
48 Lower ShabelleBaraawe 17,750 15,500 16,000 15,000
49 Lower ShabelleKurtunwaarey 16,000 16,000 14,000 14,000 17,000
50 Lower ShabelleQoryooley 15,250 14,000 13,750 14,000 15,500 15,400 15,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 13,250 13,750 14,000 15,500 15,000 14,000 13,750
53 BayBaydhaba 14,750 15,600 15,000 15,500 17,500 15,750 17,250
54 BayBuur Hakaba 14,750 15,400 15,000 16,250 17,500 16,000 15,250
55 BayDiinsoor 29,500 23,400 26,250 34,000 32,500 32,750 33,500
56 BayQansax Dheere 19,500 19,400 21,000 28,000 25,250 25,250 26,750
57 BakoolXudur 18,000 18,000 18,000 18,500 20,000 24,750 30,500
58 BakoolCeel Barde 35,000 37,000 35,750 41,250 37,500 38,500 41,250
59 BakoolTayeeglow 16,000 15,000 15,000 16,500 17,000 17,000 17,000
60 BakoolWaajid 28,000 26,600 24,500 25,250 29,750 35,750 37,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 20,000 19,000 19,000 18,250 18,000 18,000 18,000
64 GedoBelet Xaawo 19,000 18,800 18,750 19,000 20,000 19,750 18,750
65 GedoCeel Waaq 27,750 29,800 22,500 24,500 26,500 24,250 25,000
66 GedoDoolow
67 GedoLuuq 19,000 19,000 19,225 18,750 19,000 19,333 21,000
68 Middle JubaBu'aale 19,000 16,250 15,875 15,500 16,500 16,450 16,000
69 Middle JubaJilib 19,750 16,125 15,500 15,250 16,425 16,625 16,000
70 Middle JubaSaakow 17,950 16,000 15,250 15,750 17,100 16,750 16,500
71 Lower JubaKismaayo 15,000 14,333 14,000 14,000 14,000 14,000 14,000
72 Lower JubaAfmadow 13,000 13,000 12,000 14,000 14,000 14,000 14,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 16,000 17,750 17,000 17,000 16,500 16,000 17,000