<  >
Map

# Region District Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021 Jan-2022 Feb-2022
1 AwdalBorama 6,000 6,000 6,125 6,000 6,500 6,100 6,125
2 AwdalBaki
3 AwdalLughaye 6,500 6,875 6,500 6,500 7,000 8,000 7,500
4 AwdalZeylac 8,400 9,000 8,000 6,760 8,000 8,000 8,000
5 Woqooyi GalbeedHargeysa 7,000 7,000 7,000 7,000 6,750 6,600 7,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 10,400 8,375 7,625 8,300 8,375 8,000 8,375
8 TogdheerBurco 5,240 5,000 5,375 5,400 5,500 5,500 5,167
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 29,000 31,250 32,000 33,600 32,000 32,000 32,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 32,000 25,250 32,625 33,600 34,000 33,900 33,500
16 SanaagCeerigaabo 23,000 22,000 22,000 22,000 22,750 23,000 23,250
17 SanaagCeel Afweyn 7,600 8,000 8,000 8,000 7,750 8,000 8,000
18 SanaagLaasqoray
19 BariBossaso 27,000 28,500 28,000 29,200 28,000 29,600 29,000
20 BariBandarbeyla 29,200 30,500 32,500 35,600 36,000 38,000 36,500
21 BariCaluula 35,000 36,000 36,000 36,000 36,000 38,000 40,000
22 BariIskushuban 29,800 32,000 32,000 33,600 34,000 34,000 34,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 26,500 27,250 27,250 28,600 29,000 29,200 29,500
26 NugaalBurtinle 27,500 28,250 28,000 28,800 30,500 26,200 29,750
27 NugaalEyl 29,400 29,250 30,000 31,200 32,000 33,000 34,000
28 MudugGaalkacyo 28,000 28,000 28,000 27,400 29,500 30,000 30,750
29 MudugGaldogob
30 MudugHobyo 39,000 39,000 33,000 33,000 39,000 39,000
31 MudugJariiban 28,000 30,000 30,000 30,600 32,000 32,200 33,000
32 MudugXarardheere 18,200 17,750 18,000 17,400 17,250 18,000 17,750
33 GalgaduudDhuusamarreeb 27,200 28,000 28,000 26,400 26,000 26,000 26,000
34 GalgaduudCabudwaaq 26,000 26,000 28,600 31,200 31,200 31,200 29,900
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 18,800 17,750 18,000 18,600 18,500 19,600 20,250
38 HiraanBelet Weyne 17,000 17,000 17,000 18,000 18,000 17,000 17,000
39 HiraanBulo Burto 20,000 20,000 20,000 21,000 22,000 24,000 25,000
40 HiraanJalalaqsi 20,000 20,000 22,000 24,000 23,000 22,000 22,000
41 Middle ShabelleJowhar 17,000 16,750 16,250 16,400 17,000 17,000 17,000
42 Middle ShabelleAdan Yabaal 33,000 34,500 38,000 34,600 33,250 27,860 33,000
43 Middle ShabelleBalcad 15,000 16,000 17,000 16,000 17,000 18,000 16,000
44 Middle ShabelleCadale 16,000 16,000 16,000 18,000 18,000 18,000 18,000
45 BanadirMogadishu 12,800 12,000 12,750 12,400 13,500 13,000 13,000
46 Lower ShabelleMarka 15,600 15,500 16,000 16,000 16,000 18,000 16,000
47 Lower ShabelleAfgooye 14,200 14,750 15,250 16,000 16,000 15,600 16,000
48 Lower ShabelleBaraawe 18,000 18,000 18,750 19,250 18,000 20,000 20,000
49 Lower ShabelleKurtunwaarey 18,000 18,000 18,000 18,000 18,000 20,000 20,000
50 Lower ShabelleQoryooley 16,800 17,000 16,500 17,000 17,000 17,000 17,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 15,000 15,500 15,500 15,200 15,500 15,400 15,500
53 BayBaydhaba 16,000 16,000 16,750 16,600 17,000 17,000 17,000
54 BayBuur Hakaba 16,600 17,500 18,000 18,000 18,000 18,000 17,000
55 BayDiinsoor 24,600 26,500 28,000 29,200 29,000 30,400 30,000
56 BayQansax Dheere 27,800 25,500 24,750 27,000 26,000 27,400 27,000
57 BakoolXudur 27,400 29,000 30,000 30,000 30,000 30,000 30,000
58 BakoolCeel Barde 40,000 40,000 40,000 40,000 40,000 40,000 40,000
59 BakoolTayeeglow 18,000 18,000 18,000 18,000 19,500 20,000 20,000
60 BakoolWaajid 40,000 40,000 40,000 40,200 41,000 41,000 42,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 19,200 19,250 19,000 19,400 19,500 20,000 20,000
64 GedoBelet Xaawo 19,400 20,000 19,750 19,200 19,750 21,000 20,250
65 GedoCeel Waaq 22,200 22,000 22,500 23,000 23,500 23,600 24,500
66 GedoDoolow
67 GedoLuuq 21,600 22,000 23,000 24,800 24,000 23,000 24,500
68 Middle JubaBu'aale 18,500 18,000 20,000 20,000 20,000 20,000 19,000
69 Middle JubaJilib 18,600 18,000 18,000 19,000 18,667 18,400 19,000
70 Middle JubaSaakow 19,000 19,000 19,500 20,000 19,000 18,000 18,750
71 Lower JubaKismaayo 15,200 16,000 20,000 18,600 15,000 15,200 15,000
72 Lower JubaAfmadow 21,000 20,000 20,000 20,000 20,000 20,000 20,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 19,000 18,000 21,000 21,200 18,000 18,000 18,000