<  >
Map

# Region District Aug-2011 Sep-2011 Oct-2011 Nov-2011 Dec-2011 Jan-2012 Feb-2012
1 AwdalBorama 4,975 4,950 4,800 4,750 6,000 6,000 6,200
2 AwdalBaki
3 AwdalLughaye 5,000 5,000 5,000 5,000 5,000 5,000 4,500
4 AwdalZeylac 5,513 5,600 5,600 5,600 5,600 5,800 4,900
5 Woqooyi GalbeedHargeysa 4,525 4,875 4,500 4,500 5,900 5,375 4,650
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 5,000 4,700 4,575 4,575 5,000 4,800 4,400
8 TogdheerBurco 5,500 6,000 4,750 5,000 4,500 4,750 4,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 24,000 24,000 24,000 23,000 22,000 22,000 22,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 23,000 24,000 21,800 22,000 22,000 19,000 22,000
16 SanaagCeerigaabo 30,000 28,250 23,800 22,500 24,000 21,200 21,000
17 SanaagCeel Afweyn 25,000 30,000 27,900 25,000 30,000 25,000 25,000
18 SanaagLaasqoray
19 BariBossaso 25,400 24,500 23,000 23,250 22,500 22,000 20,000
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 25,400 25,250 24,000 23,250 22,500 23,500 22,750
26 NugaalBurtinle 25,000 25,750 24,250 23,000 22,250 22,000
27 NugaalEyl 33,400 32,000 26,000 25,000 24,750 25,000 25,750
28 MudugGaalkacyo 30,000 29,500 28,000 28,000 29,500 28,000 25,600
29 MudugGaldogob
30 MudugHobyo 30,000 30,000 30,000 28,000 28,000 26,250 26,000
31 MudugJariiban 30,800 29,750 26,000 24,750 25,000 25,000 25,500
32 MudugXarardheere 38,000 40,000 38,000 36,000 29,800 30,250 25,600
33 GalgaduudDhuusamarreeb 32,000 32,000 32,000 30,400 30,000 30,000 29,200
34 GalgaduudCabudwaaq 32,000 32,000 28,500 28,400 28,000 25,000 24,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 30,000 29,000 28,250 26,250 24,000 24,000 25,000
38 HiraanBelet Weyne 26,000 25,500 24,000 23,000 20,000 22,000 17,250
39 HiraanBulo Burto
40 HiraanJalalaqsi 27,000 26,000 27,500 28,500 28,400 27,000 21,750
41 Middle ShabelleJowhar 24,000 26,000 22,000 23,500 22,000 18,000 17,000
42 Middle ShabelleAdan Yabaal 34,250 31,000 33,000 29,000 26,000 27,000 27,000
43 Middle ShabelleBalcad 26,000 29,000 26,000 22,000 24,000 24,000 18,000
44 Middle ShabelleCadale 26,000 26,000 24,000 22,000 22,000 18,000 20,000
45 BanadirMogadishu 27,200 27,000 24,200 27,000 22,000 22,000 19,000
46 Lower ShabelleMarka 24,500 26,000 18,500 23,500 20,000 17,500 14,000
47 Lower ShabelleAfgooye 24,000 25,500 26,000 26,000 23,000 21,500 24,000
48 Lower ShabelleBaraawe 26,000 26,000 24,000 18,000 18,000 15,000 15,000
49 Lower ShabelleKurtunwaarey 25,000 24,500 23,000 19,000 21,500 16,000 16,000
50 Lower ShabelleQoryooley 23,750 25,750 22,750 22,000 21,250 19,500 17,250
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 24,000 25,000 22,000 21,750 20,250 20,000 16,000
53 BayBaydhaba 30,200 26,000 22,750 22,000 21,000 20,000 18,000
54 BayBuur Hakaba 25,750 26,750 24,000 22,000 22,000 23,000 15,500
55 BayDiinsoor 27,400 27,750 26,000 25,000 25,000 23,000 22,000
56 BayQansax Dheere 26,000 24,500 22,000 21,500 22,500 24,000 21,500
57 BakoolXudur 24,600 25,000 25,000 25,250 23,500 23,000 21,000
58 BakoolCeel Barde 30,400 29,000 30,000 30,000 30,000 30,000 27,500
59 BakoolTayeeglow 25,000 28,000 26,000 26,000 24,000 22,000 20,000
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 26,000 26,000 26,000 24,000 24,000 22,000 20,000
64 GedoBelet Xaawo 28,000 29,000 26,000 24,000 24,000 25,000 24,000
65 GedoCeel Waaq 28,000 28,500 28,000 26,000 26,000 25,000 23,250
66 GedoDoolow 32,000 30,000 30,000 28,000 26,700 22,200 26,500
67 GedoLuuq 34,500 27,850 34,000 26,000 27,000 24,000 23,500
68 Middle JubaBu'aale 26,625 28,000 29,500 28,750 32,000 23,500 19,250
69 Middle JubaJilib 26,125 28,000 26,500 23,000 20,000 18,500 18,000
70 Middle JubaSaakow
71 Lower JubaKismaayo 24,000 24,000 24,000 24,000 24,000 20,600 20,000
72 Lower JubaAfmadow 21,000 24,000 22,500 29,250 28,000 24,400 23,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 25,000 27,000 28,250 24,000 24,000 19,200 16,500