<  >
Map

# Region District Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
1 AwdalBorama 6,500 6,000 6,000 6,000 6,125 6,000 6,500
2 AwdalBaki
3 AwdalLughaye 6,750 6,500 6,500 6,875 6,500 6,500 7,000
4 AwdalZeylac 9,000 10,000 8,400 9,000 8,000 6,760 8,000
5 Woqooyi GalbeedHargeysa 7,000 7,000 7,000 7,000 7,000 7,000 6,750
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 8,500 8,333 10,400 8,375 7,625 8,300 8,375
8 TogdheerBurco 5,625 5,500 5,240 5,000 5,375 5,400 5,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 29,000 29,000 29,000 31,250 32,000 33,600 32,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 30,500 31,500 32,000 25,250 32,625 33,600 34,000
16 SanaagCeerigaabo 21,750 21,500 23,000 22,000 22,000 22,000 22,750
17 SanaagCeel Afweyn 8,000 8,000 7,600 8,000 8,000 8,000 7,750
18 SanaagLaasqoray
19 BariBossaso 24,500 26,000 27,000 28,500 28,000 29,200 28,000
20 BariBandarbeyla 27,500 29,000 29,200 30,500 32,500 35,600 36,000
21 BariCaluula 32,000 34,250 35,000 36,000 36,000 36,000 36,000
22 BariIskushuban 26,500 28,250 29,800 32,000 32,000 33,600 34,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 26,375 26,625 26,500 27,250 27,250 28,600 29,000
26 NugaalBurtinle 27,250 27,500 27,500 28,250 28,000 28,800 30,500
27 NugaalEyl 29,125 29,250 29,400 29,250 30,000 31,200 32,000
28 MudugGaalkacyo 28,000 28,000 28,000 28,000 28,000 27,400 29,500
29 MudugGaldogob
30 MudugHobyo 39,000 39,000 39,000 39,000 33,000 33,000
31 MudugJariiban 29,000 28,250 28,000 30,000 30,000 30,600 32,000
32 MudugXarardheere 18,250 18,000 18,200 17,750 18,000 17,400 17,250
33 GalgaduudDhuusamarreeb 26,000 25,250 27,200 28,000 28,000 26,400 26,000
34 GalgaduudCabudwaaq 26,000 26,000 26,000 26,000 28,600 31,200 31,200
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 16,750 17,750 18,800 17,750 18,000 18,600 18,500
38 HiraanBelet Weyne 17,000 17,000 17,000 17,000 17,000 18,000 18,000
39 HiraanBulo Burto 20,000 20,000 20,000 20,000 20,000 21,000 22,000
40 HiraanJalalaqsi 20,000 22,000 20,000 20,000 22,000 24,000 23,000
41 Middle ShabelleJowhar 17,000 17,000 17,000 16,750 16,250 16,400 17,000
42 Middle ShabelleAdan Yabaal 33,000 33,000 33,000 34,500 38,000 34,600 33,250
43 Middle ShabelleBalcad 17,000 16,000 15,000 16,000 17,000 16,000 17,000
44 Middle ShabelleCadale 14,000 16,000 16,000 16,000 16,000 18,000 18,000
45 BanadirMogadishu 12,000 13,000 12,800 12,000 12,750 12,400 13,500
46 Lower ShabelleMarka 14,500 15,000 15,600 15,500 16,000 16,000 16,000
47 Lower ShabelleAfgooye 14,000 14,000 14,200 14,750 15,250 16,000 16,000
48 Lower ShabelleBaraawe 18,000 18,000 18,000 18,000 18,750 19,250 18,000
49 Lower ShabelleKurtunwaarey 18,000 18,000 18,000 18,000 18,000 18,000 18,000
50 Lower ShabelleQoryooley 16,000 16,000 16,800 17,000 16,500 17,000 17,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 14,250 14,250 15,000 15,500 15,500 15,200 15,500
53 BayBaydhaba 16,000 16,000 16,000 16,000 16,750 16,600 17,000
54 BayBuur Hakaba 16,500 16,250 16,600 17,500 18,000 18,000 18,000
55 BayDiinsoor 25,500 25,000 24,600 26,500 28,000 29,200 29,000
56 BayQansax Dheere 36,250 34,250 27,800 25,500 24,750 27,000 26,000
57 BakoolXudur 34,500 36,500 27,400 29,000 30,000 30,000 30,000
58 BakoolCeel Barde 40,000 40,000 40,000 40,000 40,000 40,000 40,000
59 BakoolTayeeglow 18,000 18,000 18,000 18,000 18,000 18,000 19,500
60 BakoolWaajid 35,750 38,000 40,000 40,000 40,000 40,200 41,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 18,000 19,000 19,200 19,250 19,000 19,400 19,500
64 GedoBelet Xaawo 18,500 19,250 19,400 20,000 19,750 19,200 19,750
65 GedoCeel Waaq 24,250 24,500 22,200 22,000 22,500 23,000 23,500
66 GedoDoolow
67 GedoLuuq 20,000 20,500 21,600 22,000 23,000 24,800 24,000
68 Middle JubaBu'aale 18,000 18,000 18,500 18,000 20,000 20,000 20,000
69 Middle JubaJilib 18,000 20,000 18,600 18,000 18,000 19,000 18,667
70 Middle JubaSaakow 20,000 19,000 19,000 19,000 19,500 20,000 19,000
71 Lower JubaKismaayo 14,000 14,250 15,200 16,000 20,000 18,600 15,000
72 Lower JubaAfmadow 21,750 21,000 21,000 20,000 20,000 20,000 20,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 17,000 18,750 19,000 18,000 21,000 21,200 18,000