<  >
Map

# Region District Oct-2024 Nov-2024 Dec-2024 Jan-2025 Feb-2025 Mar-2025 Apr-2025
1 AwdalBorama 8,500 8,000
2 AwdalBaki
3 AwdalLughaye 9,250 37,750
4 AwdalZeylac 9,700 9,500
5 Woqooyi GalbeedHargeysa 9,450 9,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 11,000 10,625
8 TogdheerBurco 8,125 8,250
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 42,000 42,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 47,500 47,000
16 SanaagCeerigaabo 39,750 40,500
17 SanaagCeel Afweyn 37,750
18 SanaagLaasqoray
19 BariBossaso 30,500 28,000
20 BariBandarbeyla 34,750 33,000
21 BariCaluula 41,000 42,000
22 BariIskushuban 35,000 33,500
23 BariQandala
24 BariQardho
25 NugaalGaroowe 29,900 30,240
26 NugaalBurtinle 32,000 27,400
27 NugaalEyl 32,000 40,200
28 MudugGaalkacyo 39,000 39,000
29 MudugGaldogob
30 MudugHobyo 32,000
31 MudugJariiban 32,000 37,000
32 MudugXarardheere 17,000 18,000
33 GalgaduudDhuusamarreeb 26,000 23,000
34 GalgaduudCabudwaaq 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 24,400 25,000
38 HiraanBelet Weyne 21,000 21,000
39 HiraanBulo Burto 26,000 25,000
40 HiraanJalalaqsi 34,000 35,000
41 Middle ShabelleJowhar 22,000 26,250
42 Middle ShabelleAdan Yabaal 28,000 28,000
43 Middle ShabelleBalcad 22,000 22,000
44 Middle ShabelleCadale 22,000 20,000
45 BanadirMogadishu 16,750 18,750
46 Lower ShabelleMarka 20,000 20,000
47 Lower ShabelleAfgooye 22,000 22,000
48 Lower ShabelleBaraawe 19,000 18,000
49 Lower ShabelleKurtunwaarey 26,000 24,000
50 Lower ShabelleQoryooley 22,000 22,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 20,000 22,000
53 BayBaydhaba 24,000 24,000
54 BayBuur Hakaba 22,000 21,250
55 BayDiinsoor 24,000 24,500
56 BayQansax Dheere 28,000 28,000
57 BakoolXudur 25,750 22,750
58 BakoolCeel Barde 36,000 33,500
59 BakoolTayeeglow
60 BakoolWaajid 28,000 28,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 26,500 27,000
64 GedoBelet Xaawo 28,000 28,000
65 GedoCeel Waaq 39,000 38,000
66 GedoDoolow 23,250 24,000
67 GedoLuuq 27,500 28,000
68 Middle JubaBu'aale 28,000 25,500
69 Middle JubaJilib 27,250 26,500
70 Middle JubaSaakow 28,000 26,000
71 Lower JubaKismaayo 21,000 11,500
72 Lower JubaAfmadow 28,000 23,500
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 25,750 25,250