<  >
Map

# Region District Oct-2021 Nov-2021 Dec-2021 Jan-2022 Feb-2022 Mar-2022 Apr-2022
1 AwdalBorama 6,125 6,000 6,500 6,100 6,125 6,500 6,500
2 AwdalBaki
3 AwdalLughaye 6,500 6,500 7,000 8,000 7,500 7,500 8,000
4 AwdalZeylac 8,000 6,760 8,000 8,000 8,000 8,000 8,000
5 Woqooyi GalbeedHargeysa 7,000 7,000 6,750 6,600 7,000 7,000 7,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 7,625 8,300 8,375 8,000 8,375 8,375 10,500
8 TogdheerBurco 5,375 5,400 5,500 5,500 5,167 5,500 5,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 32,000 33,600 32,000 32,000 32,000 32,625 32,333
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 32,625 33,600 34,000 33,900 33,500 33,375 34,500
16 SanaagCeerigaabo 22,000 22,000 22,750 23,000 23,250 25,500 27,000
17 SanaagCeel Afweyn 8,000 8,000 7,750 8,000 8,000 8,250 9,000
18 SanaagLaasqoray
19 BariBossaso 28,000 29,200 28,000 29,600 29,000 31,000 30,500
20 BariBandarbeyla 32,500 35,600 36,000 38,000 36,500 39,000 40,000
21 BariCaluula 36,000 36,000 36,000 38,000 40,000 40,000 40,000
22 BariIskushuban 32,000 33,600 34,000 34,000 34,000 35,000 36,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 27,250 28,600 29,000 29,200 29,500 31,000 34,000
26 NugaalBurtinle 28,000 28,800 30,500 26,200 29,750 32,500 35,500
27 NugaalEyl 30,000 31,200 32,000 33,000 34,000 36,000 38,750
28 MudugGaalkacyo 28,000 27,400 29,500 30,000 30,750 32,500 33,000
29 MudugGaldogob
30 MudugHobyo 33,000 33,000 39,000 39,000 39,000 39,000
31 MudugJariiban 30,000 30,600 32,000 32,200 33,000 34,250 38,500
32 MudugXarardheere 18,000 17,400 17,250 18,000 17,750 18,500 18,250
33 GalgaduudDhuusamarreeb 28,000 26,400 26,000 26,000 26,000 26,250 27,000
34 GalgaduudCabudwaaq 28,600 31,200 31,200 31,200 29,900 26,000 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 18,000 18,600 18,500 19,600 20,250 21,250 24,500
38 HiraanBelet Weyne 17,000 18,000 18,000 17,000 17,000 18,000 18,000
39 HiraanBulo Burto 20,000 21,000 22,000 24,000 25,000 26,000 26,000
40 HiraanJalalaqsi 22,000 24,000 23,000 22,000 22,000 26,000 26,000
41 Middle ShabelleJowhar 16,250 16,400 17,000 17,000 17,000 17,500 18,000
42 Middle ShabelleAdan Yabaal 38,000 34,600 33,250 27,860 33,000 34,000 34,000
43 Middle ShabelleBalcad 17,000 16,000 17,000 18,000 16,000 17,000 18,000
44 Middle ShabelleCadale 16,000 18,000 18,000 18,000 18,000 18,000 17,000
45 BanadirMogadishu 12,750 12,400 13,500 13,000 13,000 13,250 14,250
46 Lower ShabelleMarka 16,000 16,000 16,000 18,000 16,000 16,000 17,500
47 Lower ShabelleAfgooye 15,250 16,000 16,000 15,600 16,000 17,500 18,000
48 Lower ShabelleBaraawe 18,750 19,250 18,000 20,000 20,000 18,500 25,500
49 Lower ShabelleKurtunwaarey 18,000 18,000 18,000 20,000 20,000 21,000 22,000
50 Lower ShabelleQoryooley 16,500 17,000 17,000 17,000 17,000 17,500 18,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 15,500 15,200 15,500 15,400 15,500 16,750 17,750
53 BayBaydhaba 16,750 16,600 17,000 17,000 17,000 20,000 20,000
54 BayBuur Hakaba 18,000 18,000 18,000 18,000 17,000 21,500 20,000
55 BayDiinsoor 28,000 29,200 29,000 30,400 30,000 32,000 33,000
56 BayQansax Dheere 24,750 27,000 26,000 27,400 27,000 27,250 28,750
57 BakoolXudur 30,000 30,000 30,000 30,000 30,000 30,000 30,000
58 BakoolCeel Barde 40,000 40,000 40,000 40,000 40,000 40,000 40,000
59 BakoolTayeeglow 18,000 18,000 19,500 20,000 20,000 22,000 22,000
60 BakoolWaajid 40,000 40,200 41,000 41,000 42,000 42,750 43,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 19,000 19,400 19,500 20,000 20,000 21,500 22,000
64 GedoBelet Xaawo 19,750 19,200 19,750 21,000 20,250 20,750 22,250
65 GedoCeel Waaq 22,500 23,000 23,500 23,600 24,500 25,750 26,000
66 GedoDoolow
67 GedoLuuq 23,000 24,800 24,000 23,000 24,500 25,250 26,750
68 Middle JubaBu'aale 20,000 20,000 20,000 20,000 19,000 19,500 19,250
69 Middle JubaJilib 18,000 19,000 18,667 18,400 19,000 19,000 19,000
70 Middle JubaSaakow 19,500 20,000 19,000 18,000 18,750 20,000 24,000
71 Lower JubaKismaayo 20,000 18,600 15,000 15,200 15,000 17,250 18,000
72 Lower JubaAfmadow 20,000 20,000 20,000 20,000 20,000 21,500 22,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 21,000 21,200 18,000 18,000 18,000 22,500 23,000