<  >
Map

# Region District May-2025 Jun-2025 Jul-2025 Aug-2025 Sep-2025 Oct-2025 Nov-2025
1 AwdalBorama 6,500 6,500 6,900
2 AwdalBaki
3 AwdalLughaye 6,500 6,900
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 6,500 6,500 6,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 6,500
8 TogdheerBurco 10,000 10,000 8,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 43,500 44,000 45,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 46,000 45,500 45,000
16 SanaagCeerigaabo 60,000 60,000 60,000
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 44,500 44,400 45,500
26 NugaalBurtinle 44,667
27 NugaalEyl
28 MudugGaalkacyo 28,000 28,000 28,000
29 MudugGaldogob
30 MudugHobyo 72,000 72,000 72,000
31 MudugJariiban
32 MudugXarardheere 13,000 13,000
33 GalgaduudDhuusamarreeb 26,000 24,000
34 GalgaduudCabudwaaq 13,200 13,200 13,200
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer
38 HiraanBelet Weyne 13,000 13,000 13,500
39 HiraanBulo Burto 14,000 14,000 14,000
40 HiraanJalalaqsi 16,000 18,000 15,000
41 Middle ShabelleJowhar 12,625 11,600 12,000
42 Middle ShabelleAdan Yabaal 9,500
43 Middle ShabelleBalcad 10,250 9,700 9,500
44 Middle ShabelleCadale 17,500 17,200 17,250
45 BanadirMogadishu 13,625 13,300 13,300
46 Lower ShabelleMarka 10,600 10,500 10,250
47 Lower ShabelleAfgooye 14,500 14,125 12,000
48 Lower ShabelleBaraawe 12,000 12,750 11,500
49 Lower ShabelleKurtunwaarey 9,600 9,000 9,350
50 Lower ShabelleQoryooley 8,125 8,425 8,625
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 13,500 12,000 12,000
53 BayBaydhaba 12,000 11,580 11,825
54 BayBuur Hakaba 11,500 12,000 11,000
55 BayDiinsoor 10,000 8,500 8,250
56 BayQansax Dheere 11,000 11,300 8,500
57 BakoolXudur 14,751 14,500 14,500
58 BakoolCeel Barde 16,000 15,200 15,250
59 BakoolTayeeglow 14,000 12,250
60 BakoolWaajid 12,000 12,000 12,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 14,500 14,400 14,000
64 GedoBelet Xaawo 20,000 20,000 20,000
65 GedoCeel Waaq 35,000 21,600 23,250
66 GedoDoolow 26,000 26,600 27,250
67 GedoLuuq 21,500 21,400 21,750
68 Middle JubaBu'aale 14,425 12,000 11,000
69 Middle JubaJilib 13,250 10,970 11,000
70 Middle JubaSaakow 15,700 17,820 19,700
71 Lower JubaKismaayo 21,750 20,000 20,000
72 Lower JubaAfmadow 19,500 16,000 19,500
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 9,300 9,300 8,000