<  >
Map

# Region District May-2012 Jun-2012 Jul-2012 Aug-2012 Sep-2012 Oct-2012 Nov-2012
1 AwdalBorama 3,500 3,525 3,525 3,600 3,500 3,900 4,000
2 AwdalBaki
3 AwdalLughaye
4 AwdalZeylac 4,250 4,900 4,900 5,000 2,340
5 Woqooyi GalbeedHargeysa 3,000 3,000 3,425 2,500 2,900 2,960 3,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 3,500 3,000 3,250 3,000 4,000 3,600 3,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 18,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun
16 SanaagCeerigaabo
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 20,000 22,500 22,250 21,500 19,500 19,200 17,500
26 NugaalBurtinle
27 NugaalEyl
28 MudugGaalkacyo 14,000 12,000 14,000 14,000 14,500 14,800 13,000
29 MudugGaldogob
30 MudugHobyo
31 MudugJariiban
32 MudugXarardheere 14,000 14,000 13,750 11,800 13,000 11,200 9,500
33 GalgaduudDhuusamarreeb 18,000 18,000 18,000 18,000 18,000
34 GalgaduudCabudwaaq 9,500 12,500 16,000 16,000 16,000 14,667 14,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 8,000 8,000 7,000 9,800 9,000 9,900 9,000
38 HiraanBelet Weyne 8,000 8,000 8,000 8,000 7,250 7,800 8,000
39 HiraanBulo Burto
40 HiraanJalalaqsi 7,800 7,625 9,000 8,500 7,000 7,000 7,000
41 Middle ShabelleJowhar 8,560 8,450 7,965 6,115 5,366 5,333 5,333
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 8,000 7,300 7,300 8,000 6,600 8,000
44 Middle ShabelleCadale 8,000 8,000 8,000 8,000 8,000 11,000
45 BanadirMogadishu 9,300 8,000 9,300 8,000 8,000 6,880 6,600
46 Lower ShabelleMarka 6,775 6,600 7,333 6,975 5,750 5,320 5,075
47 Lower ShabelleAfgooye 7,333 7,333 7,833 8,334 5,375 6,000 5,333
48 Lower ShabelleBaraawe 7,000 6,200 6,200 6,600 5,125 5,125 5,250
49 Lower ShabelleKurtunwaarey 6,325 6,750 6,525 6,000 4,125 4,125 4,050
50 Lower ShabelleQoryooley 5,100 5,250 6,025 4,525 4,575 4,260 3,925
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 6,666 6,666 8,000 6,666 5,125 6,167 5,667
53 BayBaydhaba 7,000 6,250 8,100 9,450 8,250 7,100 5,375
54 BayBuur Hakaba 5,375 6,250 8,250 6,875 6,250 5,000
55 BayDiinsoor 3,750 3,500 6,500 6,250 6,000 5,600 4,875
56 BayQansax Dheere 7,000 6,250 6,000 6,000 5,000 5,800 5,000
57 BakoolXudur 9,000 9,750 11,625 12,000 13,500 14,300 13,625
58 BakoolCeel Barde 8,000 5,000 8,000 9,000 9,500
59 BakoolTayeeglow 6,000 7,500 7,500 7,500 6,000
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 9,300 10,000 10,000 10,000 8,000 6,800 7,000
64 GedoBelet Xaawo 10,000 11,000 11,000 11,000 12,000 12,400 12,750
65 GedoCeel Waaq 13,000 12,625 12,000 12,000 14,000 13,400 9,500
66 GedoDoolow 5,750 7,500 8,500 9,000 8,000 8,000 8,000
67 GedoLuuq 5,000 7,000 7,000 8,000 6,000 7,600 10,750
68 Middle JubaBu'aale 7,000 7,000 6,500 5,000 5,625 5,220 5,025
69 Middle JubaJilib 8,000 7,000 6,250 5,500 5,750 5,600 5,000
70 Middle JubaSaakow 8,392 6,260 5,375
71 Lower JubaKismaayo 9,550 8,250 8,000 9,500 7,000 7,940 6,575
72 Lower JubaAfmadow 10,000 10,000 10,000 12,000 9,000 10,000 10,250
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 7,000 7,500 7,000 8,000 6,000 6,000 6,000