<  >
Map

# Region District Nov-2022 Dec-2022 Jan-2023 Feb-2023 Mar-2023 Apr-2023 May-2023
1 AwdalBorama 7,000 7,000 8,000 7,750 8,000 8,200
2 AwdalBaki
3 AwdalLughaye 8,500 8,125 8,000 8,000
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 6,000 6,000 6,000 6,000 6,000 6,000 6,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 7,750 7,000 7,625 7,900
8 TogdheerBurco 6,375 6,125 6,000 6,000 6,000 6,500 6,200
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 42,200
16 SanaagCeerigaabo
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 46,750 42,400 42,800 43,500 44,000 45,750 44,520
26 NugaalBurtinle
27 NugaalEyl
28 MudugGaalkacyo 18,000 18,000 18,000 18,000 18,000 18,000 18,000
29 MudugGaldogob
30 MudugHobyo 56,000 56,000 56,000 56,000 56,000 56,000 64,000
31 MudugJariiban 48,000
32 MudugXarardheere 14,500 13,000 14,300 14,500 13,625 13,000 12,920
33 GalgaduudDhuusamarreeb 27,500 26,000 26,000 26,000 26,000 26,000 26,000
34 GalgaduudCabudwaaq 26,000 26,000 26,000 26,000 26,000 26,000 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer
38 HiraanBelet Weyne 12,000 11,000 11,000 11,500 13,000 12,000 11,000
39 HiraanBulo Burto 14,000 13,500 13,000 12,000 12,000 12,000 12,000
40 HiraanJalalaqsi 10,000 10,000 10,000 10,000 9,500 10,000 12,000
41 Middle ShabelleJowhar 9,625 10,250 9,500 9,250 9,000 10,125 9,375
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 14,000 13,000 13,000 12,000 14,000 11,000 12,000
44 Middle ShabelleCadale 18,000 20,000 20,000 20,000 20,000 20,000 18,000
45 BanadirMogadishu 15,825 15,475 15,160 14,600 14,600 15,300 14,100
46 Lower ShabelleMarka 13,000 12,000 12,000 12,500 13,000 13,000 12,750
47 Lower ShabelleAfgooye 13,250 12,000 12,600 12,250 12,000 12,750 12,500
48 Lower ShabelleBaraawe 14,000 14,250 15,000 12,375 12,000 12,625 13,000
49 Lower ShabelleKurtunwaarey 11,000 9,750 10,600 10,500 10,500 9,375 9,000
50 Lower ShabelleQoryooley 9,750 10,875 10,500 9,425 10,375 10,125 8,875
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 13,417 12,750 12,000 12,750 12,750 13,000 13,000
53 BayBaydhaba 14,600 14,600 13,700 13,800 15,275 16,700 16,560
54 BayBuur Hakaba 14,000 14,000 13,000 11,250 11,375 12,125 11,400
55 BayDiinsoor 12,750 14,000 12,900 11,250 10,000 10,750 9,900
56 BayQansax Dheere 23,250 24,000 18,200 11,750 11,500 13,375 14,000
57 BakoolXudur 24,000 22,500 20,000 18,000 18,000 18,375 18,500
58 BakoolCeel Barde 25,000 20,000 18,000 17,000 17,750 18,000 16,200
59 BakoolTayeeglow 16,000 14,750 12,800 10,500 9,000 9,750 10,000
60 BakoolWaajid 18,000 17,250 16,000 15,000 14,250 14,000 14,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 16,000 16,000 15,400 15,500 15,000 15,000 15,400
64 GedoBelet Xaawo 24,000 25,500 26,000 27,000 27,750 28,000 28,000
65 GedoCeel Waaq 23,000 24,000 25,400 26,000 26,750 28,000 28,800
66 GedoDoolow 23,500 23,500 24,600 25,000 26,500 26,000 24,000
67 GedoLuuq 18,000 20,000 20,400 19,250 17,750 18,250 19,400
68 Middle JubaBu'aale 14,500 13,250 13,000 12,500 13,250 14,000 13,600
69 Middle JubaJilib 15,000 13,500 12,400 13,000 12,500 13,750 13,300
70 Middle JubaSaakow 14,500 13,500 13,300 13,333 13,000 13,500 13,880
71 Lower JubaKismaayo 16,000 16,000 16,000 14,000 12,500 12,500 13,000
72 Lower JubaAfmadow 12,375 11,000 11,000 11,000 11,000 11,000 12,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 10,000 9,500 9,420 10,000 9,500 8,750 8,000