<  >
Map

# Region District Dec-2024 Jan-2025 Feb-2025 Mar-2025 Apr-2025 May-2025 Jun-2025
1 AwdalBorama 8,000 8,050
2 AwdalBaki
3 AwdalLughaye 5,500 5,500
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 6,000 6,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 8,200 8,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 43,500 43,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 33,125 43,083
16 SanaagCeerigaabo 63,000 63,000
17 SanaagCeel Afweyn 5,500
18 SanaagLaasqoray
19 BariBossaso
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 43,600 45,500
26 NugaalBurtinle 44,000 44,000
27 NugaalEyl 44,000 44,000
28 MudugGaalkacyo 28,000 28,000
29 MudugGaldogob
30 MudugHobyo 80,000
31 MudugJariiban 44,000 44,000
32 MudugXarardheere 13,000 13,000
33 GalgaduudDhuusamarreeb 26,000 26,000
34 GalgaduudCabudwaaq
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer
38 HiraanBelet Weyne 14,000 14,000
39 HiraanBulo Burto 15,400 14,000
40 HiraanJalalaqsi 14,000 13,933
41 Middle ShabelleJowhar 10,000 9,500
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 10,000 9,200
44 Middle ShabelleCadale 20,000 20,534
45 BanadirMogadishu 14,600 14,786
46 Lower ShabelleMarka 10,500 9,566
47 Lower ShabelleAfgooye 15,200 16,000
48 Lower ShabelleBaraawe 7,920 7,814
49 Lower ShabelleKurtunwaarey 8,500 7,834
50 Lower ShabelleQoryooley 9,000 9,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 12,000 11,333
53 BayBaydhaba 11,580 13,300
54 BayBuur Hakaba 9,700 9,367
55 BayDiinsoor 9,200 9,000
56 BayQansax Dheere 12,000 12,750
57 BakoolXudur 20,900 21,750
58 BakoolCeel Barde 15,400 15,867
59 BakoolTayeeglow 11,000 11,067
60 BakoolWaajid 13,000 13,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 14,000 14,000
64 GedoBelet Xaawo 32,000 24,500
65 GedoCeel Waaq 36,200 37,267
66 GedoDoolow 25,800 25,500
67 GedoLuuq 21,000 21,500
68 Middle JubaBu'aale 9,400 13,000
69 Middle JubaJilib 9,400 12,000
70 Middle JubaSaakow 9,600 13,500
71 Lower JubaKismaayo 19,000 20,267
72 Lower JubaAfmadow 19,000 19,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 10,000 8,000