<  >
Map

# Region District Jan-2026 Feb-2026 Mar-2026 Apr-2026 May-2026 Jun-2026 Jul-2026
1 AwdalBorama 7,000 7,000
2 AwdalBaki
3 AwdalLughaye
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 6,500 6,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 6,500
8 TogdheerBurco 8,000 8,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 44,500 44,500
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 43,500 42,500
16 SanaagCeerigaabo 67,500 67,500
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 47,000 48,750
26 NugaalBurtinle
27 NugaalEyl 51,333
28 MudugGaalkacyo 28,000 28,000
29 MudugGaldogob
30 MudugHobyo 72,000 64,000
31 MudugJariiban 46,250
32 MudugXarardheere 13,200 13,500
33 GalgaduudDhuusamarreeb 24,000 24,000
34 GalgaduudCabudwaaq 20,000 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer
38 HiraanBelet Weyne 13,000 13,000
39 HiraanBulo Burto 14,000 14,000
40 HiraanJalalaqsi 14,000 12,000
41 Middle ShabelleJowhar 14,500 14,750
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 10,250 11,500
44 Middle ShabelleCadale 20,500 21,000
45 BanadirMogadishu 17,650 18,000
46 Lower ShabelleMarka 17,300 18,125
47 Lower ShabelleAfgooye 20,500 20,000
48 Lower ShabelleBaraawe 15,250 15,750
49 Lower ShabelleKurtunwaarey 14,900 15,500
50 Lower ShabelleQoryooley 15,250 15,250
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 17,000 18,500
53 BayBaydhaba 16,000 16,000
54 BayBuur Hakaba 14,750 15,000
55 BayDiinsoor 15,000 13,500
56 BayQansax Dheere 16,000 16,250
57 BakoolXudur 16,500 16,000
58 BakoolCeel Barde 15,250 15,250
59 BakoolTayeeglow 13,000 13,000
60 BakoolWaajid 14,500 14,250
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 19,500 20,000
64 GedoBelet Xaawo 22,000 22,000
65 GedoCeel Waaq 27,750 28,750
66 GedoDoolow 32,250 32,500
67 GedoLuuq 23,500 23,750
68 Middle JubaBu'aale 15,650 16,500
69 Middle JubaJilib 12,175 14,000
70 Middle JubaSaakow 27,400 28,400
71 Lower JubaKismaayo 20,000 20,000
72 Lower JubaAfmadow 28,000 28,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 13,575