<  >
Map

# Region District Jan-2023 Feb-2023 Mar-2023 Apr-2023 May-2023 Jun-2023 Jul-2023
1 AwdalBorama 7,000 8,000 7,750 8,000 8,200 8,750 8,000
2 AwdalBaki
3 AwdalLughaye 8,500 8,125 8,000 8,000 8,000 8,000
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 6,000 6,000 6,000 6,000 6,000 6,000 6,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 7,750 7,000 7,625 7,900 7,000
8 TogdheerBurco 6,000 6,000 6,000 6,500 6,200 6,000 5,900
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 42,200 43,250 44,250
16 SanaagCeerigaabo
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 42,800 43,500 44,000 45,750 44,520 45,250 45,200
26 NugaalBurtinle
27 NugaalEyl
28 MudugGaalkacyo 18,000 18,000 18,000 18,000 18,000 18,000 18,000
29 MudugGaldogob
30 MudugHobyo 56,000 56,000 56,000 56,000 64,000 80,000
31 MudugJariiban 48,000
32 MudugXarardheere 14,300 14,500 13,625 13,000 12,920 13,150 12,800
33 GalgaduudDhuusamarreeb 26,000 26,000 26,000 26,000 26,000 26,000 26,000
34 GalgaduudCabudwaaq 26,000 26,000 26,000 26,000 26,000 26,000 26,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer
38 HiraanBelet Weyne 11,000 11,500 13,000 12,000 11,000 13,000 12,000
39 HiraanBulo Burto 13,000 12,000 12,000 12,000 12,000 12,750 13,000
40 HiraanJalalaqsi 10,000 10,000 9,500 10,000 12,000 12,000 13,000
41 Middle ShabelleJowhar 9,500 9,250 9,000 10,125 9,375 8,875 8,250
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 13,000 12,000 14,000 11,000 12,000 12,000 12,000
44 Middle ShabelleCadale 20,000 20,000 20,000 20,000 18,000 18,000 18,000
45 BanadirMogadishu 15,160 14,600 14,600 15,300 14,100 13,300 13,040
46 Lower ShabelleMarka 12,000 12,500 13,000 13,000 12,750 13,000 13,000
47 Lower ShabelleAfgooye 12,600 12,250 12,000 12,750 12,500 12,500 12,750
48 Lower ShabelleBaraawe 15,000 12,375 12,000 12,625 13,000 13,000 12,250
49 Lower ShabelleKurtunwaarey 10,600 10,500 10,500 9,375 9,000 12,000 10,000
50 Lower ShabelleQoryooley 10,500 9,425 10,375 10,125 8,875 9,375 9,500
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 12,000 12,750 12,750 13,000 13,000 12,000 10,500
53 BayBaydhaba 13,700 13,800 15,275 16,700 16,560 16,000 16,700
54 BayBuur Hakaba 13,000 11,250 11,375 12,125 11,400 9,000 8,500
55 BayDiinsoor 12,900 11,250 10,000 10,750 9,900 8,000 8,700
56 BayQansax Dheere 18,200 11,750 11,500 13,375 14,000 12,750 11,000
57 BakoolXudur 20,000 18,000 18,000 18,375 18,500 18,500 19,400
58 BakoolCeel Barde 18,000 17,000 17,750 18,000 16,200 15,000 15,000
59 BakoolTayeeglow 12,800 10,500 9,000 9,750 10,000 9,750 9,000
60 BakoolWaajid 16,000 15,000 14,250 14,000 14,000 13,250 12,400
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 15,400 15,500 15,000 15,000 15,400 16,750 15,600
64 GedoBelet Xaawo 26,000 27,000 27,750 28,000 28,000 28,000 26,200
65 GedoCeel Waaq 25,400 26,000 26,750 28,000 28,800 29,000 28,200
66 GedoDoolow 24,600 25,000 26,500 26,000 24,000 23,500 20,400
67 GedoLuuq 20,400 19,250 17,750 18,250 19,400 20,750 19,400
68 Middle JubaBu'aale 13,000 12,500 13,250 14,000 13,600 14,500 13,200
69 Middle JubaJilib 12,400 13,000 12,500 13,750 13,300 13,750 12,000
70 Middle JubaSaakow 13,300 13,333 13,000 13,500 13,880 14,350 12,600
71 Lower JubaKismaayo 16,000 14,000 12,500 12,500 13,000 13,000 13,000
72 Lower JubaAfmadow 11,000 11,000 11,000 11,000 12,000 12,000 12,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 9,420 10,000 9,500 8,750 8,000 8,000 9,400