<  >
Map

# Region District Apr-2023 May-2023 Jun-2023 Jul-2023 Aug-2023 Sep-2023 Oct-2023
1 AwdalBorama 478,125 483,000 459,000 523,300 552,500 522,250 300,000
2 AwdalBaki
3 AwdalLughaye 403,333 390,000 390,000 416,000 417,500 390,000 390,000
4 AwdalZeylac 600,000 600,000 600,000 570,000 600,000 600,000 500,000
5 Woqooyi GalbeedHargeysa 562,500 520,000 550,000 550,000 412,500 412,500 450,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 407,500 444,000 450,000 450,000 450,000 400,000 448,000
8 TogdheerBurco 420,000 400,000 400,000 380,000 350,000 350,000 322,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 1,937,500 2,560,000 2,850,000 2,750,000 2,797,500 2,800,000 2,825,000
16 SanaagCeerigaabo 1,762,500 1,870,000 2,025,000 1,800,000 1,775,000 1,750,000 1,840,000
17 SanaagCeel Afweyn 580,000 458,000 625,000 620,000 662,500 617,500 640,000
18 SanaagLaasqoray
19 BariBossaso 3,030,000 2,940,000 2,975,000 2,896,000 2,880,000 2,860,000 2,948,000
20 BariBandarbeyla 2,560,000 2,592,000 2,640,000 2,624,000 2,510,000 2,420,000 2,456,000
21 BariCaluula 2,615,000 2,648,000 2,715,000 2,676,000 2,610,000 2,600,000 2,640,000
22 BariIskushuban 2,540,000 2,600,000 2,625,000 2,616,000 2,540,000 2,510,000 2,548,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 2,550,000 2,676,000 2,837,500 2,830,800 2,547,000 2,672,500 2,738,000
26 NugaalBurtinle 2,137,500 2,182,800 2,432,500 2,313,200 2,240,000 2,643,000 2,572,500
27 NugaalEyl 2,115,000 2,290,000 2,478,750 2,355,400 2,175,000 2,369,500 2,592,000
28 MudugGaalkacyo 2,825,000 2,800,000 2,925,000 3,000,000 3,000,000 3,000,000 2,900,000
29 MudugGaldogob
30 MudugHobyo 1,600,000 1,680,000 1,640,000 1,680,000 1,600,000 1,650,000
31 MudugJariiban 1,965,500 2,195,000 2,438,000 2,317,500 2,236,000 2,413,000 2,516,000
32 MudugXarardheere 675,000 666,000 667,500 674,000 675,000 682,500 682,000
33 GalgaduudDhuusamarreeb 1,452,500 1,222,000 1,137,000 978,240 1,087,000 1,222,000 1,378,000
34 GalgaduudCabudwaaq 1,560,000 1,560,000 1,462,500 1,300,000 1,170,000 1,170,000 1,248,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 1,250,000 1,200,000 1,060,000 1,040,000 1,040,000 1,182,500 973,000
38 HiraanBelet Weyne 900,000 1,000,000 1,100,000 1,000,000 900,000 900,000 900,000
39 HiraanBulo Burto 900,000 950,000 1,075,000 950,000 950,000 900,000 928,000
40 HiraanJalalaqsi 925,000 1,000,000 1,125,000 1,000,000 925,000 900,000 980,000
41 Middle ShabelleJowhar 1,292,500 1,262,500 1,137,500 1,037,500 1,200,000 1,042,500 1,066,000
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 800,000 825,000 1,150,000 1,095,000 1,067,500 1,037,500 1,100,000
44 Middle ShabelleCadale 800,000 775,000 800,000 725,000 770,000 787,500 800,000
45 BanadirMogadishu 1,730,000 1,730,000 1,797,500 1,818,000 1,900,000 1,900,000 1,900,000
46 Lower ShabelleMarka 2,560,000 2,597,500 2,596,250 2,720,000 2,560,000 2,520,000 2,566,000
47 Lower ShabelleAfgooye 1,520,000 1,842,500 1,825,000 1,660,000 1,715,000 1,512,500 1,798,000
48 Lower ShabelleBaraawe 2,400,000 1,950,000 1,975,000 1,600,000 1,175,000 1,100,000 1,090,000
49 Lower ShabelleKurtunwaarey 810,000 832,500 847,500 837,500 697,500 715,000 700,000
50 Lower ShabelleQoryooley 1,000,000 987,500 975,000 950,000 975,000 987,500 926,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1,575,000 1,875,000 1,775,000 1,572,500 1,542,500 1,670,000 1,736,000
53 BayBaydhaba 1,500,000 1,590,000 1,725,000 1,760,000 1,687,500 1,612,500 1,640,000
54 BayBuur Hakaba 1,262,500 1,370,000 1,525,000 1,500,000 1,412,500 1,400,000 1,460,000
55 BayDiinsoor 1,312,500 1,440,000 1,637,500 1,660,000 1,600,000 1,600,000 1,670,000
56 BayQansax Dheere 1,275,000 1,360,000 1,537,500 1,600,000 1,525,000 1,475,000 1,490,000
57 BakoolXudur 1,037,500 913,000 1,350,000 1,500,000 1,500,000 1,462,500 1,490,000
58 BakoolCeel Barde 1,025,000 1,170,000 1,362,500 1,500,000 1,500,000 1,500,000 1,560,000
59 BakoolTayeeglow 1,062,500 1,190,000 1,350,000 1,360,000 1,300,000 1,300,000 1,300,000
60 BakoolWaajid 1,037,500 1,130,000 1,337,500 1,450,000 1,450,000 1,425,000 1,440,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 1,100,000 1,200,000 1,275,000 1,320,000 1,300,000 1,400,000 1,620,000
64 GedoBelet Xaawo 950,000 960,000 960,000 976,000 975,000 977,500 980,000
65 GedoCeel Waaq 1,182,500 1,374,000 1,385,000 1,346,000 1,010,000 1,055,000 1,120,000
66 GedoDoolow 1,007,500 1,036,000 1,057,500 1,016,000 1,020,000 1,010,000 1,020,000
67 GedoLuuq 910,000 904,000 900,000 940,000 875,000 850,000 880,000
68 Middle JubaBu'aale 537,500 576,000 597,500 640,000 687,500 700,000 768,000
69 Middle JubaJilib 612,500 628,000 695,000 768,000 775,000 722,500 698,000
70 Middle JubaSaakow 637,500 652,000 645,000 700,000 765,000 700,000 802,000
71 Lower JubaKismaayo 2,800,000 2,800,000 2,800,000 2,760,000 2,450,000 2,325,000 2,380,000
72 Lower JubaAfmadow 1,200,000 1,500,000 1,675,000 1,800,000 1,500,000 1,500,000 1,500,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 1,025,000 1,080,000 1,200,000 1,080,000 900,000 900,000 1,060,000