<  >
Map

# Region District May-2024 Jun-2024 Jul-2024 Aug-2024 Sep-2024 Oct-2024 Nov-2024
1 AwdalBorama 610,500 688,000 650,000 1,640,000 658,000
2 AwdalBaki
3 AwdalLughaye 335,000 408,000 423,750 379,000
4 AwdalZeylac 587,500 587,500 620,000 600,000
5 Woqooyi GalbeedHargeysa 550,000 707,500 650,000 545,000 550,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 462,500 567,500 520,000 477,500 491,000
8 TogdheerBurco 400,000 382,500 356,000 350,000 350,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 3,050,000 3,265,000 3,210,000 3,275,000 3,186,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 2,562,500 2,625,000 2,550,000 2,450,000 2,580,000
16 SanaagCeerigaabo 1,962,500 2,025,000 1,940,000 1,940,000 1,915,000
17 SanaagCeel Afweyn 650,000 1,155,000 660,000 510,000 70,000
18 SanaagLaasqoray
19 BariBossaso 3,180,000 3,230,000 3,016,000 2,910,000 2,860,000
20 BariBandarbeyla 2,670,000 2,775,000 2,668,000 2,640,000 2,588,000
21 BariCaluula 2,675,000 2,760,000 2,688,000 2,690,000 2,636,000
22 BariIskushuban 2,660,000 2,710,000 2,632,000 2,600,000 2,540,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 3,103,750 3,232,500 2,987,500 3,110,000 3,112,000
26 NugaalBurtinle 2,627,500 2,525,000 2,394,000 2,170,000 2,280,000
27 NugaalEyl 2,505,000 2,482,500 2,322,000 2,142,500 2,250,000
28 MudugGaalkacyo 2,925,000 3,000,000 3,000,000 3,000,000 3,000,000
29 MudugGaldogob
30 MudugHobyo 1,720,000 1,720,000 1,800,000 1,720,000
31 MudugJariiban 2,530,000 2,422,500 2,326,800 2,140,000 2,246,000
32 MudugXarardheere 670,000 670,000 680,000 519,250 670,000
33 GalgaduudDhuusamarreeb 1,430,000 1,332,500 1,300,000 1,170,000 1,378,000
34 GalgaduudCabudwaaq 1,560,000 1,560,000 1,560,000 1,397,500 1,430,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 1,000,000 865,000 902,000 860,000 860,000
38 HiraanBelet Weyne 1,000,000 1,150,000 1,200,000 1,050,000 1,000,000
39 HiraanBulo Burto 935,000 975,000 950,000 950,000 970,000
40 HiraanJalalaqsi 975,000 1,062,500 1,100,000 1,025,000 1,000,000
41 Middle ShabelleJowhar 1,237,500 1,312,500 1,180,000 1,250,000 1,240,000
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 1,412,500 1,340,000 1,290,000 1,200,000 1,276,000
44 Middle ShabelleCadale 1,550,000 1,325,000 1,270,000 1,200,000 1,100,000
45 BanadirMogadishu 2,637,500 2,435,000 3,110,000 2,870,000 1,800,000
46 Lower ShabelleMarka 2,557,500 2,590,000 2,642,000 2,620,000 2,612,000
47 Lower ShabelleAfgooye 1,762,500 1,592,500 1,796,000 1,700,000 1,770,000
48 Lower ShabelleBaraawe 1,512,500 2,012,500 1,500,000 1,675,000 1,700,000
49 Lower ShabelleKurtunwaarey 907,500 732,500 736,000 767,500 2,140,000
50 Lower ShabelleQoryooley 1,012,500 1,037,500 806,000 925,000 930,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1,662,500 1,625,000 1,550,000 1,637,500 1,640,000
53 BayBaydhaba 1,507,500 1,530,000 1,592,000 1,440,000 1,556,000
54 BayBuur Hakaba 1,046,250 1,320,000 1,325,000 1,370,000
55 BayDiinsoor 1,277,500 1,225,000 866,000 1,432,500 1,500,000
56 BayQansax Dheere 1,602,500 1,610,000 1,610,000 1,640,000 1,605,000
57 BakoolXudur 1,480,000 1,550,000 1,331,250 1,640,000 1,218,000
58 BakoolCeel Barde 1,358,750 1,325,000 1,292,000 1,240,000 1,288,000
59 BakoolTayeeglow 1,196,000 1,152,000 1,146,000
60 BakoolWaajid 1,482,500 1,437,500 1,360,000 1,432,500 1,353,400
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 1,525,000 1,525,000 1,420,000 1,325,000 1,340,000
64 GedoBelet Xaawo 1,100,000 1,100,000 1,100,000 1,100,000 1,040,000
65 GedoCeel Waaq 1,482,500 1,525,000 1,680,000 1,725,000 1,760,000
66 GedoDoolow 1,155,000 1,167,500 1,153,600 1,150,250 960,400
67 GedoLuuq 937,500 937,500 920,000 900,000 912,000
68 Middle JubaBu'aale 715,000 780,000 862,000 815,000 862,000
69 Middle JubaJilib 1,000,000 1,250,000 912,000 937,500 980,000
70 Middle JubaSaakow 850,000 835,000 844,000 792,500 820,000
71 Lower JubaKismaayo 2,500,000 2,500,000 2,500,000 1,600,000 1,600,000
72 Lower JubaAfmadow 1,200,000 1,656,250 1,300,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 1,250,000 1,300,000 1,300,000 1,225,000 960,000