<  >
Map

# Region District Nov-2022 Dec-2022 Jan-2023 Feb-2023 Mar-2023 Apr-2023 May-2023
1 AwdalBorama 440,000 357,000 390,000 440,500 478,125 483,000
2 AwdalBaki
3 AwdalLughaye 500,000 447,500 403,333 390,000
4 AwdalZeylac 525,000 575,000 537,500 537,500 550,000 600,000 600,000
5 Woqooyi GalbeedHargeysa 500,000 500,000 500,000 500,000 487,500 562,500 520,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 400,000 410,000 417,500 427,500 407,500 444,000
8 TogdheerBurco 387,500 326,250 322,000 300,000 337,500 420,000 400,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 2,825,000 2,800,000 2,380,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 2,925,000 2,325,000 2,120,000 1,900,000 1,850,000 1,937,500 2,560,000
16 SanaagCeerigaabo 1,812,500 1,662,500 1,660,000 1,675,000 1,837,500 1,762,500 1,870,000
17 SanaagCeel Afweyn 625,000 600,000 594,000 562,500 640,000 580,000 458,000
18 SanaagLaasqoray
19 BariBossaso 2,840,000 2,880,000 2,864,000 2,920,000 2,920,000 3,030,000 2,940,000
20 BariBandarbeyla 2,500,000 2,400,000 2,432,000 2,440,000 2,400,000 2,560,000 2,592,000
21 BariCaluula 2,610,000 2,590,000 2,608,000 2,550,000 2,500,000 2,615,000 2,648,000
22 BariIskushuban 2,560,000 2,560,000 2,536,000 2,535,000 2,480,000 2,540,000 2,600,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 2,865,000 2,866,000 2,559,000 2,357,250 2,501,000 2,550,000 2,676,000
26 NugaalBurtinle 2,512,750 2,104,000 1,986,600 1,944,500 2,046,500 2,137,500 2,182,800
27 NugaalEyl 2,489,000 2,468,000 2,147,200 2,002,250 2,008,000 2,115,000 2,290,000
28 MudugGaalkacyo 2,700,000 2,700,000 2,700,000 2,750,000 2,750,000 2,825,000 2,800,000
29 MudugGaldogob
30 MudugHobyo 1,600,000 1,600,000 1,600,000 1,600,000 1,600,000 1,600,000 1,680,000
31 MudugJariiban 2,499,000 2,099,000 1,978,800 1,940,000 1,963,000 1,965,500 2,195,000
32 MudugXarardheere 650,000 780,000 680,000 650,000 713,750 675,000 666,000
33 GalgaduudDhuusamarreeb 1,267,500 1,040,000 956,800 1,144,000 1,430,000 1,452,500 1,222,000
34 GalgaduudCabudwaaq 1,592,500 1,462,500 1,352,000 1,300,000 1,365,000 1,560,000 1,560,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 937,500 907,500 970,000 1,150,000 1,400,000 1,250,000 1,200,000
38 HiraanBelet Weyne 825,000 850,000 800,000 787,500 875,000 900,000 1,000,000
39 HiraanBulo Burto 820,000 850,000 858,000 850,000 887,500 900,000 950,000
40 HiraanJalalaqsi 800,000 825,000 850,000 850,000 900,000 925,000 1,000,000
41 Middle ShabelleJowhar 992,500 932,500 964,000 1,010,000 1,122,500 1,292,500 1,262,500
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 800,000 875,000 750,000 750,000 775,000 800,000 825,000
44 Middle ShabelleCadale 642,500 605,000 644,000 585,000 650,000 800,000 775,000
45 BanadirMogadishu 1,975,000 2,000,000 1,920,000 1,850,000 1,840,000 1,730,000 1,730,000
46 Lower ShabelleMarka 2,253,333 2,295,000 2,354,000 2,507,500 2,350,000 2,560,000 2,597,500
47 Lower ShabelleAfgooye 1,297,500 1,785,000 1,512,000 1,505,000 1,292,500 1,520,000 1,842,500
48 Lower ShabelleBaraawe 950,000 1,650,000 1,562,000 1,650,000 1,800,000 2,400,000 1,950,000
49 Lower ShabelleKurtunwaarey 817,500 921,250 854,000 707,500 710,000 810,000 832,500
50 Lower ShabelleQoryooley 975,000 975,000 956,000 925,000 887,500 1,000,000 987,500
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1,727,500 1,625,000 1,570,000 1,630,000 1,605,000 1,575,000 1,875,000
53 BayBaydhaba 1,400,000 1,400,000 1,420,000 1,450,000 1,487,500 1,500,000 1,590,000
54 BayBuur Hakaba 950,000 1,000,000 1,100,000 1,150,000 1,187,500 1,262,500 1,370,000
55 BayDiinsoor 1,000,000 1,000,000 1,100,000 1,187,500 1,262,500 1,312,500 1,440,000
56 BayQansax Dheere 950,000 987,500 1,070,000 1,150,000 1,237,500 1,275,000 1,360,000
57 BakoolXudur 900,000 900,000 960,000 1,000,000 1,000,000 1,037,500 913,000
58 BakoolCeel Barde 900,000 900,000 900,000 900,000 925,000 1,025,000 1,170,000
59 BakoolTayeeglow 850,000 850,000 929,000 950,000 987,500 1,062,500 1,190,000
60 BakoolWaajid 900,000 900,000 900,000 950,000 962,500 1,037,500 1,130,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 812,500 775,000 780,000 825,000 937,500 1,100,000 1,200,000
64 GedoBelet Xaawo 930,000 902,500 928,000 910,000 960,000 950,000 960,000
65 GedoCeel Waaq 929,000 890,000 1,000,000 962,500 1,075,000 1,182,500 1,374,000
66 GedoDoolow 925,000 937,500 948,000 995,000 1,006,250 1,007,500 1,036,000
67 GedoLuuq 900,000 847,500 880,000 900,000 892,500 910,000 904,000
68 Middle JubaBu'aale 390,000 470,000 468,000 525,000 437,500 537,500 576,000
69 Middle JubaJilib 427,500 525,000 358,000 525,000 692,500 612,500 628,000
70 Middle JubaSaakow 425,000 487,500 416,000 492,500 507,500 637,500 652,000
71 Lower JubaKismaayo 2,425,000 2,300,000 2,120,000 2,500,000 2,725,000 2,800,000 2,800,000
72 Lower JubaAfmadow 1,412,500 1,300,000 1,300,000 1,200,000 1,200,000 1,200,000 1,500,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 900,000 1,000,000 900,000 925,000 1,150,000 1,025,000 1,080,000