<  >
Map

# Region District Nov-2012 Dec-2012 Jan-2013 Feb-2013 Mar-2013 Apr-2013 May-2013
1 AwdalBorama 232,375 418,600 422,250 263,625 267,000 311,750 315,750
2 AwdalBaki
3 AwdalLughaye 156,250 156,250 220,000 202,500 245,000 290,000 250,000
4 AwdalZeylac 234,000 275,000 310,000 292,500 325,000 340,000
5 Woqooyi GalbeedHargeysa 415,250 386,250 415,000 397,500 426,250 456,000 376,300
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 315,000 341,500 428,750 317,250 396,250 358,250 375,500
8 TogdheerBurco 300,000 300,000 315,000 307,500 337,500 352,500 390,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 1,400,000 1,300,000 1,300,000 1,325,000 1,325,000 1,400,000 1,312,500
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 1,325,000 1,437,500 1,300,000 1,200,000 1,225,000 1,200,000 1,300,000
16 SanaagCeerigaabo 962,500 974,000 987,500 987,500 1,200,000 1,130,000 1,037,500
17 SanaagCeel Afweyn 1,202,500 1,167,500 1,167,500 1,112,500 1,137,500 1,212,500
18 SanaagLaasqoray
19 BariBossaso 1,512,500 1,530,000 1,525,000 1,487,500 1,525,000 1,650,000 1,675,000
20 BariBandarbeyla 1,400,000 1,440,000 1,362,500 1,250,000 1,350,000 1,380,000 1,450,000
21 BariCaluula 1,425,000 1,460,000 1,400,000 1,250,000 1,400,000 1,400,000 1,475,000
22 BariIskushuban 1,425,000 1,460,000 1,400,000 1,350,000 1,400,000 1,400,000 1,475,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 1,275,000 1,542,000 1,475,000 1,395,000 1,397,500 1,618,000 1,667,500
26 NugaalBurtinle 1,527,500 1,455,000 1,425,000 1,382,500 1,340,000 1,435,000 1,572,500
27 NugaalEyl 1,582,500 1,350,000 1,355,000 1,220,000 1,315,000 1,362,500 1,415,000
28 MudugGaalkacyo 1,475,000 1,240,000 1,425,000 1,450,000 1,475,000 1,560,000 1,475,000
29 MudugGaldogob
30 MudugHobyo 1,450,000 1,400,000 1,350,000 1,300,000 1,300,000 1,337,500 1,412,500
31 MudugJariiban 1,655,000 1,450,000 1,262,500 1,272,500 1,370,000 1,665,000 1,555,000
32 MudugXarardheere 1,457,500 1,372,000 1,150,000 1,150,000 1,330,000 1,490,000 1,512,500
33 GalgaduudDhuusamarreeb 1,250,000 1,100,000 1,166,667 1,150,000 1,150,000 1,160,000 1,050,000
34 GalgaduudCabudwaaq 1,250,000 1,110,000 1,137,500 1,125,000 1,162,500 1,183,333 1,175,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 1,137,500 960,000 675,000 725,000 950,000 1,100,000 1,200,000
38 HiraanBelet Weyne 1,312,500 1,250,000 1,250,000 1,225,000 1,162,500 1,320,000 1,325,000
39 HiraanBulo Burto
40 HiraanJalalaqsi 1,375,000 1,287,500 1,275,000 1,225,000 1,125,000 1,225,000 1,175,000
41 Middle ShabelleJowhar 1,342,500 1,430,000 1,375,000 1,362,500 1,400,000 1,376,000 1,287,500
42 Middle ShabelleAdan Yabaal 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000
43 Middle ShabelleBalcad 1,175,000 1,125,000 1,125,000 1,125,000 1,125,000 1,200,000 1,075,000
44 Middle ShabelleCadale 1,250,000 1,375,000 1,300,000 1,200,000 1,200,000 1,000,000 1,000,000
45 BanadirMogadishu 2,300,000 2,340,000 2,000,000 2,000,000 1,975,000 1,900,000 2,150,000
46 Lower ShabelleMarka 1,957,500 1,902,000 1,745,000 1,875,000 1,740,000 1,890,000 1,875,000
47 Lower ShabelleAfgooye 2,075,000 1,680,000 1,675,000 1,500,000 1,650,000 1,320,000 1,175,000
48 Lower ShabelleBaraawe 1,325,000 1,100,000 1,100,000 1,587,500 1,587,500 1,075,000 925,000
49 Lower ShabelleKurtunwaarey 1,207,500 1,387,500 1,225,000 1,200,000 1,367,500 1,300,000 1,285,000
50 Lower ShabelleQoryooley 1,062,500 1,060,000 1,165,000 987,500 950,000 1,000,000 1,225,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1,355,000 1,140,000 1,087,500 1,025,000 1,100,000 1,300,000 1,162,500
53 BayBaydhaba 1,530,000 1,536,000 1,519,500 1,275,000 1,280,000 1,307,500 1,280,000
54 BayBuur Hakaba 1,350,000 1,347,500 967,500 777,500 815,000 1,190,000 1,120,000
55 BayDiinsoor 1,360,000 1,302,000 1,340,500 850,000 860,000 807,500 1,050,000
56 BayQansax Dheere 1,725,000 1,654,000 1,605,000 1,452,500 1,315,000 1,307,500 1,382,500
57 BakoolXudur 1,205,000 1,164,000 987,500 987,500 1,000,000 1,087,500 1,132,500
58 BakoolCeel Barde 1,510,000 1,278,000 1,037,500 950,000 1,200,000 1,250,000 970,000
59 BakoolTayeeglow 1,216,250 1,112,500 937,500 755,000 1,125,000 1,175,000 1,062,500
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 1,150,000 860,000 1,300,000 1,105,000 875,000 920,000 900,000
64 GedoBelet Xaawo 1,096,500 1,020,200 894,000 839,000 796,000 837,000 800,000
65 GedoCeel Waaq 1,412,500 1,280,000 900,000 1,300,000 1,242,500 1,100,000 915,000
66 GedoDoolow 1,055,000 972,000 917,500 797,500 790,000 896,000 920,000
67 GedoLuuq 1,625,000 1,240,000 1,125,000 975,000 785,000 1,020,000 900,000
68 Middle JubaBu'aale 897,500 897,500 957,500 882,500 450,000 807,500 845,000
69 Middle JubaJilib 950,000 922,500 960,000 845,000 757,500 977,500 1,090,000
70 Middle JubaSaakow 837,500 855,000 825,000 1,012,500 700,000 855,000 1,100,000
71 Lower JubaKismaayo 1,760,000 1,599,000 1,309,000 1,227,500 1,262,500 1,236,000 1,075,000
72 Lower JubaAfmadow 1,049,250 985,400 787,500 635,000 1,012,500 1,142,000 1,080,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 985,000 921,000 785,000 787,500 775,000 879,000 828,750