<  >
Map

# Region District Nov-2009 Dec-2009 Jan-2010 Feb-2010 Mar-2010 Apr-2010 May-2010
1 AwdalBorama 188,750 178,500 170,000 195,000 200,000 222,500 350,000
2 AwdalBaki
3 AwdalLughaye 222,500 139,250 120,000 155,000 145,750 135,000 155,000
4 AwdalZeylac 245,000 220,000 240,000 240,000
5 Woqooyi GalbeedHargeysa 280,000 280,000 280,000 280,000 280,000 280,000 400,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 185,000 180,000 157,500 180,000 167,000 220,000 204,500
8 TogdheerBurco 213,750 190,000 156,250 157,500 213,750 213,750 207,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 1,254,000 1,205,000 1,125,000 1,075,000 1,225,000 1,252,500 1,492,500
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 962,500 904,000 837,500 762,500 987,500 1,225,000 1,350,000
16 SanaagCeerigaabo 850,000 900,000 825,000 825,000 862,500 850,000 860,000
17 SanaagCeel Afweyn 900,000 960,000 912,500 837,500 850,000 900,000 1,000,000
18 SanaagLaasqoray
19 BariBossaso 1,587,500 1,525,000 1,275,000 1,312,500 1,240,000 1,278,000 1,250,000
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 1,352,000 1,225,000 1,062,500 1,075,000 1,150,000 1,200,000 1,182,500
26 NugaalBurtinle 1,226,000 1,100,000 1,150,000 1,200,000 1,327,500 1,332,000 1,432,500
27 NugaalEyl 870,000 956,000 800,000 845,000 927,500 860,000 945,000
28 MudugGaalkacyo 1,225,000 1,100,000 1,200,000 1,200,000 1,200,000 1,240,000 1,175,000
29 MudugGaldogob
30 MudugHobyo 910,000 900,000 900,000 900,000 880,000 980,000 1,000,000
31 MudugJariiban 812,000 1,110,000 1,112,500 1,125,000 1,150,000
32 MudugXarardheere 890,000 900,000 900,000 900,000 900,000 900,000 900,000
33 GalgaduudDhuusamarreeb 840,000 795,000 730,000 650,000 765,000 892,000 867,500
34 GalgaduudCabudwaaq 1,000,000 1,000,000 1,000,000 1,000,000 1,120,000 1,200,000 1,000,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 670,000 737,500 737,500 675,000 700,000 900,000 900,000
38 HiraanBelet Weyne 937,500 662,500 525,000 775,000 920,000 775,000 862,500
39 HiraanBulo Burto
40 HiraanJalalaqsi 700,000 726,000 645,000 648,000 675,000 790,000 800,000
41 Middle ShabelleJowhar 1,262,500 1,172,500 1,245,000 1,207,500 1,290,000 1,350,000 1,170,000
42 Middle ShabelleAdan Yabaal 800,000 800,000 800,000 800,000 800,000 800,000 800,000
43 Middle ShabelleBalcad 1,050,000 900,000 925,000 912,500 937,500 1,075,000 1,250,000
44 Middle ShabelleCadale 587,500 605,000 662,500 422,500 532,500 537,500 675,000
45 BanadirMogadishu 2,180,000 1,125,000 1,125,000 950,000 1,300,000 950,000 1,420,000
46 Lower ShabelleMarka 1,210,000 1,267,500 1,265,000 1,251,250 1,155,000 1,192,500 1,257,500
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 1,025,000 862,500 950,000 775,000 837,500 850,000 762,500
49 Lower ShabelleKurtunwaarey 1,277,500 975,000 1,002,500 955,000 1,112,500 1,187,500 1,017,500
50 Lower ShabelleQoryooley 1,162,500 975,000 995,000 970,000 975,000 1,037,500 987,500
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 922,500 680,000 645,000 672,500 680,000 722,500 705,000
53 BayBaydhaba 700,000 762,500 700,000 737,500 712,500 725,000 750,000
54 BayBuur Hakaba 439,500 765,000 740,000 745,000 707,500 735,000 715,000
55 BayDiinsoor 745,000 680,000 618,750 597,500 590,000 615,000 673,750
56 BayQansax Dheere 860,000 872,500 902,500 957,500 890,000 1,037,500 957,500
57 BakoolXudur 662,500 592,500 560,000 542,500 655,000 737,500 795,000
58 BakoolCeel Barde 642,500 495,000 482,500 512,500 680,000 657,500 715,000
59 BakoolTayeeglow 660,000 530,000 530,000 381,750 520,000 600,000 630,000
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 550,000 816,667 800,000 950,000 850,000 800,000 937,500
64 GedoBelet Xaawo 890,000 779,000 840,000 770,000 790,000 765,000 750,500
65 GedoCeel Waaq 637,500 700,000 800,000 625,000 600,000 840,000 625,000
66 GedoDoolow 556,250 455,000 610,250 555,000 570,000 760,000 635,000
67 GedoLuuq 600,000 462,500 500,000 500,000 600,000 800,000 800,000
68 Middle JubaBu'aale 732,000 832,500 832,500 880,000 846,000 782,500 875,000
69 Middle JubaJilib 706,000 590,000 657,500 585,000 710,000 822,500 938,750
70 Middle JubaSaakow
71 Lower JubaKismaayo 886,000 765,000 780,000 741,500 782,000 945,000 898,000
72 Lower JubaAfmadow 702,000 730,000 718,000 581,250 638,000 634,500 750,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 602,000 830,000 661,250 635,000 692,000 800,000 870,000