<  >
Map

# Region District Nov-2008 Dec-2008 Jan-2009 Feb-2009 Mar-2009 Apr-2009 May-2009
1 AwdalBorama 173,750 180,750 150,000 200,000 250,000
2 AwdalBaki
3 AwdalLughaye 129,600 112,750 120,000 120,000 135,000
4 AwdalZeylac 207,375 180,000 175,000 185,000 192,500
5 Woqooyi GalbeedHargeysa 240,000 230,000 230,000 260,000 250,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 118,250 112,750 111,000 111,750 250,000
8 TogdheerBurco 207,500 201,250 212,500 230,000 231,250
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 925,000 875,000 907,500 1,087,500 1,240,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 775,000 800,000 850,000 955,000 725,000
16 SanaagCeerigaabo 700,000 800,000 840,000 1,000,000 1,050,000
17 SanaagCeel Afweyn 1,087,500 1,112,500 1,120,000 1,137,500 1,225,000
18 SanaagLaasqoray
19 BariBossaso 950,000 942,500 1,155,000 1,250,000 1,350,000
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala
24 BariQardho
25 NugaalGaroowe 1,287,500 1,275,000 1,200,000 1,275,000 1,430,000
26 NugaalBurtinle 942,500 942,500 1,057,500 1,232,500 1,290,000
27 NugaalEyl 862,500 837,500 875,000 950,000 986,000
28 MudugGaalkacyo 1,125,000 1,000,000 1,160,000 1,225,000 1,325,000
29 MudugGaldogob
30 MudugHobyo 812,500 790,000 700,000 875,000 1,120,000
31 MudugJariiban 1,182,500 990,000 802,500 1,075,000 1,075,000
32 MudugXarardheere 750,000 730,000 750,000 837,500 900,000
33 GalgaduudDhuusamarreeb 752,500 752,500 760,000 770,000 772,500
34 GalgaduudCabudwaaq 700,000 725,000 1,100,000 1,100,000 1,100,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 612,500 525,000 600,000 725,000 825,000
38 HiraanBelet Weyne 550,000 600,000 600,000 975,000 825,000
39 HiraanBulo Burto
40 HiraanJalalaqsi 568,000 516,000 575,000 587,000 585,000
41 Middle ShabelleJowhar 922,500 837,500 985,000 977,500 952,500
42 Middle ShabelleAdan Yabaal 700,000 700,000 700,000 800,000 800,000
43 Middle ShabelleBalcad 975,000 937,500 787,500 812,500 937,500
44 Middle ShabelleCadale 497,500 345,000 347,500 342,500 452,500
45 BanadirMogadishu 1,115,000 1,052,500 1,338,750 1,550,000
46 Lower ShabelleMarka 1,245,000 1,227,500 1,105,500 1,147,500 1,170,000
47 Lower ShabelleAfgooye
48 Lower ShabelleBaraawe 712,500 775,000 837,500 612,500 500,000
49 Lower ShabelleKurtunwaarey 887,500 837,500 830,000 1,062,500 1,212,500
50 Lower ShabelleQoryooley 900,000 962,500 1,012,500 892,500 975,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 612,500 555,000 535,000 630,000 550,000
53 BayBaydhaba 552,500 587,500 642,500 585,000 637,500
54 BayBuur Hakaba 657,500 645,000 585,000 705,000 710,000
55 BayDiinsoor 535,000 670,000 470,000 497,500 487,500
56 BayQansax Dheere 805,000 745,000 665,000 792,500 787,500
57 BakoolXudur 612,500 595,000 650,000 725,000 725,000
58 BakoolCeel Barde 587,500 650,000 550,000 700,000 650,000
59 BakoolTayeeglow 527,500 525,000 550,000 612,500 675,000
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 650,000 525,000 575,000 650,000 612,500
64 GedoBelet Xaawo 810,000 815,000 765,500 760,000 760,000
65 GedoCeel Waaq 687,500 500,000 450,000 600,000 470,000
66 GedoDoolow 480,000 540,000 700,000 542,500 550,000
67 GedoLuuq 500,000 450,000 400,000 500,000 500,000
68 Middle JubaBu'aale 687,500 610,000 702,000 675,000 800,000
69 Middle JubaJilib 787,500 675,000 546,000 662,500 850,000
70 Middle JubaSaakow
71 Lower JubaKismaayo 820,000 902,500 772,000 707,500 812,500
72 Lower JubaAfmadow 362,500 476,250 578,800 150,000 415,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 782,500 697,500 605,000 672,500 808,750