<  >
Map

# Region District Sep-2023 Oct-2023 Nov-2023 Dec-2023 Jan-2024 Feb-2024 Mar-2024
1 AwdalBorama 522,250 300,000 500,000 438,000 475,000 510,725 449,250
2 AwdalBaki
3 AwdalLughaye 390,000 390,000 390,000 390,000 232,500 300,000 260,000
4 AwdalZeylac 600,000 500,000 500,000 500,000 550,000 562,500
5 Woqooyi GalbeedHargeysa 412,500 450,000 450,000 450,000 450,000 450,000 512,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 400,000 448,000 510,000 510,000 420,000 420,000 451,250
8 TogdheerBurco 350,000 322,000 387,500 400,000 388,000 325,000 375,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 2,692,500
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 2,800,000 2,825,000 1,887,500 1,900,000 2,190,000 2,450,000 2,437,500
16 SanaagCeerigaabo 1,750,000 1,840,000 1,725,000 1,762,500 1,820,000 1,950,000 2,100,000
17 SanaagCeel Afweyn 617,500 640,000 620,000 637,500 650,000 510,000
18 SanaagLaasqoray
19 BariBossaso 2,860,000 2,948,000 3,040,000 3,060,000 3,072,000 2,920,000 2,980,000
20 BariBandarbeyla 2,420,000 2,456,000 2,495,000 2,525,000 2,528,000 2,510,000 2,530,000
21 BariCaluula 2,600,000 2,640,000 2,695,000 2,700,000 2,684,000 2,650,000 2,675,000
22 BariIskushuban 2,510,000 2,548,000 2,550,000 2,540,000 2,536,000 2,520,000 2,580,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 2,672,500 2,738,000 2,838,000 2,884,000 2,774,002 2,805,000 2,900,000
26 NugaalBurtinle 2,643,000 2,572,500 2,730,000 2,716,000 2,710,000 2,615,001 2,537,501
27 NugaalEyl 2,369,500 2,592,000 2,683,000 2,630,000 2,652,001 2,482,500 2,520,001
28 MudugGaalkacyo 3,000,000 2,900,000 2,900,000 2,900,000 2,900,000 2,900,000 2,900,000
29 MudugGaldogob
30 MudugHobyo 1,600,000 1,650,000 1,650,000 1,650,000 1,650,000 1,680,000
31 MudugJariiban 2,413,000 2,516,000 2,652,000 2,585,000 2,626,000 2,677,500 2,505,000
32 MudugXarardheere 682,500 682,000 680,000 680,000 610,000 670,000 655,000
33 GalgaduudDhuusamarreeb 1,222,000 1,378,000 1,430,000 1,267,500 1,040,000 1,040,000 1,235,000
34 GalgaduudCabudwaaq 1,170,000 1,248,000 1,170,000 1,300,000 1,300,000 1,300,000 1,300,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 1,182,500 973,000 960,000 1,000,000 908,000 900,000 900,000
38 HiraanBelet Weyne 900,000 900,000 900,000 950,000 928,000 900,000 875,000
39 HiraanBulo Burto 900,000 928,000 980,000 1,000,000 950,000 926,250 905,000
40 HiraanJalalaqsi 900,000 980,000 1,025,000 900,000 950,000 950,000 930,000
41 Middle ShabelleJowhar 1,042,500 1,066,000 1,167,500 1,250,000 1,262,000 1,182,500 1,112,500
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 1,037,500 1,100,000 1,190,000 1,187,500 1,325,000 1,122,500
44 Middle ShabelleCadale 787,500 800,000 925,000 975,000 738,000 972,500 925,000
45 BanadirMogadishu 1,900,000 1,900,000 2,509,000 2,660,000 2,385,000 2,948,000 2,900,000
46 Lower ShabelleMarka 2,520,000 2,566,000 2,697,500 2,762,500 2,768,000 2,797,500 2,720,000
47 Lower ShabelleAfgooye 1,512,500 1,798,000 1,630,000 1,840,000 1,717,500 1,760,000
48 Lower ShabelleBaraawe 1,100,000 1,090,000 1,425,000 1,225,000 1,025,000 875,000 1,300,000
49 Lower ShabelleKurtunwaarey 715,000 700,000 920,000 647,500 700,000 687,500 707,500
50 Lower ShabelleQoryooley 987,500 926,000 950,000 1,000,000 920,000 900,000 970,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1,670,000 1,736,000 1,612,500 1,645,000 1,482,000 1,650,000 1,630,000
53 BayBaydhaba 1,612,500 1,640,000 1,687,500 1,612,500 1,550,000 1,575,000 1,725,000
54 BayBuur Hakaba 1,400,000 1,460,000 1,550,000 995,000 1,000,000 1,075,000 1,187,500
55 BayDiinsoor 1,600,000 1,670,000 1,762,500 1,237,500 1,300,000 1,262,500 1,337,500
56 BayQansax Dheere 1,475,000 1,490,000 1,587,500 1,312,500 1,370,000 1,475,000 1,587,500
57 BakoolXudur 1,462,500 1,490,000 1,525,000 1,600,000 1,660,000 1,387,500 1,437,500
58 BakoolCeel Barde 1,500,000 1,560,000 1,600,000 1,462,500 1,500,000 1,375,000 1,300,000
59 BakoolTayeeglow 1,300,000 1,300,000 1,337,500 1,184,000 1,200,000 1,200,000
60 BakoolWaajid 1,425,000 1,440,000 1,537,500 1,537,500 1,610,000 1,500,000 1,512,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 1,400,000 1,620,000 1,925,000 1,750,000 1,450,000 1,450,000 1,455,000
64 GedoBelet Xaawo 977,500 980,000 1,020,000 1,025,000 1,060,000 1,100,000 1,010,000
65 GedoCeel Waaq 1,055,000 1,120,000 1,575,000 1,310,000 1,326,000 1,340,000 1,370,000
66 GedoDoolow 1,010,000 1,020,000 1,292,500 1,093,750 1,060,000 1,100,000 1,125,000
67 GedoLuuq 850,000 880,000 987,500 975,000 870,000 875,000 877,500
68 Middle JubaBu'aale 700,000 768,000 817,500 937,500 864,000 665,500 832,500
69 Middle JubaJilib 722,500 698,000 800,000 875,000 778,000 840,000 850,000
70 Middle JubaSaakow 700,000 802,000 835,000 962,500 810,000 795,000 850,000
71 Lower JubaKismaayo 2,325,000 2,380,000 2,400,000 2,400,000 2,500,000 2,500,000 2,400,000
72 Lower JubaAfmadow 1,500,000 1,500,000 1,500,000 1,550,000 1,300,000 1,200,000 1,100,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 900,000 1,060,000 1,075,000 1,100,000 1,200,000 1,200,000 1,025,000