<  >
Map

# Region District Dec-2024 Jan-2025 Feb-2025 Mar-2025 Apr-2025 May-2025 Jun-2025
1 AwdalBorama 635,000 673,750
2 AwdalBaki
3 AwdalLughaye 617,500 471,667
4 AwdalZeylac 689,600 624,267
5 Woqooyi GalbeedHargeysa 600,000 462,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 550,000 475,833
8 TogdheerBurco 396,000 380,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 3,372,500 3,281,250
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 2,450,000 2,562,500
16 SanaagCeerigaabo 1,890,000 1,939,333
17 SanaagCeel Afweyn 650,000 665,333
18 SanaagLaasqoray
19 BariBossaso 2,968,000 2,980,000
20 BariBandarbeyla 2,568,000 2,580,000
21 BariCaluula 2,632,000 2,690,000
22 BariIskushuban 2,464,000 2,485,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 3,152,000 3,105,000
26 NugaalBurtinle 2,205,400 2,219,833
27 NugaalEyl 2,047,000 2,258,500
28 MudugGaalkacyo 3,000,000 3,000,000
29 MudugGaldogob
30 MudugHobyo 1,720,000
31 MudugJariiban 2,078,000 2,120,933
32 MudugXarardheere 685,000 730,000
33 GalgaduudDhuusamarreeb 1,140,000 1,170,000
34 GalgaduudCabudwaaq
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 930,000 900,000
38 HiraanBelet Weyne 950,000 960,000
39 HiraanBulo Burto 870,000 850,000
40 HiraanJalalaqsi 880,000 926,667
41 Middle ShabelleJowhar 2,188,000 1,437,500
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 1,282,000 1,252,667
44 Middle ShabelleCadale 690,000 896,667
45 BanadirMogadishu 2,780,000 2,780,000
46 Lower ShabelleMarka 2,594,000 2,644,667
47 Lower ShabelleAfgooye 1,678,000 1,707,500
48 Lower ShabelleBaraawe 1,470,000 1,703,333
49 Lower ShabelleKurtunwaarey 628,000 720,000
50 Lower ShabelleQoryooley 866,000 887,500
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1,480,000 1,378,000
53 BayBaydhaba 1,430,000 1,262,500
54 BayBuur Hakaba 1,230,000 1,274,000
55 BayDiinsoor 1,512,000 1,476,667
56 BayQansax Dheere 1,225,600 1,378,750
57 BakoolXudur 1,311,600 1,200,000
58 BakoolCeel Barde 1,478,000 1,437,667
59 BakoolTayeeglow 1,024,000 1,058,667
60 BakoolWaajid 1,157,500 1,225,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 1,640,000 1,750,000
64 GedoBelet Xaawo 1,000,000 950,000
65 GedoCeel Waaq 1,282,000 1,398,000
66 GedoDoolow 1,166,000 1,185,000
67 GedoLuuq 940,000 975,000
68 Middle JubaBu'aale 800,000 832,500
69 Middle JubaJilib 854,000 832,500
70 Middle JubaSaakow 760,000 825,000
71 Lower JubaKismaayo 2,120,000 1,853,333
72 Lower JubaAfmadow 1,500,000 1,500,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 1,500,000 1,450,000