<  >
Map

# Region District Dec-2023 Jan-2024 Feb-2024 Mar-2024 Apr-2024 May-2024 Jun-2024
1 AwdalBorama 438,000 475,000 510,725 449,250 531,600 610,500 688,000
2 AwdalBaki
3 AwdalLughaye 390,000 232,500 300,000 260,000 312,000 335,000
4 AwdalZeylac 500,000 550,000 562,500 590,000 587,500 587,500
5 Woqooyi GalbeedHargeysa 450,000 450,000 450,000 512,500 550,000 550,000 707,500
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 510,000 420,000 420,000 451,250 514,000 462,500 567,500
8 TogdheerBurco 400,000 388,000 325,000 375,000 370,000 400,000 382,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 2,692,500 2,935,000 3,050,000 3,265,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 1,900,000 2,190,000 2,450,000 2,437,500 2,460,000 2,562,500 2,625,000
16 SanaagCeerigaabo 1,762,500 1,820,000 1,950,000 2,100,000 1,920,000 1,962,500 2,025,000
17 SanaagCeel Afweyn 637,500 650,000 510,000 558,000 650,000 1,155,000
18 SanaagLaasqoray
19 BariBossaso 3,060,000 3,072,000 2,920,000 2,980,000 3,080,000 3,180,000 3,230,000
20 BariBandarbeyla 2,525,000 2,528,000 2,510,000 2,530,000 2,588,000 2,670,000 2,775,000
21 BariCaluula 2,700,000 2,684,000 2,650,000 2,675,000 2,684,000 2,675,000 2,760,000
22 BariIskushuban 2,540,000 2,536,000 2,520,000 2,580,000 2,612,000 2,660,000 2,710,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 2,884,000 2,774,002 2,805,000 2,900,000 3,092,000 3,103,750 3,232,500
26 NugaalBurtinle 2,716,000 2,710,000 2,615,001 2,537,501 2,656,800 2,627,500 2,525,000
27 NugaalEyl 2,630,000 2,652,001 2,482,500 2,520,001 2,564,800 2,505,000 2,482,500
28 MudugGaalkacyo 2,900,000 2,900,000 2,900,000 2,900,000 2,900,000 2,925,000 3,000,000
29 MudugGaldogob
30 MudugHobyo 1,650,000 1,650,000 1,680,000 1,720,000 1,720,000
31 MudugJariiban 2,585,000 2,626,000 2,677,500 2,505,000 2,587,000 2,530,000 2,422,500
32 MudugXarardheere 680,000 610,000 670,000 655,000 680,000 670,000 670,000
33 GalgaduudDhuusamarreeb 1,267,500 1,040,000 1,040,000 1,235,000 1,378,000 1,430,000 1,332,500
34 GalgaduudCabudwaaq 1,300,000 1,300,000 1,300,000 1,300,000 1,560,000 1,560,000 1,560,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 1,000,000 908,000 900,000 900,000 900,000 1,000,000 865,000
38 HiraanBelet Weyne 950,000 928,000 900,000 875,000 900,000 1,000,000 1,150,000
39 HiraanBulo Burto 1,000,000 950,000 926,250 905,000 900,000 935,000 975,000
40 HiraanJalalaqsi 900,000 950,000 950,000 930,000 950,000 975,000 1,062,500
41 Middle ShabelleJowhar 1,250,000 1,262,000 1,182,500 1,112,500 1,270,000 1,237,500 1,312,500
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 1,187,500 1,325,000 1,122,500 1,210,000 1,412,500 1,340,000
44 Middle ShabelleCadale 975,000 738,000 972,500 925,000 808,000 1,550,000 1,325,000
45 BanadirMogadishu 2,660,000 2,385,000 2,948,000 2,900,000 2,900,000 2,637,500 2,435,000
46 Lower ShabelleMarka 2,762,500 2,768,000 2,797,500 2,720,000 2,736,000 2,557,500 2,590,000
47 Lower ShabelleAfgooye 1,840,000 1,717,500 1,760,000 1,776,000 1,762,500 1,592,500
48 Lower ShabelleBaraawe 1,225,000 1,025,000 875,000 1,300,000 1,470,000 1,512,500 2,012,500
49 Lower ShabelleKurtunwaarey 647,500 700,000 687,500 707,500 708,000 907,500 732,500
50 Lower ShabelleQoryooley 1,000,000 920,000 900,000 970,000 898,000 1,012,500 1,037,500
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1,645,000 1,482,000 1,650,000 1,630,000 1,782,000 1,662,500 1,625,000
53 BayBaydhaba 1,612,500 1,550,000 1,575,000 1,725,000 1,472,000 1,507,500 1,530,000
54 BayBuur Hakaba 995,000 1,000,000 1,075,000 1,187,500 1,240,000 1,046,250
55 BayDiinsoor 1,237,500 1,300,000 1,262,500 1,337,500 1,276,000 1,277,500 1,225,000
56 BayQansax Dheere 1,312,500 1,370,000 1,475,000 1,587,500 1,470,000 1,602,500 1,610,000
57 BakoolXudur 1,600,000 1,660,000 1,387,500 1,437,500 1,400,000 1,480,000 1,550,000
58 BakoolCeel Barde 1,462,500 1,500,000 1,375,000 1,300,000 1,390,000 1,358,750 1,325,000
59 BakoolTayeeglow 1,184,000 1,200,000 1,200,000 1,188,000 1,196,000
60 BakoolWaajid 1,537,500 1,610,000 1,500,000 1,512,500 1,450,000 1,482,500 1,437,500
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 1,750,000 1,450,000 1,450,000 1,455,000 1,504,000 1,525,000 1,525,000
64 GedoBelet Xaawo 1,025,000 1,060,000 1,100,000 1,010,000 1,120,000 1,100,000 1,100,000
65 GedoCeel Waaq 1,310,000 1,326,000 1,340,000 1,370,000 1,386,000 1,482,500 1,525,000
66 GedoDoolow 1,093,750 1,060,000 1,100,000 1,125,000 1,147,400 1,155,000 1,167,500
67 GedoLuuq 975,000 870,000 875,000 877,500 918,000 937,500 937,500
68 Middle JubaBu'aale 937,500 864,000 665,500 832,500 846,000 715,000 780,000
69 Middle JubaJilib 875,000 778,000 840,000 850,000 912,000 1,000,000 1,250,000
70 Middle JubaSaakow 962,500 810,000 795,000 850,000 836,000 850,000 835,000
71 Lower JubaKismaayo 2,400,000 2,500,000 2,500,000 2,400,000 2,420,000 2,500,000 2,500,000
72 Lower JubaAfmadow 1,550,000 1,300,000 1,200,000 1,100,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 1,100,000 1,200,000 1,200,000 1,025,000 1,100,000 1,250,000 1,300,000