<  >
Map

# Region District Dec-2015 Jan-2016 Feb-2016 Mar-2016 Apr-2016 May-2016 Jun-2016
1 AwdalBorama 370,000 370,000 319,000 249,750 252,250 305,000 296,875
2 AwdalBaki
3 AwdalLughaye 200,000 157,500 190,000 200,000 202,500 270,000 280,000
4 AwdalZeylac 512,500 453,750 416,000 312,500 265,000 250,000 250,000
5 Woqooyi GalbeedHargeysa 325,000 365,000 272,000 250,000 365,000 320,000 300,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 310,750 366,250 361,000 332,000 262,500 275,000 340,000
8 TogdheerBurco 315,000 335,000 225,000 280,000 323,750 352,500 317,500
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 1,175,000 1,162,500 1,090,000 1,187,500 1,237,500 1,200,000 1,000,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 1,037,500 1,075,000 960,000 1,137,500 1,183,750 1,020,000 955,000
16 SanaagCeerigaabo 750,000 862,500 837,500 862,500 825,000 875,000 825,000
17 SanaagCeel Afweyn 912,500 912,500 862,500 762,500 725,000 725,000 937,500
18 SanaagLaasqoray
19 BariBossaso 1,425,000 1,400,000 1,360,000 1,362,500 1,425,000 1,510,000 1,537,500
20 BariBandarbeyla 1,237,500 1,175,000 1,100,000 1,075,000 1,062,500 1,080,000 1,050,000
21 BariCaluula 1,300,000 1,287,500 1,270,000 1,275,000 1,300,000 1,320,000 1,300,000
22 BariIskushuban 1,150,000 1,112,500 1,040,000 1,025,000 1,050,000 1,020,000 1,000,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 1,262,500 1,337,500 1,358,000 1,242,500 1,235,000 1,147,500 1,300,000
26 NugaalBurtinle 1,252,500 1,233,750 1,238,000 1,205,000 1,207,500 1,177,500 1,177,500
27 NugaalEyl 1,162,000 1,175,000 1,063,000 1,081,250 1,173,750 1,151,250 1,093,750
28 MudugGaalkacyo 1,175,000 1,175,000 1,000,000 1,100,000 1,200,000 1,300,000 1,250,000
29 MudugGaldogob
30 MudugHobyo 900,000 900,000 900,000 900,000 1,100,000 1,100,000 1,100,000
31 MudugJariiban 1,315,000 1,270,000 1,244,000 1,150,000 1,197,500 1,212,500 1,297,500
32 MudugXarardheere 850,000 760,000 850,000 850,000 850,000 840,000 960,000
33 GalgaduudDhuusamarreeb 775,000 675,000 620,000 725,000 850,000 850,000 885,000
34 GalgaduudCabudwaaq 1,200,000 1,200,000 1,200,000 1,200,000 1,200,000 1,210,000 1,200,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 625,000 750,000 700,000 700,000 700,000 1,000,000 700,000
38 HiraanBelet Weyne 850,000 975,000 910,000 900,000 1,050,000 1,040,000 937,500
39 HiraanBulo Burto 925,000 850,000 850,000 825,000 850,000 1,000,000 850,000
40 HiraanJalalaqsi 1,100,000 1,100,000 1,050,000 950,000 1,050,000 1,150,000 980,000
41 Middle ShabelleJowhar 1,230,000 1,312,500 1,300,000 1,325,000 1,365,000 1,425,000 1,295,000
42 Middle ShabelleAdan Yabaal 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000
43 Middle ShabelleBalcad 1,140,000 1,025,000 1,025,000 1,025,000 1,100,000 1,025,000 1,100,000
44 Middle ShabelleCadale 1,000,000 750,000 599,750 600,000 600,000 1,275,000 900,000
45 BanadirMogadishu 1,725,000 1,600,000 1,600,000 1,650,000 1,840,000 1,900,000 1,850,000
46 Lower ShabelleMarka 1,900,000 1,915,000 1,907,500 1,917,500 1,877,500 1,980,000 1,912,500
47 Lower ShabelleAfgooye 1,400,000 1,350,000 1,250,000 1,250,000 1,250,000 1,400,000 1,250,000
48 Lower ShabelleBaraawe 850,000 700,000 517,500 687,500 1,057,500 1,650,000 887,500
49 Lower ShabelleKurtunwaarey 1,195,000 1,345,000 1,287,500 1,057,500 1,307,500 1,820,000 1,330,000
50 Lower ShabelleQoryooley 975,000 1,012,500 887,500 825,000 950,000 1,037,500 1,025,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1,150,000 1,012,500 1,250,000 1,405,000 1,382,500 1,387,500 1,137,500
53 BayBaydhaba 887,500 850,000 880,000 880,000 950,000 1,070,000 1,025,000
54 BayBuur Hakaba 1,250,000 1,250,000 986,000 1,060,000 1,100,000 1,090,000 1,112,500
55 BayDiinsoor 677,500 685,000 760,000 730,000 710,000 786,000 762,500
56 BayQansax Dheere 1,032,500 1,045,000 906,000 1,086,000 1,057,500 1,162,000 1,077,500
57 BakoolXudur 754,000 807,500 766,000 750,000 832,500 878,000 805,000
58 BakoolCeel Barde 712,500 650,000 700,000 670,000 700,000 670,000 662,500
59 BakoolTayeeglow 700,000 670,000 650,000 700,000 632,500 700,000 670,000
60 BakoolWaajid 925,000 877,500 754,000 735,000 750,000 732,000 665,000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 725,000 700,000 650,000 700,000 775,000 750,000 737,500
64 GedoBelet Xaawo 957,500 727,500 670,000 650,000 750,000 684,000 680,000
65 GedoCeel Waaq 850,000 750,000 752,000 765,000 807,500 811,000 850,000
66 GedoDoolow 965,000 825,000 720,000 750,000 825,000 860,000 850,000
67 GedoLuuq 725,000 775,000 760,000 772,500 850,000 800,000 797,500
68 Middle JubaBu'aale 912,500 817,500 712,500 812,500 812,500 772,500 847,500
69 Middle JubaJilib 877,500 812,500 775,000 830,000 830,000 912,500 920,000
70 Middle JubaSaakow 816,667 612,500 537,500 640,000 640,000 665,000 792,500
71 Lower JubaKismaayo 900,000 950,000 930,000 1,000,000 1,000,000 1,000,000 1,000,000
72 Lower JubaAfmadow 947,500 828,750 850,000 840,000 880,000 900,000 762,500
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 688,750 700,000 860,000 840,000 772,000 740,000 667,500