<  >
Map

# Region District Feb-2012 Mar-2012 Apr-2012 May-2012 Jun-2012 Jul-2012 Aug-2012
1 AwdalBorama 185,500 228,000 255,000 283,250 208,750 241,250 209,250
2 AwdalBaki
3 AwdalLughaye 100,750 82,500 145,000 140,000 148,750 140,000 160,000
4 AwdalZeylac 227,375 196,500 220,000 253,750 266,875 256,250 271,250
5 Woqooyi GalbeedHargeysa 310,000 365,000 370,000 365,000 305,000 395,000 355,000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 231,500 343,750 265,000 196,500 337,750 317,750 290,000
8 TogdheerBurco 265,000 342,500 380,000 387,500 360,000 290,000 240,000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 1,450,000 1,382,500 1,550,000 1,625,000 1,400,000 1,250,000 1,275,000
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 1,300,000 1,337,500 1,375,000 1,450,000 1,262,500 1,200,000 1,275,000
16 SanaagCeerigaabo 1,025,000 875,000 1,200,000 1,325,000 1,150,000 962,500 962,500
17 SanaagCeel Afweyn 1,275,000 1,212,500 1,275,000 1,400,000 1,175,000 1,075,000 1,150,000
18 SanaagLaasqoray
19 BariBossaso 1,487,500 1,500,000 1,512,500 1,600,000 1,600,000 1,537,500 1,600,000
20 BariBandarbeyla 1,400,000 1,500,000 1,500,000 1,500,000 1,325,000
21 BariCaluula 1,340,000 1,300,000 1,400,000 1,487,500 1,400,000
22 BariIskushuban 1,410,000 1,500,000 1,500,000 1,360,000 1,300,000
23 BariQandala
24 BariQardho
25 NugaalGaroowe 1,552,500 1,617,500 1,677,500 1,777,500 1,577,500 1,642,500 1,737,500
26 NugaalBurtinle 1,647,500 1,740,000 1,797,500 1,565,000 1,232,500 1,572,500
27 NugaalEyl 1,357,500 1,342,500 1,595,000 1,540,000 1,282,500 1,292,500 1,385,000
28 MudugGaalkacyo 1,260,000 1,500,000 1,437,500 1,575,000 1,575,000 1,600,000 1,600,000
29 MudugGaldogob
30 MudugHobyo 1,034,000 1,100,000 1,250,000 1,375,000 1,400,000 1,312,500 1,300,000
31 MudugJariiban 1,650,000 1,737,500 1,765,000 1,442,000 1,817,500 1,797,500 1,575,000
32 MudugXarardheere 1,170,000 1,200,000 1,275,000 1,300,000 1,300,000 1,300,000 1,320,000
33 GalgaduudDhuusamarreeb 972,000 1,100,000 1,175,000 1,170,000 1,175,000 1,200,000 1,200,000
34 GalgaduudCabudwaaq 1,160,000 1,200,000 1,200,000 1,250,000 1,300,000 1,300,000 1,300,000
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 1,020,000 1,200,000 1,312,500 1,280,000 1,075,000 980,000
38 HiraanBelet Weyne 1,325,000 1,275,000 1,420,000 1,450,000 1,325,000 1,340,000 1,337,500
39 HiraanBulo Burto
40 HiraanJalalaqsi 1,425,000 1,180,000 1,162,500 1,200,000 1,230,000 1,225,000 1,230,000
41 Middle ShabelleJowhar 1,625,000 1,732,500 1,675,000 1,462,500 1,220,000 1,277,500 1,237,500
42 Middle ShabelleAdan Yabaal 800,000 800,000 800,000 800,000 800,000 800,000 800,000
43 Middle ShabelleBalcad 1,350,000 1,400,000 1,350,000 1,125,000 1,100,000 900,000 1,125,000
44 Middle ShabelleCadale 900,000 1,175,000 900,000 1,200,000 1,200,000 1,100,000 1,200,000
45 BanadirMogadishu 1,600,000 1,800,000 2,000,000 2,300,000 2,300,000 2,400,000 2,300,000
46 Lower ShabelleMarka 1,662,500 1,787,500 1,852,500 1,855,000 1,827,500 1,720,000 1,797,500
47 Lower ShabelleAfgooye 1,302,500 1,375,000 1,250,000 1,325,000 1,300,000 1,375,000 1,750,000
48 Lower ShabelleBaraawe 1,492,500 1,475,000 1,465,000 1,400,000 1,407,500 1,100,000 962,500
49 Lower ShabelleKurtunwaarey 1,652,500 1,207,500 1,187,500 1,112,500 1,207,500 1,002,838 1,300,000
50 Lower ShabelleQoryooley 1,050,000 1,012,500 1,137,500 1,212,500 1,100,000 1,087,500 1,150,000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 1,075,000 1,210,000 1,010,000 1,087,500 1,100,000 1,037,500 1,225,000
53 BayBaydhaba 1,402,500 1,397,500 1,440,000 1,575,000 1,547,500 1,600,000 1,595,000
54 BayBuur Hakaba 1,135,000 1,007,500 1,150,000 1,280,000 1,350,000 1,117,500 1,350,000
55 BayDiinsoor 787,500 730,000 1,142,500 1,057,500 957,500 910,000 990,000
56 BayQansax Dheere 1,502,500 1,480,000 1,397,500 1,590,000 1,632,500 1,730,000 1,683,750
57 BakoolXudur 1,175,000 1,125,000 1,082,500 1,225,000 1,057,500 1,005,000 1,030,000
58 BakoolCeel Barde 912,500 962,500 1,262,500 1,075,000 1,507,500 1,540,000 1,400,000
59 BakoolTayeeglow 1,150,000 1,150,000 1,150,000 1,182,500 1,050,000 1,137,500
60 BakoolWaajid
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 1,175,000 1,300,000 1,200,000 1,200,000 1,100,000 1,300,000 1,300,000
64 GedoBelet Xaawo 750,000 780,000 780,000 900,000 877,500 920,000 850,000
65 GedoCeel Waaq 1,000,000 790,000 925,000 1,200,000 1,100,000 1,250,000 1,292,500
66 GedoDoolow 920,000 920,000 872,500 922,500 935,000 975,000 900,000
67 GedoLuuq 900,000 1,000,000 1,000,000 1,300,000 1,200,000 1,100,000 1,300,000
68 Middle JubaBu'aale 765,000 652,500 712,500 785,000 830,000 855,000 837,500
69 Middle JubaJilib 863,000 727,500 1,075,000 987,500 1,025,000 1,025,000 1,112,500
70 Middle JubaSaakow
71 Lower JubaKismaayo 963,250 804,500 932,000 1,082,500 1,280,000 1,400,000 1,612,500
72 Lower JubaAfmadow 765,000 836,000 937,800 845,000 1,114,250 1,005,000 1,040,000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 752,500 788,750 869,000 955,000 902,500 1,043,750 1,085,000