<  >
Map

# Region District Jul-2024 Aug-2024 Sep-2024 Oct-2024 Nov-2024 Dec-2024
1 AwdalBorama 1050 1398 2062
2 AwdalBaki 220 170 374
3 AwdalLughaye 110 21 125
4 AwdalZeylac 138 148
5 Woqooyi GalbeedHargeysa 867 993 1523
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 111 252 819
8 TogdheerBurco 322 240 250
9 TogdheerBuuhoodle 152 8 20
10 TogdheerOwdweyne 220 178 244
11 TogdheerSheikh
12 SoolLaas Caanood 38
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun
16 SanaagCeerigaabo 71 74 33
17 SanaagCeel Afweyn 21 10 9
18 SanaagLaasqoray 732 1004 862 447
19 BariBossaso 593 399 717 911
20 BariBandarbeyla 22 11
21 BariCaluula 6 67
22 BariIskushuban 42 11 34 73
23 BariQandala 18 11 5 9
24 BariQardho 290 328 77 159
25 NugaalGaroowe 164 201 170 123
26 NugaalBurtinle 6 45
27 NugaalEyl 22 61 40 53
28 MudugGaalkacyo 126 177 209 123
29 MudugGaldogob 208 287 237 265
30 MudugHobyo 311 322 271 248
31 MudugJariiban 59 85 66
32 MudugXarardheere 74 97 115 187
33 GalgaduudDhuusamarreeb 573 770 809 705
34 GalgaduudCabudwaaq 340 413 452 476
35 GalgaduudCadaado 118 177 200 149
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 44 30 139 191
38 HiraanBelet Weyne 1163 1904 1173 1537
39 HiraanBulo Burto 419 305 647 527
40 HiraanJalalaqsi 64 542 343 333
41 Middle ShabelleJowhar 338 495 1051 750
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 286 677 369 363
44 Middle ShabelleCadale 709 697 647 35
45 BanadirMogadishu 1998 951 1552 3315
46 Lower ShabelleMarka 620 1469 1277 385
47 Lower ShabelleAfgooye 359 499 392 355
48 Lower ShabelleBaraawe 128 189 254 214
49 Lower ShabelleKurtunwaarey 291 274 312
50 Lower ShabelleQoryooley 410 33
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 69 135 58 35
53 BayBaydhaba 2456 2295 2467 2644
54 BayBuur Hakaba 233 400 209 59
55 BayDiinsoor 57
56 BayQansax Dheere 175 167 76 182
57 BakoolXudur 185 607 742 1148
58 BakoolCeel Barde 116 109 86 42
59 BakoolTayeeglow
60 BakoolWaajid 303 136 157 226
61 BakoolRab Dhuure 140 249 101 60
62 GedoGarbahaarey 249 356 143 150
63 GedoBaardheere 102 491 571 152
64 GedoBelet Xaawo 358 298 585 527
65 GedoCeel Waaq 175 175 134 188
66 GedoDoolow 1393 1002 1061 781
67 GedoLuuq 1067 146 466 1046
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 317 352 281 417
72 Lower JubaAfmadow 146 111 203 263
73 Lower JubaBadhaadhe 166 48 45 47
74 Lower JubaJamaame 73