<  >
Map

# Region District Aug-2024 Sep-2024 Oct-2024 Nov-2024 Dec-2024 Jan-2025
1 AwdalBorama 1398 2062
2 AwdalBaki 170 374
3 AwdalLughaye 21 125
4 AwdalZeylac 148
5 Woqooyi GalbeedHargeysa 993 1523
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 252 819
8 TogdheerBurco 240 250
9 TogdheerBuuhoodle 152 8 20
10 TogdheerOwdweyne 178 244
11 TogdheerSheikh
12 SoolLaas Caanood 38
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun
16 SanaagCeerigaabo 74 33
17 SanaagCeel Afweyn 10 9
18 SanaagLaasqoray 1004 862 447
19 BariBossaso 399 717 911
20 BariBandarbeyla 22 11
21 BariCaluula 67
22 BariIskushuban 11 34 73
23 BariQandala 11 5 9
24 BariQardho 328 77 159
25 NugaalGaroowe 201 170 123
26 NugaalBurtinle 6 45
27 NugaalEyl 61 40 53
28 MudugGaalkacyo 177 209 123
29 MudugGaldogob 287 237 265
30 MudugHobyo 322 271 248
31 MudugJariiban 59 85 66
32 MudugXarardheere 97 115 187
33 GalgaduudDhuusamarreeb 770 809 705
34 GalgaduudCabudwaaq 413 452 476
35 GalgaduudCadaado 177 200 149
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 30 139 191
38 HiraanBelet Weyne 1904 1173 1537
39 HiraanBulo Burto 305 647 527
40 HiraanJalalaqsi 542 343 333
41 Middle ShabelleJowhar 495 1051 750
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 677 369 363
44 Middle ShabelleCadale 697 647 35
45 BanadirMogadishu 951 1552 3315
46 Lower ShabelleMarka 1469 1277 385
47 Lower ShabelleAfgooye 499 392 355
48 Lower ShabelleBaraawe 189 254 214
49 Lower ShabelleKurtunwaarey 291 274 312
50 Lower ShabelleQoryooley 410 33
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 135 58 35
53 BayBaydhaba 2295 2467 2644
54 BayBuur Hakaba 400 209 59
55 BayDiinsoor 57
56 BayQansax Dheere 167 76 182
57 BakoolXudur 607 742 1148
58 BakoolCeel Barde 109 86 42
59 BakoolTayeeglow
60 BakoolWaajid 136 157 226
61 BakoolRab Dhuure 249 101 60
62 GedoGarbahaarey 356 143 150
63 GedoBaardheere 491 571 152
64 GedoBelet Xaawo 298 585 527
65 GedoCeel Waaq 175 134 188
66 GedoDoolow 1002 1061 781
67 GedoLuuq 146 466 1046
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 352 281 417
72 Lower JubaAfmadow 111 203 263
73 Lower JubaBadhaadhe 48 45 47
74 Lower JubaJamaame