Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Sep-2024 Oct-2024 Nov-2024 Dec-2024 Jan-2025 Feb-2025
1 AwdalBorama 44 10 17
2 AwdalBaki 12
3 AwdalLughaye 12 12
4 AwdalZeylac 330 30
5 Woqooyi GalbeedHargeysa 30 6
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 4
8 TogdheerBurco 42 143 6
9 TogdheerBuuhoodle 51 541 22550
10 TogdheerOwdweyne 20
11 TogdheerSheikh 6
12 SoolLaas Caanood 421 402
13 SoolCaynabo 141 6
14 SoolTaleex 26 121
15 SoolXudun 6
16 SanaagCeerigaabo 331 12
17 SanaagCeel Afweyn
18 SanaagLaasqoray 18 153
19 BariBossaso 928 971
20 BariBandarbeyla 60 108
21 BariCaluula 180 68
22 BariIskushuban 162 160
23 BariQandala 166 99
24 BariQardho 402 518
25 NugaalGaroowe 273 732
26 NugaalBurtinle 68 80
27 NugaalEyl 191 329
28 MudugGaalkacyo 176 116
29 MudugGaldogob 232 106
30 MudugHobyo
31 MudugJariiban 32 66
32 MudugXarardheere 52 240
33 GalgaduudDhuusamarreeb
34 GalgaduudCabudwaaq 138 100 100
35 GalgaduudCadaado 6
36 GalgaduudCeel Buur 6 118
37 GalgaduudCeel Dheer 22 109
38 HiraanBelet Weyne 8 68
39 HiraanBulo Burto 113 66
40 HiraanJalalaqsi 115 235
41 Middle ShabelleJowhar 393 374 64
42 Middle ShabelleAdan Yabaal 122 268 29
43 Middle ShabelleBalcad 619 1758 190
44 Middle ShabelleCadale 24 529
45 BanadirMogadishu 86 470
46 Lower ShabelleMarka 28 220
47 Lower ShabelleAfgooye 1412 327
48 Lower ShabelleBaraawe 16
49 Lower ShabelleKurtunwaarey 145 766
50 Lower ShabelleQoryooley 252 481
51 Lower ShabelleSablaale 42 123
52 Lower ShabelleWanla Weyn 708 496 179
53 BayBaydhaba 1289 3301 6
54 BayBuur Hakaba 747 667 24
55 BayDiinsoor 1405 2658 195
56 BayQansax Dheere 595 1130 57
57 BakoolXudur 603 462 257
58 BakoolCeel Barde 756 849 313
59 BakoolTayeeglow 154 12 10
60 BakoolWaajid 146 132 5
61 BakoolRab Dhuure 268 445 8
62 GedoGarbahaarey 130 323 101
63 GedoBaardheere 980 1266 366
64 GedoBelet Xaawo 46
65 GedoCeel Waaq 164 276 186
66 GedoDoolow 7
67 GedoLuuq 36224 31
68 Middle JubaBu'aale 674 1048 603
69 Middle JubaJilib 500 985 511
70 Middle JubaSaakow 193 503 803
71 Lower JubaKismaayo 252 1455 410
72 Lower JubaAfmadow 701 841 145
73 Lower JubaBadhaadhe 78 75 2
74 Lower JubaJamaame 136 742 331