Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Jul-2024 Aug-2024 Sep-2024 Oct-2024 Nov-2024 Dec-2024
1 AwdalBorama 240
2 AwdalBaki 80
3 AwdalLughaye 76
4 AwdalZeylac 30
5 Woqooyi GalbeedHargeysa 6 23
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 64 47
9 TogdheerBuuhoodle 18
10 TogdheerOwdweyne 8 6
11 TogdheerSheikh 6
12 SoolLaas Caanood 224 37
13 SoolCaynabo 4
14 SoolTaleex 96
15 SoolXudun 6 220
16 SanaagCeerigaabo 224
17 SanaagCeel Afweyn 8
18 SanaagLaasqoray 557 640
19 BariBossaso 1319 922
20 BariBandarbeyla 88 106
21 BariCaluula 22 646
22 BariIskushuban 172 684
23 BariQandala 48 637
24 BariQardho 212 283
25 NugaalGaroowe 164 356
26 NugaalBurtinle 243 60
27 NugaalEyl 293 125
28 MudugGaalkacyo 233 108
29 MudugGaldogob 1753 256
30 MudugHobyo
31 MudugJariiban 1387 74
32 MudugXarardheere 12 18
33 GalgaduudDhuusamarreeb 29 29
34 GalgaduudCabudwaaq 344 121
35 GalgaduudCadaado 16
36 GalgaduudCeel Buur 36 150
37 GalgaduudCeel Dheer 12 12
38 HiraanBelet Weyne 22 128
39 HiraanBulo Burto 246 196
40 HiraanJalalaqsi 151 194
41 Middle ShabelleJowhar 480 562
42 Middle ShabelleAdan Yabaal 21 14
43 Middle ShabelleBalcad 33 426
44 Middle ShabelleCadale 28 30
45 BanadirMogadishu 126 176
46 Lower ShabelleMarka 130 26
47 Lower ShabelleAfgooye 1794 118
48 Lower ShabelleBaraawe 12
49 Lower ShabelleKurtunwaarey 254 243
50 Lower ShabelleQoryooley 5180 128
51 Lower ShabelleSablaale 14 8
52 Lower ShabelleWanla Weyn 112 801
53 BayBaydhaba 1329 1063
54 BayBuur Hakaba 501 711
55 BayDiinsoor 2017 2294
56 BayQansax Dheere 702 968
57 BakoolXudur 604 697
58 BakoolCeel Barde 797 757
59 BakoolTayeeglow 159 148
60 BakoolWaajid 118 184
61 BakoolRab Dhuure 269 187
62 GedoGarbahaarey 278 310
63 GedoBaardheere 1621 1161
64 GedoBelet Xaawo 6
65 GedoCeel Waaq 293 391
66 GedoDoolow
67 GedoLuuq 48512 103
68 Middle JubaBu'aale 854 778
69 Middle JubaJilib 738 701
70 Middle JubaSaakow 184 276
71 Lower JubaKismaayo 2565 732
72 Lower JubaAfmadow 2715 742
73 Lower JubaBadhaadhe 131 199
74 Lower JubaJamaame 140 112