Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Oct-2021 Nov-2021 Dec-2021 Jan-2022 Feb-2022 Mar-2022
1 AwdalBorama 146 334 183 6 383 237
2 AwdalBaki 61 118 54 9111 204 96
3 AwdalLughaye 27 53 66 1647 27 97
4 AwdalZeylac 41 50 41 1290 108 47
5 Woqooyi GalbeedHargeysa 134 148 128 34 145 143
6 Woqooyi GalbeedBerbera 150 617 49
7 Woqooyi GalbeedGebiley 34 24 36 198 27
8 TogdheerBurco 108 31 482 11 22418 3240
9 TogdheerBuuhoodle 223 90 1065 163 3097 292
10 TogdheerOwdweyne 7440
11 TogdheerSheikh
12 SoolLaas Caanood 352 314 1313 95 3331 445
13 SoolCaynabo 142 190 521 110 317 234
14 SoolTaleex 30
15 SoolXudun 185 755 93 495
16 SanaagCeerigaabo 533 1007 807 1541 692 573
17 SanaagCeel Afweyn 89 53 13 315 49 139
18 SanaagLaasqoray 564 1855 379 86
19 BariBossaso 687 796 13792 228 672 562
20 BariBandarbeyla 44 228 122 67310 47 76
21 BariCaluula 20
22 BariIskushuban 224 966 300 23202 664 501
23 BariQandala 17 141
24 BariQardho 1965 5281 2634 1495 1514 1090
25 NugaalGaroowe 358 108 100 4454 9 708
26 NugaalBurtinle 600 524 136 72
27 NugaalEyl 714 100
28 MudugGaalkacyo 1417 3125 399 1057 2187 6675
29 MudugGaldogob 330 315 339 51144 1066 706
30 MudugHobyo 1199 766 1399 114 265 10
31 MudugJariiban 58 195 82 248 18 17
32 MudugXarardheere
33 GalgaduudDhuusamarreeb 100475 78560 551 67 836 1446
34 GalgaduudCabudwaaq 184 14100 618
35 GalgaduudCadaado 68 14 34800 294
36 GalgaduudCeel Buur 216
37 GalgaduudCeel Dheer 105 108
38 HiraanBelet Weyne 14373 1618 233 198
39 HiraanBulo Burto 97 438
40 HiraanJalalaqsi 138
41 Middle ShabelleJowhar 909 389 1316 5352 772 782
42 Middle ShabelleAdan Yabaal 82 192 228 188 207
43 Middle ShabelleBalcad 385 153 46 18 280 252
44 Middle ShabelleCadale 138 64 261 31518 154 173
45 BanadirMogadishu 12145 24686 56325 3069 80191 27993
46 Lower ShabelleMarka 605 312 346 382 260 56
47 Lower ShabelleAfgooye 2258 430 490 111 608 239
48 Lower ShabelleBaraawe 33 141 59
49 Lower ShabelleKurtunwaarey 130 852 223 152
50 Lower ShabelleQoryooley 9 178 107 356
51 Lower ShabelleSablaale 12 3
52 Lower ShabelleWanla Weyn 191 115 163 722 40 5
53 BayBaydhaba 1868 336 4255 703 3728 4266
54 BayBuur Hakaba
55 BayDiinsoor 386 487 259 51586 1683 356
56 BayQansax Dheere 471 207 383 279 867 483
57 BakoolXudur 385 1025 1070 96 519 1358
58 BakoolCeel Barde 268 731 805 148 672 1372
59 BakoolTayeeglow
60 BakoolWaajid 330
61 BakoolRab Dhuure
62 GedoGarbahaarey 91 350 374 310 456 1446
63 GedoBaardheere 290 2545 683 8928 3838
64 GedoBelet Xaawo 507 2092 634 669 2691 886
65 GedoCeel Waaq 162 242
66 GedoDoolow 231 2067 2490 2383 943 1885
67 GedoLuuq 947 3279 709 53 6083 2104
68 Middle JubaBu'aale 6 39 23232
69 Middle JubaJilib 155 8
70 Middle JubaSaakow 783 1348 614 402 2023 1919
71 Lower JubaKismaayo 599 1363 15094 663 742 4553
72 Lower JubaAfmadow 3951 5497 2574 643 2950 2474
73 Lower JubaBadhaadhe 367 293 568 25649 754 501
74 Lower JubaJamaame 324 137 4221 509 373 366