Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Sep-2021 Oct-2021 Nov-2021 Dec-2021 Jan-2022 Feb-2022
1 AwdalBorama 275 146 334 183 6 383
2 AwdalBaki 107 61 118 54 9111 204
3 AwdalLughaye 42 27 53 66 1647 27
4 AwdalZeylac 19 41 50 41 1290 108
5 Woqooyi GalbeedHargeysa 278 134 148 128 34 145
6 Woqooyi GalbeedBerbera 150 617 49
7 Woqooyi GalbeedGebiley 17 34 24 36 198 27
8 TogdheerBurco 69 108 31 482 11 22418
9 TogdheerBuuhoodle 39 223 90 1065 163 3097
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 239 352 314 1313 95 3331
13 SoolCaynabo 196 142 190 521 110 317
14 SoolTaleex 72 30
15 SoolXudun 104 185 755 93 495
16 SanaagCeerigaabo 331 533 1007 807 1541 692
17 SanaagCeel Afweyn 45 89 53 13 315 49
18 SanaagLaasqoray 830 564 1855 379 86
19 BariBossaso 614 687 796 13792 228 672
20 BariBandarbeyla 50 44 228 122 67310 47
21 BariCaluula 20
22 BariIskushuban 206 224 966 300 23202 664
23 BariQandala 17 141
24 BariQardho 1209 1965 5281 2634 1495 1514
25 NugaalGaroowe 243 358 108 100 4454 9
26 NugaalBurtinle 369 600 524 136
27 NugaalEyl 181 714 100
28 MudugGaalkacyo 476 1417 3125 399 1057 2187
29 MudugGaldogob 364 330 315 339 51144 1066
30 MudugHobyo 1199 766 1399 114 265
31 MudugJariiban 52 58 195 82 248 18
32 MudugXarardheere
33 GalgaduudDhuusamarreeb 1681 100475 78560 551 67 836
34 GalgaduudCabudwaaq 184 14100
35 GalgaduudCadaado 68 14 34800
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 178 105
38 HiraanBelet Weyne 1740 14373 1618 233 198
39 HiraanBulo Burto 97 438
40 HiraanJalalaqsi 138
41 Middle ShabelleJowhar 732 909 389 1316 5352 772
42 Middle ShabelleAdan Yabaal 261 82 192 228 188
43 Middle ShabelleBalcad 262 385 153 46 18 280
44 Middle ShabelleCadale 34 138 64 261 31518 154
45 BanadirMogadishu 12383 12145 24686 56325 3069 80191
46 Lower ShabelleMarka 433 605 312 346 382 260
47 Lower ShabelleAfgooye 340 2258 430 490 111 608
48 Lower ShabelleBaraawe 33 141 59
49 Lower ShabelleKurtunwaarey 6 130 852 223
50 Lower ShabelleQoryooley 9 178 107
51 Lower ShabelleSablaale 12 3
52 Lower ShabelleWanla Weyn 175 191 115 163 722 40
53 BayBaydhaba 334 1868 336 4255 703 3728
54 BayBuur Hakaba
55 BayDiinsoor 249 386 487 259 51586 1683
56 BayQansax Dheere 183 471 207 383 279 867
57 BakoolXudur 434 385 1025 1070 96 519
58 BakoolCeel Barde 306 268 731 805 148 672
59 BakoolTayeeglow
60 BakoolWaajid 330
61 BakoolRab Dhuure
62 GedoGarbahaarey 93 91 350 374 310 456
63 GedoBaardheere 18 290 2545 683 8928
64 GedoBelet Xaawo 268 507 2092 634 669 2691
65 GedoCeel Waaq 148 162 242
66 GedoDoolow 199 231 2067 2490 2383 943
67 GedoLuuq 212 947 3279 709 53 6083
68 Middle JubaBu'aale 33 6 39 23232
69 Middle JubaJilib 14 155 8
70 Middle JubaSaakow 451 783 1348 614 402 2023
71 Lower JubaKismaayo 207 599 1363 15094 663 742
72 Lower JubaAfmadow 3230 3951 5497 2574 643 2950
73 Lower JubaBadhaadhe 203 367 293 568 25649 754
74 Lower JubaJamaame 355 324 137 4221 509 373