<  >
Map

# Region District Oct-2022 Nov-2022 Dec-2022 Jan-2023 Feb-2023 Mar-2023
1 AwdalBorama 1172 1283 1749 1904 1965 1739
2 AwdalBaki 452 23 179 127 487 71
3 AwdalLughaye 658 220 527 325 1039 475
4 AwdalZeylac 1022 409 474 1109 1450 1057
5 Woqooyi GalbeedHargeysa 6515 5660 7484 5189 5214 6254
6 Woqooyi GalbeedBerbera 121 7 103 688 678 947
7 Woqooyi GalbeedGebiley 1474 402 655 363 524 271
8 TogdheerBurco 3001 2659 1200 3264 3075 3459
9 TogdheerBuuhoodle 2706 459 499 5328 4774 4686
10 TogdheerOwdweyne 506 246 603 707 1095 728
11 TogdheerSheikh 34 30 416 337 748
12 SoolLaas Caanood 6765 1652 1996 3703 4987 2887
13 SoolCaynabo 414 487 656 663 951 625
14 SoolTaleex 1114 383 2179 1940 2176 1776
15 SoolXudun 1196 244 271 819 1857 1138
16 SanaagCeerigaabo 633 413 611 704 972 1022
17 SanaagCeel Afweyn 218 160 283 397 311 435
18 SanaagLaasqoray 1733 275 31 2950 1176 1007
19 BariBossaso 3642 2992 3150 3584 3973 3030
20 BariBandarbeyla 319 104 422 629 699 1258
21 BariCaluula 409 80 73 735 701 2768
22 BariIskushuban 620 208 223 1085 1091 1114
23 BariQandala 722 721 882 504 1059 728
24 BariQardho 916 144 153 2694 1895 4848
25 NugaalGaroowe 1401 1625 1198 2402 1666 1640
26 NugaalBurtinle 859 1155 1048 868 661 622
27 NugaalEyl 1158 1629 1456 2399 1885 1446
28 MudugGaalkacyo 3231 1462 1797 4250 2128 7109
29 MudugGaldogob 101 342 200 257 413 452
30 MudugHobyo 74 103 184 2260 780 1205
31 MudugJariiban 173 510 437 462 503 436
32 MudugXarardheere 75 34 67 129 154 136
33 GalgaduudDhuusamarreeb 864 9133 4316 8318 5421 5731
34 GalgaduudCabudwaaq 415 878 774 1100 1173 1159
35 GalgaduudCadaado 1149 956 967 1420 1155 584
36 GalgaduudCeel Buur 211 366 603 692 396 1397
37 GalgaduudCeel Dheer 294 277 188 117 220 313
38 HiraanBelet Weyne 6760 3165 5663 11911 10558 9340
39 HiraanBulo Burto 2014 152 680 1214 2313 2377
40 HiraanJalalaqsi 506 69 82 95 103 80
41 Middle ShabelleJowhar 547 825 1858 1633 1587 4430
42 Middle ShabelleAdan Yabaal 46 384
43 Middle ShabelleBalcad 896 1539 519 1441 2985 1714
44 Middle ShabelleCadale 54 90 512 342 223 159
45 BanadirMogadishu 19446 20505 16946 17153 24794 32463
46 Lower ShabelleMarka 1481 675 611 980 1535 1269
47 Lower ShabelleAfgooye 2154 1625 1771 2711 2057 1701
48 Lower ShabelleBaraawe 138 364 481 696 1128 500
49 Lower ShabelleKurtunwaarey 37 151 70 121
50 Lower ShabelleQoryooley 319 317 365 491 526 498
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 445 206 548 944 736 886
53 BayBaydhaba 6802 23924 15626 21123 17974 18213
54 BayBuur Hakaba 525 636 4186 9922 8492 7021
55 BayDiinsoor 851 809 1644 880 425 720
56 BayQansax Dheere 162 367 972 1885 1807
57 BakoolXudur 3262 1799 3652 2916 3228 4479
58 BakoolCeel Barde 2071 1241 1742 2774 1324 1789
59 BakoolTayeeglow 271 328 915 671 542
60 BakoolWaajid 1020 706 918 1443 1354 1280
61 BakoolRab Dhuure 613 1032 766 2686 251 2295
62 GedoGarbahaarey 1584 1126 1746 2647 1287 2399
63 GedoBaardheere 524 853 1034 1024 1069 835
64 GedoBelet Xaawo 2187 1386 2575 2251 2420 2135
65 GedoCeel Waaq 639 683 410 705 438 324
66 GedoDoolow 2552 2628 2879 2725 3497 3174
67 GedoLuuq 4744 1589 1332 3787 1464 3023
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 8701 8830 6436 7091 7141 6230
72 Lower JubaAfmadow 2116 1403 1938 2333 2779 2291
73 Lower JubaBadhaadhe 859 893 881 1294 1270 1342
74 Lower JubaJamaame 330 69