<  >
Map

# Region District Nov-2022 Dec-2022 Jan-2023 Feb-2023 Mar-2023 Apr-2023
1 AwdalBorama 1283 1749 1904 1965 1739 2040
2 AwdalBaki 23 179 127 487 71 81
3 AwdalLughaye 220 527 325 1039 475 235
4 AwdalZeylac 409 474 1109 1450 1057 795
5 Woqooyi GalbeedHargeysa 5660 7484 5189 5214 6254 5599
6 Woqooyi GalbeedBerbera 7 103 688 678 947 793
7 Woqooyi GalbeedGebiley 402 655 363 524 271 497
8 TogdheerBurco 2659 1200 3264 3075 3459 3105
9 TogdheerBuuhoodle 459 499 5328 4774 4686 4421
10 TogdheerOwdweyne 246 603 707 1095 728 669
11 TogdheerSheikh 30 416 337 748 294
12 SoolLaas Caanood 1652 1996 3703 4987 2887 3033
13 SoolCaynabo 487 656 663 951 625 363
14 SoolTaleex 383 2179 1940 2176 1776 1597
15 SoolXudun 244 271 819 1857 1138 1006
16 SanaagCeerigaabo 413 611 704 972 1022 680
17 SanaagCeel Afweyn 160 283 397 311 435 337
18 SanaagLaasqoray 275 31 2950 1176 1007 40
19 BariBossaso 2992 3150 3584 3973 3030 3707
20 BariBandarbeyla 104 422 629 699 1258 1384
21 BariCaluula 80 73 735 701 2768 2650
22 BariIskushuban 208 223 1085 1091 1114 1037
23 BariQandala 721 882 504 1059 728 736
24 BariQardho 144 153 2694 1895 4848 4376
25 NugaalGaroowe 1625 1198 2402 1666 1640 671
26 NugaalBurtinle 1155 1048 868 661 622 678
27 NugaalEyl 1629 1456 2399 1885 1446 1488
28 MudugGaalkacyo 1462 1797 4250 2128 7109 3301
29 MudugGaldogob 342 200 257 413 452 528
30 MudugHobyo 103 184 2260 780 1205 893
31 MudugJariiban 510 437 462 503 436 518
32 MudugXarardheere 34 67 129 154 136 121
33 GalgaduudDhuusamarreeb 9133 4316 8318 5421 5731 5793
34 GalgaduudCabudwaaq 878 774 1100 1173 1159 1623
35 GalgaduudCadaado 956 967 1420 1155 584 543
36 GalgaduudCeel Buur 366 603 692 396 1397 1148
37 GalgaduudCeel Dheer 277 188 117 220 313 393
38 HiraanBelet Weyne 3165 5663 11911 10558 9340 8077
39 HiraanBulo Burto 152 680 1214 2313 2377 1185
40 HiraanJalalaqsi 69 82 95 103 80 73
41 Middle ShabelleJowhar 825 1858 1633 1587 4430 4641
42 Middle ShabelleAdan Yabaal 46 384 70
43 Middle ShabelleBalcad 1539 519 1441 2985 1714 1264
44 Middle ShabelleCadale 90 512 342 223 159 105
45 BanadirMogadishu 20505 16946 17153 24794 32463 25793
46 Lower ShabelleMarka 675 611 980 1535 1269 2230
47 Lower ShabelleAfgooye 1625 1771 2711 2057 1701 1755
48 Lower ShabelleBaraawe 364 481 696 1128 500 704
49 Lower ShabelleKurtunwaarey 37 151 70 121 181
50 Lower ShabelleQoryooley 317 365 491 526 498 476
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 206 548 944 736 886 1015
53 BayBaydhaba 23924 15626 21123 17974 18213 14646
54 BayBuur Hakaba 636 4186 9922 8492 7021 4881
55 BayDiinsoor 809 1644 880 425 720 361
56 BayQansax Dheere 162 367 972 1885 1807 1439
57 BakoolXudur 1799 3652 2916 3228 4479 2794
58 BakoolCeel Barde 1241 1742 2774 1324 1789 1943
59 BakoolTayeeglow 271 328 915 671 542 772
60 BakoolWaajid 706 918 1443 1354 1280 1441
61 BakoolRab Dhuure 1032 766 2686 251 2295 1219
62 GedoGarbahaarey 1126 1746 2647 1287 2399 1705
63 GedoBaardheere 853 1034 1024 1069 835 1238
64 GedoBelet Xaawo 1386 2575 2251 2420 2135 1940
65 GedoCeel Waaq 683 410 705 438 324 397
66 GedoDoolow 2628 2879 2725 3497 3174 3049
67 GedoLuuq 1589 1332 3787 1464 3023 3419
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 8830 6436 7091 7141 6230 7299
72 Lower JubaAfmadow 1403 1938 2333 2779 2291 1336
73 Lower JubaBadhaadhe 893 881 1294 1270 1342 1387
74 Lower JubaJamaame 330 69 82