<  >
Map

# Region District Feb-2022 Mar-2022 Apr-2022 May-2022 Jun-2022 Jul-2022
1 AwdalBorama 1196 340 420 849 1546 1911
2 AwdalBaki 595 385 79 22 13 61
3 AwdalLughaye 763 595 328 478 443 317
4 AwdalZeylac 322 299 315 158 496
5 Woqooyi GalbeedHargeysa 3757 3205 4245 2125 2496 1240
6 Woqooyi GalbeedBerbera 558 92 693 96 720
7 Woqooyi GalbeedGebiley 1233 1741 1449 938 831 790
8 TogdheerBurco 2142 219 411 1516 2155 1837
9 TogdheerBuuhoodle 445 185 2478 2589 2447 2369
10 TogdheerOwdweyne 31 17 42 110 216 497
11 TogdheerSheikh 6 26 25
12 SoolLaas Caanood 664 989 2400 2044 4836 4054
13 SoolCaynabo 204 377 370 473 377 574
14 SoolTaleex 532 56 1518 1606 1254 1230
15 SoolXudun 158 73 580 596 1032 1206
16 SanaagCeerigaabo 316 617 549 948 822 544
17 SanaagCeel Afweyn 186 59 82 388 333 298
18 SanaagLaasqoray 142 60 136 212 1587 99
19 BariBossaso 1945 2651 1790 2346 2741 3334
20 BariBandarbeyla 9 4 33 536 452
21 BariCaluula 57 38 31 409 35 44
22 BariIskushuban 58 67 379 57 156 288
23 BariQandala 92 298 172 21 956 967
24 BariQardho 46 41 176 1364 905
25 NugaalGaroowe 117 94 741 838 568 657
26 NugaalBurtinle 234 1099 579 1416 1652 538
27 NugaalEyl 19 105 603 1098 93
28 MudugGaalkacyo 1458 1937 1152 1490 1196 565
29 MudugGaldogob 247 346 94 64 118 108
30 MudugHobyo 343 196 132 245 633 415
31 MudugJariiban 69 146 122 69 155 202
32 MudugXarardheere 56 19 84 191 91
33 GalgaduudDhuusamarreeb 1624 1390 852 3314 4264 6271
34 GalgaduudCabudwaaq 1135 859 536 431 874 541
35 GalgaduudCadaado 1091 1328 382 624 830 908
36 GalgaduudCeel Buur 494 508 250 422 603
37 GalgaduudCeel Dheer 245 112 304 506
38 HiraanBelet Weyne 3508 541 2020 3818 3856 3962
39 HiraanBulo Burto 379 965 922 901 288
40 HiraanJalalaqsi 112 865 748
41 Middle ShabelleJowhar 753 622 2397 721 707 1097
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 769 530 271 657 1114 128
44 Middle ShabelleCadale 148 73 33 124 505 95
45 BanadirMogadishu 16790 11355 13736 9892 17966 11498
46 Lower ShabelleMarka 538 86 627 400 861 595
47 Lower ShabelleAfgooye 3109 2447 2251 1842 2007 1769
48 Lower ShabelleBaraawe 161 162 430 721 1135 673
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 319 269 370 265 502 495
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 974 540 240 339 719 313
53 BayBaydhaba 8884 1557 3399 7099 12257 5056
54 BayBuur Hakaba 717 752 205 929 826 744
55 BayDiinsoor 368 275 426 537 692 489
56 BayQansax Dheere 1108 384 573 826 974 499
57 BakoolXudur 90 1103 867 2659 2087 3724
58 BakoolCeel Barde 355 116 301 2253 1767 1195
59 BakoolTayeeglow 263 388 406 661 534 143
60 BakoolWaajid 299 1138 1097 1220
61 BakoolRab Dhuure 103 265 390 2115 1294 857
62 GedoGarbahaarey 1569 159 1551 566
63 GedoBaardheere 452 101 336 488 437 345
64 GedoBelet Xaawo 1376 1596 932 312 1223 1183
65 GedoCeel Waaq 620 533 276 604 223 396
66 GedoDoolow 1179 888 240 1107 467 2217
67 GedoLuuq 822 850 820 1265 2178 1859
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 2858 1613 3177 4018 2676 3789
72 Lower JubaAfmadow 1096 491 965 1344 886 1232
73 Lower JubaBadhaadhe 1257 1042 292 471 750 728
74 Lower JubaJamaame