<  >
Map

# Region District Mar-2022 Apr-2022 May-2022 Jun-2022 Jul-2022 Aug-2022
1 AwdalBorama 340 420 849 1546 1911 2276
2 AwdalBaki 385 79 22 13 61 1253
3 AwdalLughaye 595 328 478 443 317 1837
4 AwdalZeylac 299 315 158 496 1376
5 Woqooyi GalbeedHargeysa 3205 4245 2125 2496 1240 7258
6 Woqooyi GalbeedBerbera 92 693 96 720
7 Woqooyi GalbeedGebiley 1741 1449 938 831 790 2586
8 TogdheerBurco 219 411 1516 2155 1837 2947
9 TogdheerBuuhoodle 185 2478 2589 2447 2369 4163
10 TogdheerOwdweyne 17 42 110 216 497 1248
11 TogdheerSheikh 6 26 25
12 SoolLaas Caanood 989 2400 2044 4836 4054 8390
13 SoolCaynabo 377 370 473 377 574 567
14 SoolTaleex 56 1518 1606 1254 1230 1686
15 SoolXudun 73 580 596 1032 1206 1341
16 SanaagCeerigaabo 617 549 948 822 544 744
17 SanaagCeel Afweyn 59 82 388 333 298 398
18 SanaagLaasqoray 60 136 212 1587 99 150
19 BariBossaso 2651 1790 2346 2741 3334 3684
20 BariBandarbeyla 4 33 536 452 21
21 BariCaluula 38 31 409 35 44 57
22 BariIskushuban 67 379 57 156 288 88
23 BariQandala 298 172 21 956 967 622
24 BariQardho 41 176 1364 905 1147
25 NugaalGaroowe 94 741 838 568 657 1017
26 NugaalBurtinle 1099 579 1416 1652 538 671
27 NugaalEyl 105 603 1098 93 1213
28 MudugGaalkacyo 1937 1152 1490 1196 565 1374
29 MudugGaldogob 346 94 64 118 108 132
30 MudugHobyo 196 132 245 633 415 740
31 MudugJariiban 146 122 69 155 202 219
32 MudugXarardheere 56 19 84 191 91
33 GalgaduudDhuusamarreeb 1390 852 3314 4264 6271 1182
34 GalgaduudCabudwaaq 859 536 431 874 541 670
35 GalgaduudCadaado 1328 382 624 830 908 1177
36 GalgaduudCeel Buur 508 250 422 603 407
37 GalgaduudCeel Dheer 245 112 304 506
38 HiraanBelet Weyne 541 2020 3818 3856 3962 3262
39 HiraanBulo Burto 965 922 901 288 889
40 HiraanJalalaqsi 865 748 564
41 Middle ShabelleJowhar 622 2397 721 707 1097 614
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 530 271 657 1114 128 602
44 Middle ShabelleCadale 73 33 124 505 95 214
45 BanadirMogadishu 11355 13736 9892 17966 11498 15851
46 Lower ShabelleMarka 86 627 400 861 595 438
47 Lower ShabelleAfgooye 2447 2251 1842 2007 1769 1924
48 Lower ShabelleBaraawe 162 430 721 1135 673 342
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 269 370 265 502 495 324
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 540 240 339 719 313 575
53 BayBaydhaba 1557 3399 7099 12257 5056 17719
54 BayBuur Hakaba 752 205 929 826 744 859
55 BayDiinsoor 275 426 537 692 489 379
56 BayQansax Dheere 384 573 826 974 499 49
57 BakoolXudur 1103 867 2659 2087 3724 5366
58 BakoolCeel Barde 116 301 2253 1767 1195 893
59 BakoolTayeeglow 388 406 661 534 143 474
60 BakoolWaajid 299 1138 1097 1220 1189
61 BakoolRab Dhuure 265 390 2115 1294 857 289
62 GedoGarbahaarey 1569 159 1551 566 2335
63 GedoBaardheere 101 336 488 437 345 1265
64 GedoBelet Xaawo 1596 932 312 1223 1183 1647
65 GedoCeel Waaq 533 276 604 223 396 542
66 GedoDoolow 888 240 1107 467 2217 2665
67 GedoLuuq 850 820 1265 2178 1859 1549
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 1613 3177 4018 2676 3789 5862
72 Lower JubaAfmadow 491 965 1344 886 1232 1744
73 Lower JubaBadhaadhe 1042 292 471 750 728 898
74 Lower JubaJamaame