<  >
Map

# Region District Jul-2023 Aug-2023 Sep-2023 Oct-2023 Nov-2023 Dec-2023
1 AwdalBorama 469 489 551 304
2 AwdalBaki 200 81 229 199
3 AwdalLughaye 33 20 75 44
4 AwdalZeylac 232 120 159 107
5 Woqooyi GalbeedHargeysa 319 788 900 676
6 Woqooyi GalbeedBerbera 125 184
7 Woqooyi GalbeedGebiley 61 104 202 54
8 TogdheerBurco 184 178 286 83
9 TogdheerBuuhoodle 6014 313 15 155
10 TogdheerOwdweyne 292 142 202 99
11 TogdheerSheikh 1 11 70 1
12 SoolLaas Caanood 2382 79 149
13 SoolCaynabo 69 102
14 SoolTaleex 2103
15 SoolXudun 126 13
16 SanaagCeerigaabo 110 155 192 25
17 SanaagCeel Afweyn 73 9 9 5
18 SanaagLaasqoray 7217 524 521 524
19 BariBossaso 22399 450 128 1302
20 BariBandarbeyla 609 71 7 3
21 BariCaluula 1678 85 131
22 BariIskushuban 2960 70 128 169
23 BariQandala 249 18 19 34
24 BariQardho 5599 205 132 357
25 NugaalGaroowe 6162 259 172 463
26 NugaalBurtinle 3299 89 136 220
27 NugaalEyl 2302 89 23 128
28 MudugGaalkacyo 7813 224 325 274
29 MudugGaldogob 3889 173 187 90
30 MudugHobyo 6354 267 172 369
31 MudugJariiban 1915 84 112 276
32 MudugXarardheere 74
33 GalgaduudDhuusamarreeb 967 680 1145
34 GalgaduudCabudwaaq 1936 93 281
35 GalgaduudCadaado 2677 70 273
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer
38 HiraanBelet Weyne 12820 236 50 659
39 HiraanBulo Burto 1887 14 97 257
40 HiraanJalalaqsi 925 37 105 149
41 Middle ShabelleJowhar 10521 173 114 633
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 4481 265 55 325
44 Middle ShabelleCadale 254 1 3 83
45 BanadirMogadishu 30427 1452 1040 1133
46 Lower ShabelleMarka 5009 569 183 821
47 Lower ShabelleAfgooye 9919 245 107
48 Lower ShabelleBaraawe 1069 44 7
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 1347 148 335
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 804 101
53 BayBaydhaba 17389 1496 228 1604
54 BayBuur Hakaba 7844 368 450
55 BayDiinsoor
56 BayQansax Dheere 81 169
57 BakoolXudur 4207 213 273 660
58 BakoolCeel Barde 2347
59 BakoolTayeeglow
60 BakoolWaajid 965 202 78 112
61 BakoolRab Dhuure
62 GedoGarbahaarey 897
63 GedoBaardheere 10621 550 839 167
64 GedoBelet Xaawo 4276 125 221 470
65 GedoCeel Waaq 1412 48 92
66 GedoDoolow 9313 249 540
67 GedoLuuq 5608 285 237 293
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 7342 192 87 219
72 Lower JubaAfmadow 5349 361 179 438
73 Lower JubaBadhaadhe 4459 253 47 326
74 Lower JubaJamaame 50