<  Sep-2008 >
Regions Districts Combined Drought Index (CDI) Rainfall Vegetation cover (NDVI) Price of water Sorghum prices Maize prices Red Rice prices Local goat prices Wage labor TOT (goat to cereals) TOT (wage to cereals) Cost of Minimum Basket (CMB) New Admissions (GAM) Measles Cases AWD/cholera cases AWD/Cholera deaths Malaria Cases Insecurity - Incidents Insecurity - Fatalities Displacement (arrivals) Displacement (departures) Total alarms
Awdal Borama 60.73 0.22 0
Awdal Baki 24.92 0.14 0
Awdal Lughaye 4.46 0.09 0
Awdal Zeylac 10.95 0.09 0
Woqooyi Galbeed Hargeysa 41.33 0 1
Woqooyi Galbeed Berbera 12.63 0.1 0
Woqooyi Galbeed Gebiley 51.79 0.23 0
Togdheer Burco 27.16 0.16 0
Togdheer Buuhoodle 14.72 0.16 0
Togdheer Owdweyne 42.35 0.15 0
Togdheer Sheikh 42.76 0.18 0
Sool Laas Caanood 17.31 0.13 0
Sool Caynabo 24.42 0.14 0
Sool Taleex 13.67 0.12 0
Sool Xudun 13.55 0.12 0
Sanaag Ceerigaabo 57.75 0.13 0
Sanaag Ceel Afweyn 34.82 0.13 0
Sanaag Laasqoray 32.88 0.15 0
Bari Bossaso 22.86 0.14 0
Bari Bandarbeyla 4.2 0.13 0
Bari Caluula 9.45 0.18 0
Bari Iskushuban 6.67 0.14 0
Bari Qandala 27.87 0.17 0
Bari Qardho 10.25 0.13 0
Nugaal Garoowe 6.59 0.13 0
Nugaal Burtinle 5.73 0.16 0
Nugaal Eyl 4.07 0.14 0
Mudug Gaalkacyo 2.5 0.16 0
Mudug Galdogob 2.35 0.16 0
Mudug Hobyo 2.8 0.15 0
Mudug Jariiban 2.27 0.15 0
Mudug Xarardheere 1.45 0.16 0
Galgaduud Dhuusamarreeb 6.48 0.18 0
Galgaduud Cabudwaaq 9.63 0.18 0
Galgaduud Cadaado 3.4 0.16 0
Galgaduud Ceel Buur 6.02 0.2 0
Galgaduud Ceel Dheer 1.92 0.19 0
Hiraan Belet Weyne 10.76 0.19 0
Hiraan Bulo Burto 5.67 0.21 0
Hiraan Jalalaqsi 2.65 0.21 0
Middle Shabelle Jowhar 3.88 0.24 0
Middle Shabelle Adan Yabaal 1.76 0.23 0
Middle Shabelle Balcad 7.56 0.37 0
Middle Shabelle Cadale 3 0.26 0
Banadir Mogadishu 15.63 0
Lower Shabelle Marka 16.85 0.55 0
Lower Shabelle Afgooye 10.11 0.42 0
Lower Shabelle Baraawe 21.84 0.57 0
Lower Shabelle Kurtunwaarey 17.11 0.6 0
Lower Shabelle Qoryooley 14.8 0.53 0
Lower Shabelle Sablaale 21.24 0.56 0
Lower Shabelle Wanla Weyn 7.79 0.24 0
Bay Baydhaba 10.16 0.29 0
Bay Buur Hakaba 12.57 0.35 0
Bay Diinsoor 12.87 0.33 0
Bay Qansax Dheere 5.85 0.23 0
Bakool Xudur 32.07 0.22 0
Bakool Ceel Barde 12.85 0.22 0
Bakool Tayeeglow 12.56 0.27 0
Bakool Waajid 20.89 0.23 0
Bakool Rab Dhuure 13.91 0.15 0
Gedo Garbahaarey 2.57 0.21 0
Gedo Baardheere 6.93 0.24 0
Gedo Belet Xaawo 1.76 0.22 0
Gedo Ceel Waaq 4.06 0.24 0
Gedo Doolow 1.55 0.16 0
Gedo Luuq 2.97 0.17 0
Middle Juba Bu'aale 21.75 0.43 0
Middle Juba Jilib 27.31 0.51 0
Middle Juba Saakow 12.26 0.27 0
Lower Juba Kismaayo 22.21 0.43 0
Lower Juba Afmadow 18.9 0.33 0
Lower Juba Badhaadhe 22.15 0.47 0
Lower Juba Jamaame 31.73 0.46 0