<  Aug-2008 >
Regions Districts Combined Drought Index (CDI) Rainfall Vegetation cover (NDVI) Price of water Sorghum prices Maize prices Red Rice prices Local goat prices Wage labor TOT (goat to cereals) TOT (wage to cereals) Cost of Minimum Basket (CMB) New Admissions (GAM) Measles Cases AWD/cholera cases AWD/Cholera deaths Malaria Cases Insecurity - Incidents Insecurity - Fatalities Displacement (arrivals) Displacement (departures) Total alarms
Awdal Borama 65.18 0.2 0
Awdal Baki 24.78 0.13 0
Awdal Lughaye 1.85 0.09 0
Awdal Zeylac 9.48 0.09 0
Woqooyi Galbeed Hargeysa 25.35 0 1
Woqooyi Galbeed Berbera 4.42 0.1 0
Woqooyi Galbeed Gebiley 44.33 0.21 0
Togdheer Burco 3.87 0.15 0
Togdheer Buuhoodle 0.55 0.15 0
Togdheer Owdweyne 16.01 0.14 0
Togdheer Sheikh 27.8 0.15 0
Sool Laas Caanood 0.55 0.12 0
Sool Caynabo 1.26 0.13 0
Sool Taleex 1.75 0.12 0
Sool Xudun 0.71 0.11 0
Sanaag Ceerigaabo 13.18 0.12 0
Sanaag Ceel Afweyn 3.44 0.13 0
Sanaag Laasqoray 7.4 0.14 0
Bari Bossaso 5.62 0.13 0
Bari Bandarbeyla 2.17 0.13 0
Bari Caluula 3.91 0.16 0
Bari Iskushuban 3.3 0.13 0
Bari Qandala 8.18 0.15 0
Bari Qardho 2.68 0.12 0
Nugaal Garoowe 0.98 0.12 0
Nugaal Burtinle 0.88 0.15 0
Nugaal Eyl 0.47 0.14 0
Mudug Gaalkacyo 0.55 0.15 0
Mudug Galdogob 0.33 0.15 0
Mudug Hobyo 1.41 0.15 0
Mudug Jariiban 0.11 0.15 0
Mudug Xarardheere 9.52 0.16 0
Galgaduud Dhuusamarreeb 1.67 0.17 0
Galgaduud Cabudwaaq 3.11 0.17 0
Galgaduud Cadaado 1.72 0.16 0
Galgaduud Ceel Buur 1.81 0.18 0
Galgaduud Ceel Dheer 11.67 0.18 0
Hiraan Belet Weyne 6.33 0.17 0
Hiraan Bulo Burto 7.11 0.19 0
Hiraan Jalalaqsi 5.73 0.2 0
Middle Shabelle Jowhar 4.12 0.26 0
Middle Shabelle Adan Yabaal 14.75 0.21 0
Middle Shabelle Balcad 14.8 0.39 0
Middle Shabelle Cadale 15.73 0.26 0
Banadir Mogadishu 26.76 0
Lower Shabelle Marka 44.73 0.52 0
Lower Shabelle Afgooye 13.33 0.42 0
Lower Shabelle Baraawe 37.57 0.57 0
Lower Shabelle Kurtunwaarey 32.61 0.6 0
Lower Shabelle Qoryooley 34.51 0.5 0
Lower Shabelle Sablaale 26.17 0.55 0
Lower Shabelle Wanla Weyn 5.61 0.24 0
Bay Baydhaba 14.14 0.27 0
Bay Buur Hakaba 15.44 0.34 0
Bay Diinsoor 11.92 0.31 0
Bay Qansax Dheere 8.25 0.23 0
Bakool Xudur 9.65 0.2 0
Bakool Ceel Barde 11.53 0.19 0
Bakool Tayeeglow 18.17 0.23 0
Bakool Waajid 7.45 0.2 0
Bakool Rab Dhuure 2.42 0.14 0
Gedo Garbahaarey 6.28 0.2 0
Gedo Baardheere 7.01 0.24 0
Gedo Belet Xaawo 4.71 0.21 0
Gedo Ceel Waaq 7.12 0.23 0
Gedo Doolow 0.25 0.16 0
Gedo Luuq 2.15 0.16 0
Middle Juba Bu'aale 21.54 0.44 0
Middle Juba Jilib 33.02 0.54 0
Middle Juba Saakow 8.6 0.29 0
Lower Juba Kismaayo 24.52 0.47 0
Lower Juba Afmadow 17.31 0.34 0
Lower Juba Badhaadhe 23.95 0.5 0
Lower Juba Jamaame 26.13 0.53 0