<  Jul-2008 >
Regions Districts Combined Drought Index (CDI) Rainfall Vegetation cover (NDVI) Price of water Sorghum prices Maize prices Red Rice prices Local goat prices Wage labor TOT (goat to cereals) TOT (wage to cereals) Cost of Minimum Basket (CMB) New Admissions (GAM) Measles Cases AWD/cholera cases AWD/Cholera deaths Malaria Cases Insecurity - Incidents Insecurity - Fatalities Displacement (arrivals) Displacement (departures) Total alarms
Awdal Borama 41.81 0.18 0
Awdal Baki 18.32 0.13 0
Awdal Lughaye 3.52 0.09 0
Awdal Zeylac 8.86 0.09 0
Woqooyi Galbeed Hargeysa 12.89 0 1
Woqooyi Galbeed Berbera 2.42 0.09 0
Woqooyi Galbeed Gebiley 42.3 0.19 0
Togdheer Burco 6.24 0.15 0
Togdheer Buuhoodle 2.8 0.15 0
Togdheer Owdweyne 6.72 0.15 0
Togdheer Sheikh 13.47 0.16 0
Sool Laas Caanood 0.19 0.12 0
Sool Caynabo 3.85 0.14 0
Sool Taleex 0.65 0.12 0
Sool Xudun 1.11 0.11 0
Sanaag Ceerigaabo 2.23 0.12 0
Sanaag Ceel Afweyn 3.02 0.13 0
Sanaag Laasqoray 1.41 0.14 0
Bari Bossaso 0.76 0.13 0
Bari Bandarbeyla 0.13 0.13 0
Bari Caluula 0.26 0.16 0
Bari Iskushuban 0.28 0.13 0
Bari Qandala 0.99 0.16 0
Bari Qardho 0.5 0.13 0
Nugaal Garoowe 0.07 0.12 0
Nugaal Burtinle 0.1 0.15 0
Nugaal Eyl 0.05 0.14 0
Mudug Gaalkacyo 0.52 0.15 0
Mudug Galdogob 0.35 0.15 0
Mudug Hobyo 2.37 0.15 0
Mudug Jariiban 0.54 0.15 0
Mudug Xarardheere 15.38 0.17 0
Galgaduud Dhuusamarreeb 3.66 0.17 0
Galgaduud Cabudwaaq 2.61 0.17 0
Galgaduud Cadaado 1.37 0.16 0
Galgaduud Ceel Buur 4.92 0.18 0
Galgaduud Ceel Dheer 23.51 0.19 0
Hiraan Belet Weyne 6.92 0.17 0
Hiraan Bulo Burto 17.95 0.19 0
Hiraan Jalalaqsi 15.74 0.23 0
Middle Shabelle Jowhar 22.07 0.34 0
Middle Shabelle Adan Yabaal 31.09 0.23 0
Middle Shabelle Balcad 37.21 0.44 0
Middle Shabelle Cadale 40.21 0.31 0
Banadir Mogadishu 54.55 0
Lower Shabelle Marka 58.93 0.53 0
Lower Shabelle Afgooye 30.8 0.51 0
Lower Shabelle Baraawe 47.46 0.6 0
Lower Shabelle Kurtunwaarey 62.08 0.63 0
Lower Shabelle Qoryooley 51.52 0.58 0
Lower Shabelle Sablaale 57.64 0.59 0
Lower Shabelle Wanla Weyn 19.21 0.33 0
Bay Baydhaba 25.26 0.32 0
Bay Buur Hakaba 32.98 0.4 0
Bay Diinsoor 29.62 0.37 0
Bay Qansax Dheere 14.75 0.28 0
Bakool Xudur 11.39 0.2 0
Bakool Ceel Barde 9.22 0.19 0
Bakool Tayeeglow 35.56 0.25 0
Bakool Waajid 10.03 0.21 0
Bakool Rab Dhuure 1.5 0.14 0
Gedo Garbahaarey 7.65 0.21 0
Gedo Baardheere 15.39 0.28 0
Gedo Belet Xaawo 5.11 0.21 0
Gedo Ceel Waaq 10.28 0.26 0
Gedo Doolow 0.25 0.16 0
Gedo Luuq 2.63 0.16 0
Middle Juba Bu'aale 36.52 0.5 0
Middle Juba Jilib 29.08 0.62 0
Middle Juba Saakow 26.97 0.33 0
Lower Juba Kismaayo 38.54 0.57 0
Lower Juba Afmadow 28.21 0.38 0
Lower Juba Badhaadhe 29.59 0.54 0
Lower Juba Jamaame 32.4 0.6 0