<  Jun-2008 >
Regions Districts Combined Drought Index (CDI) Rainfall Vegetation cover (NDVI) Price of water Sorghum prices Maize prices Red Rice prices Local goat prices Wage labor TOT (goat to cereals) TOT (wage to cereals) Cost of Minimum Basket (CMB) New Admissions (GAM) Measles Cases AWD/cholera cases AWD/Cholera deaths Malaria Cases Insecurity - Incidents Insecurity - Fatalities Displacement (arrivals) Displacement (departures) Total alarms
Awdal Borama 19.02 0.19 1,226,200 0
Awdal Baki 8.04 0.14 0
Awdal Lughaye 1.6 0.09 0
Awdal Zeylac 3.49 0.09 876,250 0
Woqooyi Galbeed Hargeysa 19.36 0 1,160,375 1
Woqooyi Galbeed Berbera 5.68 0.1 0
Woqooyi Galbeed Gebiley 20.87 0.2 0
Togdheer Burco 11.38 0.18 1,848,000 0
Togdheer Buuhoodle 2.87 0.19 0
Togdheer Owdweyne 16.23 0.17 0
Togdheer Sheikh 20.01 0.19 0
Sool Laas Caanood 0.94 0.14 3,943,750 0
Sool Caynabo 9.72 0.16 0
Sool Taleex 3.42 0.14 0
Sool Xudun 3.25 0.13 0
Sanaag Ceerigaabo 13.84 0.14 4,301,750 0
Sanaag Ceel Afweyn 10.37 0.14 0
Sanaag Laasqoray 9.03 0.16 0
Bari Bossaso 6.21 0.14 3,228,844 0
Bari Bandarbeyla 1.14 0.14 0
Bari Caluula 2.08 0.17 0
Bari Iskushuban 1.85 0.14 0
Bari Qandala 6.28 0.17 0
Bari Qardho 2.58 0.14 0
Nugaal Garoowe 1.01 0.14 4,090,000 0
Nugaal Burtinle 1.3 0.17 0
Nugaal Eyl 1.35 0.16 0
Mudug Gaalkacyo 1.91 0.17 3,345,000 0
Mudug Galdogob 1.72 0.17 0
Mudug Hobyo 1.53 0.18 0
Mudug Jariiban 1.41 0.18 0
Mudug Xarardheere 4.74 0.21 1,820,938 0
Galgaduud Dhuusamarreeb 1.04 0.19 3,482,375 0
Galgaduud Cabudwaaq 1.95 0.19 3,479,000 0
Galgaduud Cadaado 1.78 0.18 0
Galgaduud Ceel Buur 1.62 0.22 0
Galgaduud Ceel Dheer 8.94 0.25 0
Hiraan Belet Weyne 4.17 0.2 3,074,500 0
Hiraan Bulo Burto 6.47 0.25 0
Hiraan Jalalaqsi 10.92 0.26 0
Middle Shabelle Jowhar 24.45 0.35 2,582,625 0
Middle Shabelle Adan Yabaal 9.83 0.3 0
Middle Shabelle Balcad 68.24 0.39 0
Middle Shabelle Cadale 28.77 0.33 0
Banadir Mogadishu 83.92 0
Lower Shabelle Marka 79.34 0.42 2,511,502 0
Lower Shabelle Afgooye 73.67 0.42 2,304,000 0
Lower Shabelle Baraawe 102 0.46 0
Lower Shabelle Kurtunwaarey 71.44 0.57 0
Lower Shabelle Qoryooley 63.08 0.54 2,338,171 0
Lower Shabelle Sablaale 84.98 0.57 0
Lower Shabelle Wanla Weyn 36.39 0.34 0
Bay Baydhaba 15.05 0.42 2,126,125 0
Bay Buur Hakaba 41.72 0.46 0
Bay Diinsoor 26.79 0.46 0
Bay Qansax Dheere 10.04 0.38 0
Bakool Xudur 3.55 0.25 0
Bakool Ceel Barde 4.44 0.24 2,367,375 0
Bakool Tayeeglow 9.03 0.33 0
Bakool Waajid 8.38 0.27 2,285,500 0
Bakool Rab Dhuure 2.72 0.16 0
Gedo Garbahaarey 6.11 0.25 0
Gedo Baardheere 9.51 0.37 2,711,500 0
Gedo Belet Xaawo 5.11 0.24 0
Gedo Ceel Waaq 6.35 0.34 0
Gedo Doolow 3.03 0.19 0
Gedo Luuq 4.47 0.2 2,739,000 0
Middle Juba Bu'aale 48.38 0.54 2,587,150 0
Middle Juba Jilib 71.54 0.57 0
Middle Juba Saakow 22.67 0.43 0
Lower Juba Kismaayo 54.13 0.61 0
Lower Juba Afmadow 33.65 0.46 2,623,500 0
Lower Juba Badhaadhe 50.47 0.61 0
Lower Juba Jamaame 70.8 0.53 0