<  May-2008 >
Regions Districts Combined Drought Index (CDI) Rainfall Vegetation cover (NDVI) Price of water Sorghum prices Maize prices Red Rice prices Local goat prices Wage labor TOT (goat to cereals) TOT (wage to cereals) Cost of Minimum Basket (CMB) New Admissions (GAM) Measles Cases AWD/cholera cases AWD/Cholera deaths Malaria Cases Insecurity - Incidents Insecurity - Fatalities Displacement (arrivals) Displacement (departures) Total alarms
Awdal Borama 92.26 0.19 0
Awdal Baki 45.16 0.14 0
Awdal Lughaye 8.97 0.1 0
Awdal Zeylac 15.71 0.09 0
Woqooyi Galbeed Hargeysa 73.45 0 1
Woqooyi Galbeed Berbera 52.3 0.11 0
Woqooyi Galbeed Gebiley 96.41 0.19 0
Togdheer Burco 73.27 0.2 0
Togdheer Buuhoodle 47.77 0.21 0
Togdheer Owdweyne 71.03 0.17 0
Togdheer Sheikh 77.57 0.22 0
Sool Laas Caanood 38.83 0.16 0
Sool Caynabo 62.83 0.17 0
Sool Taleex 23.47 0.14 0
Sool Xudun 42.94 0.14 0
Sanaag Ceerigaabo 45.3 0.14 0
Sanaag Ceel Afweyn 60.58 0.15 0
Sanaag Laasqoray 39.71 0.16 0
Bari Bossaso 26.47 0.15 0
Bari Bandarbeyla 27.53 0.14 0
Bari Caluula 19.87 0.19 0
Bari Iskushuban 18.42 0.14 0
Bari Qandala 30.45 0.18 0
Bari Qardho 33.35 0.14 0
Nugaal Garoowe 39.33 0.15 0
Nugaal Burtinle 54.59 0.18 0
Nugaal Eyl 46.4 0.18 0
Mudug Gaalkacyo 41.57 0.19 0
Mudug Galdogob 38.33 0.19 0
Mudug Hobyo 32.98 0.2 0
Mudug Jariiban 42.53 0.2 0
Mudug Xarardheere 30.32 0.24 0
Galgaduud Dhuusamarreeb 36.04 0.22 0
Galgaduud Cabudwaaq 46.7 0.19 0
Galgaduud Cadaado 38.89 0.18 0
Galgaduud Ceel Buur 35.85 0.27 0
Galgaduud Ceel Dheer 33.93 0.29 0
Hiraan Belet Weyne 42.69 0.23 0
Hiraan Bulo Burto 55.8 0.31 0
Hiraan Jalalaqsi 52.48 0.28 0
Middle Shabelle Jowhar 64.68 0.31 0
Middle Shabelle Adan Yabaal 43.96 0.34 0
Middle Shabelle Balcad 79.72 0.31 0
Middle Shabelle Cadale 57.76 0.31 0
Banadir Mogadishu 76.85 0
Lower Shabelle Marka 68.64 0.28 0
Lower Shabelle Afgooye 81.79 0.27 0
Lower Shabelle Baraawe 134 0.3 0
Lower Shabelle Kurtunwaarey 123 0.46 0
Lower Shabelle Qoryooley 107 0.38 1
Lower Shabelle Sablaale 143 0.56 0
Lower Shabelle Wanla Weyn 74.77 0.26 1
Bay Baydhaba 62.12 0.47 0
Bay Buur Hakaba 95.61 0.41 0
Bay Diinsoor 59.69 0.51 0
Bay Qansax Dheere 27.69 0.46 0
Bakool Xudur 54.92 0.31 0
Bakool Ceel Barde 49.33 0.32 0
Bakool Tayeeglow 59.53 0.4 0
Bakool Waajid 41.84 0.35 0
Bakool Rab Dhuure 33.03 0.19 0
Gedo Garbahaarey 24.99 0.35 0
Gedo Baardheere 26.11 0.48 0
Gedo Belet Xaawo 18.53 0.33 0
Gedo Ceel Waaq 14.58 0.49 1
Gedo Doolow 23.35 0.23 0
Gedo Luuq 27.52 0.26 0
Middle Juba Bu'aale 139 0.61 0
Middle Juba Jilib 204 0.51 0
Middle Juba Saakow 50.22 0.49 0
Lower Juba Kismaayo 266 0.58 0
Lower Juba Afmadow 114 0.54 0
Lower Juba Badhaadhe 260 0.64 0
Lower Juba Jamaame 194 0.39 0