<  Apr-2008 >
Regions Districts Combined Drought Index (CDI) Rainfall Vegetation cover (NDVI) Price of water Sorghum prices Maize prices Red Rice prices Local goat prices Wage labor TOT (goat to cereals) TOT (wage to cereals) Cost of Minimum Basket (CMB) New Admissions (GAM) Measles Cases AWD/cholera cases AWD/Cholera deaths Malaria Cases Insecurity - Incidents Insecurity - Fatalities Displacement (arrivals) Displacement (departures) Total alarms
Awdal Borama 30.73 0.17 1
Awdal Baki 29.01 0.15 0
Awdal Lughaye 10.24 0.11 1
Awdal Zeylac 10.14 0.1 1
Woqooyi Galbeed Hargeysa 30.08 0 2
Woqooyi Galbeed Berbera 39.93 0.11 0
Woqooyi Galbeed Gebiley 40.51 0.17 0
Togdheer Burco 22.61 0.17 1
Togdheer Buuhoodle 11.51 0.17 1
Togdheer Owdweyne 18.41 0.15 1
Togdheer Sheikh 56.49 0.19 0
Sool Laas Caanood 7.87 0.14 0
Sool Caynabo 16.28 0.15 1
Sool Taleex 10.69 0.13 0
Sool Xudun 9.84 0.13 1
Sanaag Ceerigaabo 13.68 0.13 0
Sanaag Ceel Afweyn 18.7 0.14 1
Sanaag Laasqoray 18.8 0.16 0
Bari Bossaso 20.04 0.15 0
Bari Bandarbeyla 13.01 0.14 0
Bari Caluula 12.12 0.2 0
Bari Iskushuban 12.32 0.14 0
Bari Qandala 26.94 0.17 0
Bari Qardho 16.76 0.13 0
Nugaal Garoowe 8.03 0.13 1
Nugaal Burtinle 6.69 0.16 1
Nugaal Eyl 10.48 0.15 1
Mudug Gaalkacyo 10.58 0.16 1
Mudug Galdogob 11.64 0.16 1
Mudug Hobyo 18.69 0.16 1
Mudug Jariiban 11.37 0.16 1
Mudug Xarardheere 22.04 0.19 0
Galgaduud Dhuusamarreeb 35.18 0.19 0
Galgaduud Cabudwaaq 26.11 0.18 1
Galgaduud Cadaado 21.62 0.17 1
Galgaduud Ceel Buur 35.94 0.21 0
Galgaduud Ceel Dheer 35.1 0.22 0
Hiraan Belet Weyne 30.37 0.2 0
Hiraan Bulo Burto 37.96 0.24 0
Hiraan Jalalaqsi 38.8 0.25 0
Middle Shabelle Jowhar 40.9 0.27 0
Middle Shabelle Adan Yabaal 37.17 0.27 0
Middle Shabelle Balcad 32.01 0.28 0
Middle Shabelle Cadale 26.52 0.25 0
Banadir Mogadishu 16.9 1
Lower Shabelle Marka 15.76 0.26 1
Lower Shabelle Afgooye 29.85 0.24 1
Lower Shabelle Baraawe 26.85 0.25 1
Lower Shabelle Kurtunwaarey 35.23 0.36 1
Lower Shabelle Qoryooley 27.06 0.32 1
Lower Shabelle Sablaale 70.2 0.44 0
Lower Shabelle Wanla Weyn 31.21 0.23 1
Bay Baydhaba 84.34 0.36 0
Bay Buur Hakaba 51.9 0.31 1
Bay Diinsoor 90.62 0.39 0
Bay Qansax Dheere 100 0.36 0
Bakool Xudur 58.81 0.25 0
Bakool Ceel Barde 62.26 0.25 0
Bakool Tayeeglow 40 0.28 1
Bakool Waajid 113 0.31 0
Bakool Rab Dhuure 118 0.17 0
Gedo Garbahaarey 89.13 0.3 0
Gedo Baardheere 138 0.37 0
Gedo Belet Xaawo 90.55 0.28 0
Gedo Ceel Waaq 129 0.37 0
Gedo Doolow 74.21 0.2 0
Gedo Luuq 97.08 0.24 0
Middle Juba Bu'aale 118 0.46 0
Middle Juba Jilib 62.62 0.41 0
Middle Juba Saakow 149 0.39 0
Lower Juba Kismaayo 90.71 0.48 0
Lower Juba Afmadow 130 0.44 0
Lower Juba Badhaadhe 116 0.57 0
Lower Juba Jamaame 50.85 0.31 0